/home/learningaswinslo/tmp/awstats
Edit: /home/learningaswinslo/tmp/awstats/awstats122022.learningassets.winslow.com.au.txt (105728B)
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202212 will be lost/reset.
# Last config file used to build this data file was /home/learningaswinslo/tmp/awstats/awstats.learningassets.winslow.com.au.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2034
POS_TIME 2709
POS_VISITOR 14285
POS_DAY 83294
POS_DOMAIN 3585
POS_LOGIN 4170
POS_ROBOT 4325
POS_WORMS 4875
POS_EMAILSENDER 5006
POS_EMAILRECEIVER 5149
POS_SESSION 84213
POS_SIDER 84428
POS_FILETYPES 5284
POS_DOWNLOADS 5548
POS_OS 5709
POS_BROWSER 6087
POS_SCREENSIZE 7961
POS_UNKNOWNREFERER 8035
POS_UNKNOWNREFERERBROWSER 8903
POS_ORIGIN 9439
POS_SEREFERRALS 9583
POS_PAGEREFS 9757
POS_SEARCHWORDS 10037
POS_KEYWORDS 10189
POS_MISC 2371
POS_ERRORS 10248
POS_CLUSTER 4026
POS_SIDER_404 10378
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230101014900 4 415 8874044487528
FirstTime 20221201014857
LastTime 20221231224857
LastUpdate 20230101173520 4 0 3 0 0
TotalVisits 2133
TotalUnique 1639
MonthHostsKnown 0
MonthHostsUnknown 1658
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
AddToFavourites 0 611 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 97 157 35918540 6 14 0
1 45 52 4888033 4 6 0
2 60 93 20480590 1 29 9632
3 16 23 4871548 0 2 0
4 61 83 14089901 0 11 0
5 51 89 18515136 0 18 0
6 433 774 171671120 7 50 10075
7 606 1030 229100928 5 45 2735883
8 485 824 156925106 9 63 4572858
9 837 1445 322466940 7 105 1406
10 841 1457 410559082 2 139 1406
11 5999 10816 2321439731 11 1080 297503
12 1640 2876 706594206 377 928 7856799
13 2207 3947 922686251 189 555 2669270
14 989 1780 401030928 251 603 3588719
15 1594 2833 644366235 164 479 2319231
16 1772 3146 689838883 64 235 3320164
17 1096 1960 427448634 3 156 4218
18 880 1569 363823330 5 97 74152
19 532 921 212945662 0 74 2812
20 515 909 212624769 35 122 0
21 260 444 84165440 1 60 0
22 198 323 67923768 1 14 0
23 119 211 45544647 1 30 0
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 21
au 15607 28822 6271793441
us 4698 7350 1846713064
zz 248 248 15895
at 196 362 80951820
ro 111 180 47520833
ru 108 189 55923540
gb 90 138 25686211
fr 58 92 24258366
in 52 100 19913592
ir 40 75 23319469
de 31 52 14434795
nl 20 34 9637947
ca 19 19 189028
cn 15 27 5597714
nz 14 26 5552988
so 12 21 5044250
pl 7 14 4652352
pt 4 10 4289708
ua 1 1 9276
be 1 1 10075
jp 1 1 10075
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
(firefox/)([0-9]\.|[0-1][0]\.) 15 658995 20221208165328 0
java 15 658995 20221208165328 0
facebookexternalhit/ 6 268356 20221209181721 0
Dalvik/ 6 60450 20221214120606 0
no_user_agent 6 54008 20221216130952 0
bitlybot 2 89452 20221209111124 0
Go\-http\-client/ 2 10075 20221209165032 0
curl 1 10075 20221210162117 0
CFNetwork 1 9356 20221229024709 0
survey 1 10075 20221207060710 0
Googlebot/ 1 9276 20221201185314 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
js 5192 5376930422 0 0
pdf 2 10172998 0 0
woff 18106 972661340 0 0
css 3374 1124897842 0 0
html 2977 120057525 0 0
jpg 6929 717154736 0 0
png 931 57233534 0 0
Unknown 250 16069 0 0
mp4 1 66399973 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/Asset_Observation_PDF/Asset_Protection_Observer.pdf 2 0 10172998
/Drake_App_Video/Drake%20App.mp4 1 10 66399973
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
winnt 2 2
linuxubuntu 57 43
android 3196 1737
win8 2 2
ios_iphone 19524 10831
Unknown 376 376
androidmarshmallow 1 1
android10 278 145
macosx10 4 4
win8.1 2 2
macosx11 1 1
androidoreo 86 48
winxp 3 3
androidpie 146 78
macosx15 840 463
win10 12757 7168
ios_ipad 57 36
linux 371 343
win7 31 22
androidnougat 38 28
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 84
chrome102.0.5005.63 19 12
chrome103.0.0.0 43 24
chrome50.0.2227.0 1 1
Unknown 361 361
chrome41.0.2227.1 1 1
chrome86.0.4240.111 43 24
chrome56.0.2924.87 291 291
chrome83.0.4103.61 4 1
chrome106.0.5249.126 44 24
safari15.6 651 360
chrome59.0.3071.125 38 28
chrome104.0.5112.101 2 2
chrome103.0.5060.134 9 4
firefox33.0 13 12
chrome101.0.4951.67 38 24
safari12.0 39 25
safari14.0 107 62
safari15.0 43 24
chrome87.0.4280.141 24 12
safari16.0 2286 1277
safari13.1.2 20 13
chrome79.0.3945.79 19 12
chrome86.0.4240.198 19 12
firefox24.0 57 43
firefox107.0 47 24
chrome105.0.0.0 1 1
chrome92.0.4515.159 24 12
chrome107.0.0.0 1932 1055
safari14.0.2 67 36
safari9.0 63 37
netscape5.0 22 17
safari12.1.1 57 36
safari14.1.1 165 91
chrome101.0.0.0 91 56
chrome88.0.4324.93 154 86
chrome90.0.4430.210 44 25
chrome108.0.0.0 12654 7089
chrome36.0.1985.67 1 1
chrome50.0.2661.102 1 1
safari15.2 323 175
chrome100.0.4896.127 19 12
safari13.0.5 59 38
chrome35.0.2117.157 1 1
safari15.4 619 338
safari15.1 50 26
chrome41.0.2225.0 1 1
chrome39.0.2171.95 1 1
chrome102.0.5005.125 847 454
safari14.1 285 158
chrome76.0.3809.71 19 12
chrome66.0.3359.181 1 1
chrome94.0.4606.85 19 12
safari15.3 801 444
chrome108.0.5359.61 24 12
chrome28.0.1464.0 2 2
chrome37.0.2062.124 1 1
chrome52.0.5995.98 1 1
chrome35.0.2309.372 1 1
chrome107.0.5304.141 242 133
mozilla 5 5
safari15.5 717 379
chrome106.0.0.0 53 29
firefox47.0 1 1
safari10.0 1 1
safari14.1.2 1123 623
safari12.1.2 59 38
chrome84.0.4147.105 1 1
safari14.0.3 153 86
chrome41.0.2224.3 1 1
opera9.80 1 1
safari 643 351
safari15.6.1 2571 1416
msie11.0 22 14
safari16.1 8374 4668
chrome96.0.4664.104 24 12
chrome65.0.3325.181 2 2
iphone 275 159
chrome108.0.5359.79 68 36
safari15.6.3 797 428
chrome84.0.4147.125 1 1
safari16.2 29 16
chrome101.0.4951.54 38 24
chrome41.0.2228.0 1 1
firefox49.0 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
python-requests/2.28.1 20221224032117
lua-resty-http/0.07_(Lua)_ngx_lua/10012 20221216154123
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20221223083642
Mozilla/5.0_zgrab/0.x 20221231185541
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20221224231717
python-requests/2.27.1 20221201143700
Cpanel-HTTP-Client/1.0 20221231224857
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221230143927
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20221209164947
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
python-requests/2.28.1 20221224032117
python-requests/2.27.1 20221201143700
lua-resty-http/0.07_(Lua)_ngx_lua/10012 20221216154123
Cpanel-HTTP-Client/1.0 20221231224857
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221230143927
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 3207 3210
From1 2 2
From2 6 6
From3 5 5
From4 18113 34549
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
yandexru 3 3
www_bing_com 3 3
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
https://us18.campaign-archive.com 2 2
https://mailchi.mp 1 1
http://m.facebook.com 1 1
http://facebook.com//twitter.com//vk.com 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
206 14 11534925
404 1244 0
301 3 860
500 1333 9742897
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 71
/respect%20in%20the%20workplace 2 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/apple-touch-icon-120x120-precomposed.png 266 -
/wp-content/plugins/ioptimizations/a57bze8931.php 1 www.google.com
/wp-login.php 8 http://learningassets.winslow.com.au
//wp-content/plugins/dzs-zoomsounds/savepng.php 1 www.google.com
/wordpress/wp-login.php 3 http://learningassets.winslow.com.au
/wp-content/king.php 1 www.google.com
/apple-touch-icon-120x120.png 266 -
/wp-content/plugins/ioptimizations/IOptimizes.php 1 www.google.com
/RCPA_Respect%2520in%2520the%2520workplace/ 38 -
/robots.txt 11 -
/blog/wp-login.php 3 http://learningassets.winslow.com.au
/api/search 1 -
/apple-touch-icon-152x152-precomposed.png 7 -
/wp-content/plugins/cherry-plugin/admin/import-export/upload.php 1 www.google.com
/abruzi.php4 1 www.google.com
/Respect%20in%20the%20workplace/null 1 -
/wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php 1 www.google.com
/wp-content/x.php 1 www.google.com
/.git/config 2 -
/wp-content/plugins/ioptimization/a57bze8931.php 1 www.google.com
/wp-includes/wlwmanifest.xml 2 -
/wp-content/plugins/apikey/a57bze8931.php 1 www.google.com
/TWFyaWJ5cm 1 -
/wp-content/uploads/kaswara/fonts_icon/a57bze8931/.__a57bze8931.php 1 www.google.com
/.DS_Store 1 -
/apple-touch-icon-precomposed.png 281 -
/wp-content/plugins/wpcargo/includes/barcode.php 1 www.google.com
/_ignition/health-check/ 2 -
/.env 2 -
/ 1 -
/wp-content/plugins/apikey/apikey.php 1 www.google.com
/api/v2/cmdb/system/admin/admin 1 -
/wp-content/plugins/ioptimization/IOptimize.php 1 www.google.com
/19837437_notfound.html 1 http://learningassets.winslow.com.au
/wp-includes/css/buttons.css 1 -
/wp-admin/admin.php 1 www.google.com
/about 1 -
/respect%20in%20the%20workplace/assets/oqlekuin5d2n4aui_rwk6tjrji07l9kee.jpg 1 -
/v2/_catalog 1 -
/respect%20in%20the%20workplace/assets/gxsakedesg3mnnhw_tpdahg4xt1l26pob.jpg 1 -
/info.php 1 -
/maribyrnong%20river%20bridge%20%28cvr%29%20induction%20%28published%29/data/browsersupport.js 1 -
/apple-touch-icon-152x152.png 7 -
/wp-content/plugins/superstorefinder-wp/ssf-wp-admin/pages/import.php 1 www.google.com
/wp-json/wp_live_chat_support/v1/remote_upload 1 www.google.com
/wp-content/plugins/formcraft/file-upload/server/php/files/a57bze8931.php 1 www.google.com
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 -
/maribyrnong%20river%20bridge%20%28cvr%29%20induction%20%28published%29/data/player.js 1 -
/wp-content/plugins/wp-engine-module/wp-engine.php 1 www.google.com
/login.action 1 -
/wp-content/plugins/wp-engine-module/a57bze8931.php 1 www.google.com
/maribyrnong%20river%20bridge%20%28cvr%29%20induction%20%28published%29 1 -
/apple-touch-icon.png 282 -
/wp-content/plugins/wp-file-manager-pro/lib/php/connector.minimal.php 1 www.google.com
/debug/default/view 1 -
/wp-content/uploads/wp_live_chat/abruzi.php 1 www.google.com
/wp/wp-login.php 3 http://learningassets.winslow.com.au
/s/133323e23313e2938313e25333/_/ 1 -
/wp-content/uploads/html2wp/abruzi.php 1 www.google.com
/wp-content/plugins/formcraft/file-upload/server/php/ 1 www.google.com
/server-status 1 -
//wp-content/plugins/dzs-zoomsounds/a57bze8931.php 1 www.google.com
/wp-content/plugins/superstorefinder-wp/ssf-wp-admin/pages/SSF_WP_UPLOADS_PATH/csv/import/abruzi.php 1 www.google.com
/config.json 1 -
/telescope/requests 1 -
/public/_ignition/health-check/ 2 -
/wp-admin/admin-ajax.php 5 -
/wp-content/plugins/cherry-plugin/admin/import-export/a57bze8931.php 1 www.google.com
/wp-content/uploads/typehub/custom/a57bze8931/.__a57bze8931.php 1 www.google.com
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1658
203.36.121.78 1779 3351 701454858 20221222121314
203.36.121.76 1534 3009 647587632 20221222113627
10.152.0.3 247 247 15808 20221231224857
115.64.209.178 136 257 49593049 20221222143056
125.254.49.43 84 147 35530447 20221213084313
202.191.13.142 84 157 32584728 20221216152935
120.156.215.242 73 126 30702091 20221210215125
125.254.66.10 71 119 29538380 20221209104532
124.149.224.23 57 105 25873009 20221213182823
101.117.143.116 53 90 10711590 20221210095618
146.112.249.251 51 84 15703377 20221208160019
49.184.135.7 49 81 20160343 20221210205436
61.29.104.246 48 92 21723152 20221209102148
1.145.146.195 48 81 19991931 20221209113955
146.112.57.161 48 93 21800203 20221208153707
49.184.7.229 39 66 15866212 20221209113206
1.145.131.148 38 64 15250135 20221209113806
101.181.80.130 38 64 15250135 20221208180403
124.187.214.206 37 73 5597714 20221230103552
175.37.223.15 37 59 9887899 20221212163638
13.211.129.189 37 37 1625521 20221216135658
158.140.192.131 36 64 15914101 20221208211916
146.112.57.203 36 69 16292364 20221208155952
61.29.109.86 36 67 15907500 20221212130425
49.185.153.20 36 72 5498187 20221209114732
3.212.64.215 12 19 4831248 20221207125541
23.82.18.125 12 19 4831248 20221207171823
1.145.173.12 1 1 10075 20221212101713
120.21.149.239 12 19 4831248 20221209112709
117.20.68.176 14 26 5587639 20221209113645
40.94.20.45 3 5 3511257 20221206151957
101.114.173.116 1 1 44726 20221208173446
1.136.30.239 12 24 5498187 20221209112858
1.145.217.231 12 16 4673816 20221207165933
81.30.145.109 4 10 4289024 20221206153102
139.216.140.212 1 1 44726 20221216170237
1.145.230.17 13 25 5542913 20221209113332
198.7.56.200 10 11 612324 20221206131524
1.136.20.3 12 19 4831248 20221209113312
44.197.2.14 12 19 4831248 20221206175553
37.120.146.217 12 18 4122839 20221206125709
146.112.37.115 0 3 461915
1.145.219.15 1 1 44726 20221218093305
40.94.27.73 3 5 200781 20221206124231
1.145.111.24 12 24 5498187 20221209112646
23.81.71.162 11 18 4794928 20221210091043
194.193.179.233 3 3 30225 20221212045628
38.205.188.7 8 15 4686752 20221210165350
49.183.74.137 13 25 5542913 20221209160320
1.136.21.146 12 24 5498187 20221209112632
1.145.144.230 1 1 44726 20221210121053
40.94.20.2 2 2 76056 20221206151957
38.205.188.10 9 10 575744 20221206124030
49.185.182.96 14 31 12947770 20221209203031
110.148.144.97 1 1 10075 20221211110326
172.193.146.78 25 48 10905149 20221206190937
205.210.31.8 1 1 10075 20221207162013
49.188.164.177 12 19 4831248 20221210121531
112.213.213.234 1 1 44726 20221211195629
220.245.111.73 3 9 4266500 20221210181224
52.2.94.198 12 19 4831248 20221208200302
120.21.72.143 12 19 4831248 20221213101010
27.32.90.202 3 5 1859356 20221222091603
112.213.211.120 14 26 134178 20221210155617
52.22.93.8 12 19 4831248 20221208183924
1.145.167.113 1 1 44726 20221216075046
38.205.131.21 8 9 539424 20221207115520
34.236.173.62 12 19 4831248 20221206133520
1.145.255.5 1 1 10075 20221210061549
1.145.239.183 1 1 44726 20221209160017
101.190.231.145 13 24 5474721 20221209025115
34.234.199.61 12 19 4831248 20221210202930
49.185.26.24 26 50 5632365 20221209113837
34.230.233.198 12 19 4831248 20221210052438
1.136.16.161 13 25 5542913 20221209114946
111.220.168.211 15 27 1393703 20221217114258
124.190.46.194 12 24 5498187 20221206140322
212.103.49.204 1 6 4058261 20221208155016
167.250.111.164 12 19 4831248 20221209111134
120.21.90.19 12 24 5498187 20221207065856
1.145.215.43 13 21 89452 20221210172651
1.145.175.134 12 24 5498187 20221212131516
1.145.232.216 13 25 3274778 20221209114606
23.178.112.202 1 1 87 20221209164947
38.132.103.45 1 2 40716 20221209112502
1.145.172.148 12 24 5498187 20221209113246
1.145.190.81 12 24 5498187 20221208134039
38.132.110.18 12 19 4831248 20221209071753
52.54.33.247 12 19 4831248 20221208080500
54.157.66.21 12 19 4831248 20221206144946
1.145.197.195 12 20 44726 20221207173722
120.21.222.49 1 1 44726 20221211094044
1.136.17.22 12 24 5498187 20221209112725
44.194.71.140 12 19 4831248 20221210185021
122.111.179.3 4 9 4320497 20221227142728
108.62.178.98 12 19 4831248 20221206124018
40.94.20.9 3 4 902205 20221206151957
3.210.82.56 12 19 4831248 20221206124054
118.210.33.42 12 24 5498187 20221209115834
137.147.74.159 12 20 4967199 20221209211013
1.152.28.141 12 24 5498187 20221209112806
1.145.209.94 24 43 10329435 20221210063957
1.145.172.104 12 24 5498187 20221209113553
58.96.76.185 2 2 89452 20221212214106
1.145.169.19 12 24 5498187 20221209112813
1.152.31.110 1 1 44726 20221209020416
139.216.194.64 13 21 5012806 20221208213411
210.1.208.68 12 23 5430788 20221208171820
120.21.170.41 13 25 5498187 20221209105132
1.145.169.113 12 24 5498187 20221209112730
1.145.186.183 12 24 5498187 20221207140151
1.136.26.204 12 24 5498187 20221206123815
1.146.71.85 12 19 4832922 20221216142649
52.86.160.88 12 19 4831248 20221206125451
1.136.28.109 12 19 44726 20221211222642
1.145.240.102 16 28 5677091 20221208141232
108.62.98.17 9 16 4843279 20221206164201
49.198.165.122 1 1 10075 20221219085124
1.145.221.201 13 25 1560050 20221209113811
34.226.167.75 12 19 4831248 20221209071648
1.145.138.193 12 24 5498187 20221207171727
74.125.212.231 22 22 983972 20221209114518
1.136.29.43 25 44 10374161 20221212112944
1.145.246.17 15 27 5632365 20221209162746
175.38.140.154 13 25 5542913 20221209112911
49.185.74.93 19 33 9144160 20221214121520
1.136.27.64 13 25 5542913 20221207080148
49.183.7.201 12 24 5498187 20221209081203
58.179.184.16 13 25 5542913 20221209115122
1.145.204.10 12 24 5498187 20221209155017
1.136.109.231 11 18 3274778 20221210083819
1.145.203.62 12 24 5498187 20221209114400
120.21.70.73 12 22 575714 20221212081744
54.90.11.164 12 19 4831248 20221206130340
101.114.181.51 1 1 44726 20221209221610
1.145.176.166 12 24 5498187 20221209113512
164.92.143.142 1 1 10075 20221209165026
1.145.213.5 2 2 20150 20221210113425
1.145.148.182 0 11 66399973
120.21.149.100 12 24 3580655 20221212105345
172.197.181.251 1 6 4058261 20221220103710
49.185.146.248 2 2 20150 20221231090528
101.116.185.158 12 24 5498187 20221206200356
1.152.18.123 26 45 10418887 20221219081446
124.149.248.44 0 4 530988
1.145.210.189 12 24 5498187 20221209115202
54.161.254.241 12 19 4831248 20221207112015
1.129.18.22 13 25 5542913 20221209113451
1.145.157.13 1 1 10075 20221210101316
1.145.5.179 2 2 54801 20221207165643
49.185.51.208 12 24 5498187 20221208174934
34.237.254.241 12 19 4831248 20221206130056
37.120.150.249 12 19 4831248 20221214102804
1.145.206.119 12 20 4900321 20221209113657
1.145.190.122 12 24 5498187 20221209114711
1.145.149.173 12 19 4831248 20221210180721
37.120.150.176 12 19 4831248 20221206163206
52.45.121.111 12 19 4831248 20221206125139
118.208.138.157 1 1 44726 20221212225553
64.233.173.60 1 1 46224 20221214111631
1.145.203.21 12 24 5498187 20221209112646
1.145.132.232 4 4 178904 20221225210744
120.21.49.87 2 2 89452 20221212063349
1.145.142.78 12 24 4774071 20221210142724
49.184.246.152 25 44 10374161 20221209113328
1.136.30.193 1 1 44726 20221210185333
124.176.215.127 12 20 4967199 20221209112742
1.136.28.0 13 25 5542913 20221209113558
1.152.18.54 12 19 4831248 20221209113515
23.82.17.115 12 19 4831248 20221209161315
107.20.79.52 12 19 4831248 20221208092650
54.204.57.74 12 19 4831248 20221210095811
1.152.21.206 13 20 4875974 20221213195546
172.196.37.102 26 50 5632365 20221208213507
218.215.106.136 14 21 4915651 20221216173914
44.206.94.150 12 19 4831248 20221210193853
1.146.73.229 1 1 43933 20221216164838
194.36.108.124 10 17 4759228 20221206123928
40.115.73.208 12 19 4831248 20221206150639
120.21.76.214 12 24 5498187 20221206175007
74.125.212.233 34 34 1520684 20221209114538
1.145.128.120 1 6 711665 20221209115206
120.21.16.159 12 24 5498187 20221206200853
1.136.31.9 1 1 44726 20221209115259
38.205.128.134 12 19 4831248 20221206124759
1.136.22.136 12 24 5498187 20221209112818
3.214.83.186 12 19 4831248 20221209163051
173.208.94.234 8 15 4806699 20221206141221
34.202.14.1 12 19 4831248 20221209091002
1.145.203.106 13 20 4875974 20221209113429
1.152.18.245 13 20 4875974 20221214174740
168.138.186.59 1 1 0 20221203160448
176.113.72.9 12 19 4831248 20221206131542
1.152.18.200 14 26 5587639 20221209113959
52.23.20.90 4 9 4320578 20221206163937
112.141.170.159 1 1 10075 20221216190836
52.207.179.18 12 19 4831248 20221206131413
49.183.69.167 12 24 5498187 20221209112709
1.145.164.63 12 19 44726 20221210193900
49.185.78.45 14 26 5587639 20221206124510
1.145.213.93 12 24 44726 20221209112921
1.152.30.185 12 24 5498187 20221209201943
18.209.142.73 12 19 4831248 20221210165254
34.196.134.152 12 19 4831248 20221206125046
1.145.143.90 12 20 4967199 20221206181607
1.145.146.9 13 25 5542913 20221208134621
66.102.6.142 5 5 223630 20221213073403
23.81.71.190 11 19 4919695 20221206161323
49.184.23.66 15 27 5632365 20221209214137
1.145.151.156 12 24 5498187 20221207123008
54.236.179.223 12 19 4831248 20221214120617
1.145.229.4 12 24 5498187 20221208184936
66.249.83.52 5 5 223630 20221209112712
1.145.159.200 13 25 5498187 20221206131134
1.136.28.201 11 13 772987 20221211175223
119.17.144.177 12 24 5498187 20221209113810
120.159.121.178 12 24 5498187 20221209192250
1.136.22.35 12 24 5498187 20221209112830
1.145.201.124 13 23 5394853 20221206184124
121.200.4.27 14 26 5587639 20221209212923
1.145.160.204 12 28 12779891 20221209114107
1.145.194.239 12 24 5498187 20221209112722
121.45.250.146 12 24 5498187 20221208202944
1.159.61.131 2 2 89452 20221229071349
52.203.53.225 12 19 4831248 20221206125732
120.158.151.2 1 1 44726 20221215025359
1.136.19.15 3 4 199759 20221215152401
123.100.46.206 13 25 8085499 20221228140028
1.145.169.185 12 24 5498187 20221209162115
1.145.221.45 4 14 9101869 20221216182604
38.206.131.20 1 7 4183028 20221207112035
66.249.88.3 7 7 313082 20221212093946
37.120.147.104 11 18 4914875 20221214120722
120.21.200.192 12 24 5498187 20221219173402
172.225.156.34 0 1 135951
120.21.164.136 1 1 44726 20221214122910
38.204.61.51 6 11 4351985 20221222091656
1.145.196.120 1 1 44726 20221209153355
1.145.159.79 13 25 5542913 20221209113424
1.145.231.87 12 24 5498187 20221209113805
38.204.61.231 12 19 4831248 20221206132821
1.145.140.163 12 20 4908299 20221209112809
1.146.14.167 1 1 44726 20221209113908
1.136.19.96 1 1 10075 20221221151217
1.152.17.64 12 24 5498187 20221206133622
49.185.48.26 25 44 10374161 20221209113118
89.249.65.126 12 19 4831248 20221206125827
38.132.113.51 1 6 4058261 20221206200235
142.91.40.109 12 19 4831248 20221206131153
142.91.4.65 6 11 4351985 20221221193558
120.18.153.158 13 25 5542913 20221209114022
34.199.135.255 12 19 4831248 20221206131437
101.165.224.76 13 25 5498187 20221209171851
1.145.156.201 1 1 44726 20221220134413
203.213.94.233 12 24 44726 20221213165303
1.136.29.3 2 2 20150 20221214105446
1.152.18.149 1 5 575714 20221209155318
38.206.2.170 12 19 4831248 20221208214117
199.115.119.86 7 14 4772299 20221206134241
120.21.5.33 12 24 5498187 20221209112957
52.45.145.122 12 19 4831248 20221206132730
1.145.196.96 12 24 5498187 20221209163129
49.184.20.44 13 21 4953025 20221216100534
1.144.106.83 7 12 4364170 20221207154548
49.183.70.73 12 24 5498187 20221209115202
1.145.165.113 1 1 44726 20221207141252
1.145.161.13 12 21 5214176 20221220095004
116.240.176.145 24 48 10996374 20221209112816
101.161.106.189 6 6 95101 20221230162114
23.104.98.122 12 19 4831248 20221209155427
1.145.189.81 12 24 5498187 20221208135802
1.128.26.134 1 1 10075 20221214142235
1.145.188.179 12 24 5498187 20221209114127
120.21.45.179 12 24 44726 20221210100722
1.145.134.116 15 27 5632365 20221209174356
40.94.27.77 2 3 790953 20221206124231
1.152.18.202 13 25 5542913 20221209113449
38.132.99.36 12 19 4831248 20221206134643
38.206.1.231 12 19 4831248 20221208134138
23.82.18.23 12 19 4831248 20221207095246
121.200.6.213 12 24 5498187 20221208164402
1.145.157.233 1 1 44726 20221210113527
110.148.188.143 12 24 5498187 20221209174339
1.152.17.235 12 19 44726 20221212082631
