/home/learningaswinslo/tmp/awstats/ssl
Edit: /home/learningaswinslo/tmp/awstats/ssl/awstats032023.learningassets.winslow.com.au.txt (24576B)
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202303 will be lost/reset.
# Last config file used to build this data file was /home/learningaswinslo/tmp/awstats/ssl/awstats.learningassets.winslow.com.au.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2038
POS_TIME 2710
POS_VISITOR 8881
POS_DAY 17717
POS_DOMAIN 3456
POS_LOGIN 3786
POS_ROBOT 3941
POS_WORMS 4289
POS_EMAILSENDER 4420
POS_EMAILRECEIVER 4563
POS_SESSION 18537
POS_SIDER 18747
POS_FILETYPES 4698
POS_DOWNLOADS 4946
POS_OS 5234
POS_BROWSER 5466
POS_SCREENSIZE 6186
POS_UNKNOWNREFERER 6260
POS_UNKNOWNREFERERBROWSER 6729
POS_ORIGIN 7006
POS_SEREFERRALS 7148
POS_PAGEREFS 7311
POS_SEARCHWORDS 7702
POS_KEYWORDS 7854
POS_MISC 2374
POS_ERRORS 7913
POS_CLUSTER 3642
POS_SIDER_404 8009
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230401050819 1 0 14083704224016
FirstTime 20230301003352
LastTime 20230331222842
LastUpdate 20230401231022 1 0 0 0 0
TotalVisits 249
TotalUnique 208
MonthHostsKnown 0
MonthHostsUnknown 210
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 3 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 13 24 8475434 0 1 0
1 7 12 4364089 0 0 0
2 4 9 4294808 1 1 0
3 1 1 12678 3 3 0
4 0 0 0 1 1 12301
5 4 9 4294808 0 0 0
6 15 31 18040204 0 1 5086499
7 182 349 124098908 1 2 295
8 94 172 60508654 0 0 0
9 103 197 64361879 0 2 0
10 121 214 76960291 1 5 61796
11 122 226 70773312 2 3 0
12 66 112 38795300 2 2 0
13 141 264 83511771 1 7 12863
14 226 478 114228171 2 10 643644
15 253 559 134920865 23 29 86697
16 165 316 103800459 3 10 885
17 87 169 52210098 0 3 0
18 43 78 29850274 2 2 0
19 52 109 33316376 0 1 0
20 96 167 57586811 0 2 1406
21 83 177 47495262 0 24 1406
22 93 183 46477650 1 4 1701
23 24 59 20135188 4 4 12492
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 7
au 1884 3718 1139580446
us 53 82 24461229
gb 35 77 21380555
in 14 24 8702369
il 7 12 4364089
cn 1 1 12301
be 1 1 12301
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
urllib 7 86107 20230306153234 0
Dalvik/ 3 5729553 20230329145741 0
Googlebot/ 2 25355 20230329130906 0
facebookexternalhit/ 1 61796 20230329103523 0
no_user_agent 1 0 20230328125958 0
survey 1 12301 20230308044158 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
css 162 43429559 0 0
woff 1654 47143444 0 0
html 336 6614682 0 0
jpg 222 15770322 0 0
glb 5 5738632 0 0
png 255 3696394 0 0
webp 5 26520 0 0
js 1252 1058847145 0 0
pdf 24 17246592 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/Marnong%20Estate/Bullying%20in%20the%20Workplace/assets/L6N1PRdbQLV1Mn0D_nhlK4_k5GGR4b42Q-Marnong%20Bullying%20%26%20Harrassment%20Policy%20%26%20Procedure.pdf 24 0 7716648
/Asset_Observation_PDF/Asset_Protection_Observer.pdf 3 0 15259497
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
ios_iphone 1543 751
androidoreo 52 21
macosx15 295 157
macosx10 12 7
linux 34 29
Unknown 10 10
android 438 205
ios_ipad 12 7
win10 1473 790
win7 1 1
androidpie 45 17
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 34
safari15.0 12 7
chrome87.0.4280.88 12 7
safari15.3 12 7
chrome102.0.5005.125 12 7
chrome86.0.4240.198 19 12
Unknown 5 5
safari15.5 33 20
chrome110.0.5481.153 21 8
safari16.4 12 7
safari15.1 13 8
firefox68.0 1 1
safari16.2 182 84
chrome109.0.0.0 26 16
safari14.0.1 9 4
mozilla 5 5
chrome92.0.4515.131 9 4
chrome108.0.0.0 22 12
safari14.1.1 52 30
firefox111.0 43 17
safari15.6.1 66 36
safari16.3 641 301
safari14.1.2 56 24
chrome110.0.0.0 725 422
safari16.0 190 98
safari14.0 12 7
safari 68 33
chrome49.0.2623.112 1 1
chrome107.0.0.0 12 7
safari16.1 353 176
safari14.0.2 12 7
safari15.6.4 11 6
chrome106.0.5249.126 187 88
chrome111.0.0.0 1078 526
chrome110.0.5481.65 3 2
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230301003352
Mozilliqa'{${print(9347655345-4954366)}}' 20230325163125
Mozilliqa'=print(9347655345-4954366);?>' 20230325163122
Mozilliqa\ 20230325163128
Mozilliqa'_print(9347655345-4954366)_' 20230325163131
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230331170946
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
Mozilliqa\ 20230325163128
Mozilliqa'=print(9347655345-4954366);?>' 20230325163122
Mozilliqa'_print(9347655345-4954366)_' 20230325163131
Mozilliqa'{${print(9347655345-4954366)}}' 20230325163125
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 72 88
From1 0 0
From2 5 5
From3 200 200
From4 1718 3622
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 5 5
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 6
https://therefore.winslowconst.com.au 129 129
https://www.winslow.com.au 42 42
https://rise.articulate.com 11 11
https://learning.winslow.com.au 10 10
https://marnongestate.au.deputy.com 4 4
https://www.winslow.com.au/Induction/index.html 4 4
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 44 0
301 9 2655
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 25
/RDWeb 1 -
/sslvpnclient 1 -
/ 2 -
/svpn/index.cgi 1 -
/owa/ 2 -
/apple-touch-icon-precomposed.png 5 -
/ssl-vpn/prelogin.esp 1 -
/mfobspca.php 1 www.google.com
/sqlbuddy/login.php 1 -
/global-protect/prelogin.esp 1 -
/apple-touch-icon-120x120.png 4 -
/apple-touch-icon-120x120-precomposed.png 4 -
/clients 1 -
/apple-touch-icon.png 5 -
/my.policy 1 -
/vpntunnel 1 -
/TP/public/index.php 1 -
/.git/config 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/index.php 2 -
/.env 3 -
/wp-plain.php 1 www.google.com
/myvpn 1 -
/dana-na 1 -
/remote/login 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 210
110.145.177.174 209 495 97071941 20230331160020
203.36.121.78 172 298 90407659 20230331121552
203.36.121.76 37 62 20542287 20230330173818
49.184.132.162 31 63 13070013 20230329222755
120.21.55.21 29 61 8653407 20230331154335
58.96.101.7 28 48 17456356 20230316100427
110.147.159.85 20 35 12987830 20230304162858
210.50.245.71 19 42 8020735 20230329164514
106.70.41.35 19 45 8076221 20230329224720
49.184.23.229 18 30 8566697 20230307203425
106.70.10.168 17 44 8331880 20230329152322
172.197.175.27 17 44 8358450 20230328143933
122.148.213.132 17 44 8331880 20230329194842
141.168.87.238 17 44 8358450 20230328210435
180.150.37.51 17 43 8036923 20230329220132
194.193.56.236 17 44 8331880 20230329170722
49.183.37.224 17 45 8653407 20230329145940
49.185.51.10 17 43 8010353 20230330074251
120.21.64.49 17 44 8331880 20230329153430
49.183.69.146 17 39 7657932 20230329151939
1.152.23.155 17 44 8331880 20230329163656
220.253.26.124 17 43 8010353 20230329152029
101.117.131.82 17 44 8358450 20230331211130
110.144.23.100 17 44 8331880 20230329230315
124.190.57.204 16 26 8234798 20230327174029
120.21.185.134 8 13 4117399 20230305104200
120.21.186.202 12 19 4996466 20230329153752
157.211.216.169 7 12 4338280 20230319113726
1.145.226.132 7 12 4338280 20230309154921
1.145.197.172 7 12 4103811 20230314075400
60.241.133.249 8 13 4117399 20230307134008
120.157.66.234 14 24 8661650 20230307150515
120.21.106.193 12 19 4996466 20230329145036
14.201.46.190 7 12 4364089 20230309092233
1.145.213.23 4 9 4294808 20230318164711
58.105.108.25 4 9 4294808 20230305191659
1.145.139.107 4 9 4294808 20230308150733
120.21.82.140 3 6 4252336 20230308074855
167.94.138.35 1 1 12492 20230314194105
220.233.8.71 12 20 5317993 20230329151447
1.136.24.208 7 12 4338280 20230306075205
1.136.108.124 4 9 4294808 20230304002206
121.200.4.33 4 9 4294808 20230308181458
1.145.200.144 4 9 4294808 20230307170708
1.145.223.181 7 12 4338280 20230306083524
1.152.28.44 5 10 4072691 20230307113915
104.28.90.35 3 3 39036 20230315101907
120.156.142.16 7 12 4103811 20230311133351
120.17.31.11 12 20 5317993 20230329144438
122.104.253.87 8 13 4117399 20230317102406
49.185.142.104 4 9 4320497 20230310224301
49.184.201.76 5 10 4072691 20230307070602
1.136.16.192 4 9 4294808 20230308075733
49.185.41.159 7 12 4338280 20230319140147
14.202.57.158 4 9 4294808 20230307175903
1.136.26.73 4 9 4294808 20230301130704
1.145.173.149 4 9 4294808 20230310074338
49.185.161.72 7 13 5909711 20230304141422
111.220.172.240 12 20 5047392 20230329171625
120.21.234.136 4 9 4294808 20230307061608
194.223.25.61 11 21 8684586 20230302161618
58.84.185.7 7 12 4364089 20230303100159
1.136.22.40 4 9 4294808 20230308075116
1.145.227.11 7 12 4364089 20230308223155
49.185.74.51 5 10 4072691 20230320100616
49.185.169.5 7 12 4364089 20230307135355
203.221.212.116 4 9 4320497 20230314130205
124.190.60.243 12 19 4996466 20230329144419
120.21.164.13 4 9 4294808 20230301075112
118.210.195.118 8 13 4117399 20230322080711
1.145.225.127 4 9 4294808 20230307193635
49.185.48.45 4 9 4320497 20230307072313
1.152.28.89 4 9 4294808 20230308074821
120.21.158.236 3 3 43472 20230307073816
1.159.15.129 4 9 4320497 20230303124335
101.186.20.69 10 20 8606078 20230301203429
49.185.52.116 3 3 43472 20230308071143
149.167.142.33 4 9 4320497 20230315083827
1.136.110.87 7 12 4364089 20230301160335
111.220.122.129 7 12 4338280 20230310130031
120.21.3.217 4 9 4294808 20230306182402
1.145.139.29 4 9 4294808 20230309061004
202.7.238.204 2 2 24994 20230308175237
101.119.116.22 5 10 4072691 20230316091423
49.185.152.151 4 9 4320497 20230305100217
49.183.33.153 4 9 4294808 20230306021346
58.179.186.141 7 12 4364089 20230305102254
110.23.199.181 4 9 4320497 20230302152124
1.152.108.91 7 12 4364089 20230308013815
120.21.129.185 2 3 1917330 20230301075150
49.184.177.86 7 12 4338280 20230307081519
1.145.228.163 7 12 4103811 20230301110407
49.198.249.19 4 9 4320497 20230305234442
1.145.248.179 0 1 5086499
120.21.31.160 12 19 4996466 20230329162735
58.110.9.48 5 10 3803390 20230331222842
101.181.178.163 14 24 8207622 20230307160548
203.217.56.113 7 12 4364089 20230315113020
1.145.222.109 4 9 4294808 20230302210429
58.96.77.199 12 19 4996466 20230330224842
1.145.218.145 7 12 4338280 20230310101913
180.222.12.120 8 13 4117399 20230317194737
123.51.4.117 7 12 4364089 20230310072404
59.102.0.34 7 12 4364089 20230310121052
123.208.189.250 8 13 4117399 20230314184712
49.185.198.250 4 9 4294808 20230307081946
120.148.165.30 8 13 4117399 20230305203537
120.21.138.51 15 25 8221210 20230314215318
1.152.27.7 4 9 4294808 20230309073600
1.146.100.243 6 11 3866972 20230313073727
120.21.227.82 1 7 7784978 20230329163201
1.145.216.200 4 9 4320497 20230302090124
159.21.131.10 7 12 4364089 20230306103547
1.145.236.152 4 9 4294808 20230307071703
110.142.35.181 10 20 8606078 20230306161112
120.159.106.4 12 19 4996466 20230329171106
1.152.28.0 3 4 53556 20230307131720
119.17.167.94 7 12 4364089 20230317064915
101.186.131.89 7 12 4364089 20230301210835
103.102.222.45 7 12 4338280 20230306165940
121.200.5.224 4 9 4294808 20230307204008
121.200.6.222 11 21 8633088 20230305213845
120.21.189.128 12 16 0 20230331132517
1.145.233.136 4 9 4320497 20230311103507
58.6.202.174 7 12 4364089 20230302152714
45.61.187.81 6 6 76068 20230325163131
1.145.162.72 4 9 4294808 20230308075809
1.145.192.152 4 12 8554824 20230306085453
1.145.183.232 5 10 4072691 20230320192746
1.136.29.31 3 4 52210 20230303130040
1.145.182.156 7 12 4364089 20230304095620
1.145.193.155 4 9 4320497 20230308230047
1.145.208.157 4 9 4294808 20230304152948
104.28.90.34 0 2 2103062
211.27.66.237 7 12 4364089 20230316181305
120.21.217.235 12 19 4996466 20230331203259
122.150.97.113 7 12 4364089 20230315200554
20.213.136.124 12 19 4996466 20230328130025
115.70.22.30 7 12 4103811 20230307071504
122.104.247.102 4 9 4294808 20230306174521
149.167.61.115 7 12 4364089 20230306131128
49.184.173.7 14 24 8661650 20230308201450
59.102.53.147 8 13 4117399 20230322225331
49.185.183.156 4 9 4320497 20230315093252
124.170.106.5 7 12 4364089 20230301181849
120.21.183.86 4 9 4320497 20230316073441
101.188.23.21 4 9 4320497 20230313152442
1.136.27.169 7 12 4364089 20230306202158
120.21.157.122 12 19 4996466 20230329201221
1.145.189.214 8 13 4117399 20230322003119
1.136.30.3 4 9 4294808 20230307230014
1.145.164.132 4 9 4294808 20230301090350
101.181.181.78 1 1 0 20230301200758
49.185.128.86 3 5 0 20230312082643
1.146.121.51 13 23 7920789 20230320102401
104.28.90.33 7 12 4103811 20230310190701
162.142.125.226 1 1 12863 20230328155421
120.21.133.94 7 12 4103811 20230316091723
124.170.145.239 13 24 8489460 20230314084642
110.142.105.27 7 12 4364089 20230303104954
49.190.44.57 14 24 8676560 20230318083922
1.145.228.52 7 12 4364089 20230303152614
121.200.4.120 7 12 4364089 20230309135715
180.150.36.36 4 9 4294808 20230306145240
121.200.7.151 8 13 4117399 20230314135307
120.21.53.157 4 9 4294808 20230308074823
120.148.188.136 4 4 189460 20230329214616
121.221.197.236 4 9 4294808 20230318170210
121.223.192.206 7 12 4364089 20230301070024
1.145.154.254 4 13 5373176 20230306144924
1.145.244.212 4 9 4320497 20230302154244
208.127.112.127 7 12 4364089 20230302115852
120.21.125.221 8 13 4117399 20230328222719
49.185.204.138 4 9 4294808 20230309054453
49.185.32.93 4 9 4294808 20230306074642
116.240.140.210 11 16 4268244 20230329221046
124.182.160.197 4 9 4294808 20230301164414
49.184.239.75 8 13 4117399 20230322074010
165.225.227.53 7 12 4364089 20230316164430
58.168.240.34 5 10 4072691 20230304141838
1.145.205.18 6 11 4085949 20230307131521
147.161.213.93 7 12 4364089 20230317124426
49.184.207.18 14 24 8205886 20230328164459
103.226.166.133 4 9 4320497 20230303111302
194.193.183.250 7 12 4364089 20230309205703
1.145.229.187 8 13 4117399 20230307112734
119.12.219.139 12 22 5134503 20230329145041
87.236.176.137 1 1 12301 20230301003352
49.185.159.209 4 9 4294808 20230308105023
121.200.6.157 8 13 4117399 20230321111318
106.70.40.228 7 12 4103811 20230310094852
167.94.138.125 1 1 12863 20230331170946
120.158.198.157 7 12 4364089 20230306093925
1.152.29.49 4 9 4294808 20230305131904
167.248.133.188 1 1 12301 20230305200619
1.145.242.151 7 12 4364089 20230314232325
1.136.30.101 4 9 4294808 20230308075147
106.75.172.160 1 1 12301 20230301164815
1.145.163.106 14 24 8428669 20230314111538
1.145.239.35 4 9 4320497 20230303082947
123.208.73.228 7 12 4103811 20230314180821
103.134.22.129 7 12 4364089 20230301123845
120.148.163.117 3 8 4307029 20230316203417
120.21.86.31 7 12 4364089 20230301085554
220.233.4.15 4 9 4320497 20230307202118
202.67.119.132 7 12 4364089 20230305091940
1.136.105.28 3 5 3735330 20230307071935
49.183.2.188 4 9 4294808 20230320075316
122.148.207.147 12 20 5317993 20230329153122
1.145.186.157 4 9 4294808 20230301215739
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 29
20230301 91 164 62322495 19
20230302 41 81 34669063 7
20230303 44 80 30223367 8
20230304 47 88 35923937 7
20230305 58 108 42838975 10
20230306 107 206 82714112 18
20230307 156 286 109657493 25
20230308 76 149 64684399 17
20230309 44 84 34609779 8
20230310 66 120 45854259 11
20230311 11 21 8424308 2
20230312 3 5 0 1
20230313 23 43 16614236 4
20230314 144 243 77217883 15
20230315 42 79 32532068 7
20230316 47 87 34260384 8
20230317 32 57 22049475 5
20230318 22 42 17266176 3
20230319 14 24 8676560 2
20230320 27 52 20360979 4
20230321 20 35 12033784 2
20230322 42 71 23485411 6
20230324 9 14 4130077 2
20230325 5 5 63390 1
20230327 14 24 7933061 2
20230328 176 382 83787189 11
20230329 487 1065 225753103 31
20230330 51 118 25783843 4
20230331 96 182 34643484 9
END_DAY
# Session range - Number of visits
BEGIN_SESSION 7
0s-30s 148
30s-2mn 51
15mn-30mn 6
1h+ 3
5mn-15mn 14
2mn-5mn 22
30mn-1h 5
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 79
/Sunbury_Rd_Upgrade_Induction_Quiz_V8/data/quiz1/fonts/fnt1.woff 66 939176 0 10
/Sunbury_Rd_Upgrade_Induction_Quiz_V8/data/quiz1/fonts/fnt0.woff 66 937688 1 1
/Sunbury_Rd_Upgrade_Induction_Quiz_V8/ 66 846594 60 0
/Sunbury_Rd_Upgrade_Induction_Quiz_V8/data/quiz1/fonts/fnt2.woff 66 716472 0 38
/Maribyrnong%20River%20Bridge%20(CVR)%20Induction%20(Published)/ 62 821548 59 1
/Maribyrnong%20River%20Bridge%20(CVR)%20Induction%20(Published)/data/quiz1/fonts/fnt1.woff 61 927200 0 2
/Maribyrnong%20River%20Bridge%20(CVR)%20Induction%20(Published)/data/quiz1/fonts/fnt2.woff 61 704916 0 18
/Maribyrnong%20River%20Bridge%20(CVR)%20Induction%20(Published)/data/quiz1/fonts/fnt0.woff 61 931348 1 0
/Marnong%20Estate/Bullying%20in%20the%20Workplace/ 59 3522372 45 3
/Winslow%20Induction%20Quiz/data/quiz1/fonts/fnt1.woff 59 717204 1 0
/Winslow%20Induction%20Quiz/data/quiz1/fonts/fnt3.woff 59 681804 0 9
/Winslow%20Induction%20Quiz/data/quiz1/fonts/fnt2.woff 59 822224 1 27
/Winslow%20Induction%20Quiz/data/quiz1/fonts/fnt0.woff 58 830328 0 0
/Winslow%20Induction%20Quiz/ 58 768964 50 0
/Marnong%20Estate/Bullying%20in%20the%20Workplace/lib/fonts/AUfUfUDNjznVn3_V-Montserrat-Italic.woff 51 5672240 0 0
/Marnong%20Estate/Bullying%20in%20the%20Workplace/lib/fonts/JY1X1dZLBxDA5QVr-Oswald-Regular.woff 51 1947064 0 0
/Marnong%20Estate/Bullying%20in%20the%20Workplace/lib/fonts/69XRgl-QtmdPO_Lf-Montserrat-Regular.woff 51 5472124 0 2
/Marnong%20Estate/Bullying%20in%20the%20Workplace/lib/fonts/Lato-Light.woff 51 1779680 0 13
/Marnong%20Estate/Bullying%20in%20the%20Workplace/lib/fonts/Lato-Black.woff 51 1685600 0 0
/Marnong%20Estate/Bullying%20in%20the%20Workplace/lib/fonts/Lato-Italic.woff 51 1792420 0 0
/Marnong%20Estate/Bullying%20in%20the%20Workplace/lib/fonts/1fPNFTMT7iutNJpu-Oswald-RegularItalic.woff 51 2264976 1 0
/Marnong%20Estate/Bullying%20in%20the%20Workplace/lib/fonts/8TYOmlC5h94zteDz-Oswald-Bold.woff 51 1932168 0 0
/Marnong%20Estate/Bullying%20in%20the%20Workplace/lib/fonts/Lato-Regular.woff 51 1749300 0 1
/Marnong%20Estate/Bullying%20in%20the%20Workplace/lib/fonts/v0q3YnF9tBjAqJ9D-Montserrat-Bold.woff 51 5472124 0 4
/Marnong%20Estate/Bullying%20in%20the%20Workplace/lib/fonts/Lato-Bold.woff 51 1758904 0 0
/Minta_Farm_Quiz/data/quiz1/fonts/fnt2.woff 6 69336 0 0
/HIRAC%20Quiz%20(Published)/data/quiz1/fonts/fnt0.woff 1 14404 0 0
/Sunbury_Rd_Upgrade_Induction_Quiz_V8/data/fnt0.woff 24 350592 1 0
/Minta_Farm_Quiz/data/quiz1/fonts/fnt1.woff 6 92232 0 0
/Sexual%20Harassment%20iSpring/data/fnt1.woff 1 15360 0 0
/Marnong%20Estate/Bullying%20in%20the%20Workplace/assets/f7y2l4ViXIg-_S6n/story.html 28 188244 0 0
/Bullying%20in%20the%20workplace%20iSpring/ 3 39777 1 0
/Appropriate%20Behaviour/ 1 13295 1 0
/Winslow%20Induction%20Quiz/data/fnt1.woff 49 750876 0 15
/Its%20Your%20Bucket%20iSpring%20Quiz/data/fnt1.woff 1 15276 0 1
/HIRAC%20Quiz%20(Published)/ 1 13238 0 0
/Bullying%20in%20the%20workplace%20iSpring/data/fnt1.woff 3 45972 0 2
/Minta_Farm_Quiz/data/fnt1.woff 6 92424 0 1
/Its%20Your%20Bucket%20iSpring%20Quiz/ 1 13242 1 0
/Appropriate%20Behaviour/data/quiz1/fonts/fnt1.woff 1 10332 0 0
/Bullying%20in%20the%20workplace%20iSpring/data/quiz1/fonts/fnt1.woff 3 33732 0 0
/Its%20Your%20Bucket%20iSpring%20Quiz/data/quiz1/fonts/fnt0.woff 1 11892 0 0
/Sexual%20Harassment%20iSpring/data/quiz1/fonts/fnt0.woff 2 23432 1 0
/Appropriate%20Behaviour/data/quiz1/fonts/fnt0.woff 1 11808 0 0
/Sunbury_Rd_Upgrade_Induction_Quiz_V8/data/fnt1.woff 24 339592 4 1
/Marnong%20Estate/Bullying%20in%20the%20Workplace/assets/f7y2l4ViXIg-_S6n/html5/lib/stylesheets/mobile-fonts/open-sans-light.woff 28 583744 0 1
/Sexual%20Harassment%20iSpring/data/fnt4.woff 2 24208 0 2
/Winslow%20Induction%20Quiz/data/fnt0.woff 50 789800 0 1
/Appropriate%20Behaviour/data/fnt0.woff 1 15116 0 0
/Sexual%20Harassment%20iSpring/data/fnt0.woff 1 15120 0 0
/Sexual%20Harassment%20iSpring/ 1 13251 1 0
/Sunbury_Rd_Upgrade_Induction_Quiz_V8/data/fnt4.woff 22 254100 0 19
/HIRAC%20Quiz%20(Published)/data/quiz1/fonts/fnt2.woff 1 10432 0 1
/Maribyrnong%20River%20Bridge%20(CVR)%20Induction%20(Published)/data/fnt1.woff 41 633204 0 0
/Minta_Farm_Quiz/data/fnt4.woff 3 36300 0 1
/Winslow%20Induction%20Quiz/data/fnt4.woff 32 434816 0 0
/HIRAC%20Quiz%20(Published)/data/quiz1/fonts/fnt1.woff 1 13368 0 0
/Marnong%20Estate/Bullying%20in%20the%20Workplace/assets/f7y2l4ViXIg-_S6n/analytics-frame.html 31 126232 0 1
/HIRAC%20Quiz%20(Published)/data/fnt4.woff 1 13588 0 0
/Sexual%20Harassment%20iSpring/data/quiz1/fonts/fnt1.woff 2 22880 0 0
/3D%20web%20page%20test/ 5 2490 4 0
/Minta_Farm_Quiz/ 6 80736 6 0
/Minta_Farm_Quiz/data/fnt0.woff 6 94800 0 0
/Maribyrnong%20River%20Bridge%20(CVR)%20Induction%20(Published)/data/fnt4.woff 40 484160 0 39
/Marnong%20Estate/Bullying%20in%20the%20Workplace/assets/f7y2l4ViXIg-_S6n/html5/lib/stylesheets/mobile-fonts/open-sans-bold.woff 29 609812 0 19
/Asset_Observation_PDF/ 1 832 0 1
/Marnong%20Estate/Bullying%20in%20the%20Workplace/assets/f7y2l4ViXIg-_S6n/html5/lib/stylesheets/mobile-fonts/open-sans-regular.woff 29 587192 1 3
/Bullying%20in%20the%20workplace%20iSpring/data/quiz1/fonts/fnt0.woff 3 35160 0 0
/Its%20Your%20Bucket%20iSpring%20Quiz/data/fnt0.woff 1 15176 0 0
/Minta_Farm_Quiz/data/quiz1/fonts/fnt0.woff 6 90216 0 0
/ 13 163867 9 8
/Bullying%20in%20the%20workplace%20iSpring/data/fnt0.woff 3 45144 0 0
/HIRAC%20Quiz%20(Published)/data/fnt0.woff 1 15396 0 0
/HIRAC%20Quiz%20(Published)/data/quiz1/fonts/fnt3.woff 1 11416 0 0
/Maribyrnong%20River%20Bridge%20(CVR)%20Induction%20(Published)/data/fnt0.woff 41 657804 0 0
/HIRAC%20Quiz%20(Published)/data/fnt1.woff 1 15260 0 0
/Its%20Your%20Bucket%20iSpring%20Quiz/data/quiz1/fonts/fnt2.woff 1 10828 0 0
/Its%20Your%20Bucket%20iSpring%20Quiz/data/quiz1/fonts/fnt1.woff 1 12184 0 0
/3D%20web%20page%20test/Astronaut.glb 5 5738632 0 4
END_SIDER