/home/learningaswinslo/tmp/webalizer/ssl/learningassets.winslow.com.au
NameSizeModeActions
ctry_usage_202108.png35100644editdlrm
ctry_usage_202109.png37060644editdlrm
ctry_usage_202110.png30480644editdlrm
ctry_usage_202111.png35430644editdlrm
ctry_usage_202112.png33080644editdlrm
ctry_usage_202201.png35110644editdlrm
ctry_usage_202202.png36340644editdlrm
ctry_usage_202203.png36280644editdlrm
ctry_usage_202204.png36330644editdlrm
ctry_usage_202205.png33570644editdlrm
ctry_usage_202206.png43790644editdlrm
ctry_usage_202207.png29930644editdlrm
ctry_usage_202208.png39440644editdlrm
ctry_usage_202209.png30260644editdlrm
ctry_usage_202210.png34630644editdlrm
ctry_usage_202211.png35570644editdlrm
ctry_usage_202212.png32710644editdlrm
ctry_usage_202301.png34650644editdlrm
ctry_usage_202302.png33590644editdlrm
ctry_usage_202303.png33750644editdlrm
ctry_usage_202304.png34980644editdlrm
ctry_usage_202305.png37340644editdlrm
ctry_usage_202306.png44400644editdlrm
ctry_usage_202307.png35270644editdlrm
ctry_usage_202308.png41890644editdlrm
ctry_usage_202309.png36750644editdlrm
ctry_usage_202310.png35440644editdlrm
ctry_usage_202311.png34360644editdlrm
ctry_usage_202312.png35120644editdlrm
ctry_usage_202401.png37330644editdlrm
ctry_usage_202402.png37950644editdlrm
ctry_usage_202403.png33060644editdlrm
ctry_usage_202404.png37890644editdlrm
ctry_usage_202405.png34650644editdlrm
ctry_usage_202406.png37840644editdlrm
ctry_usage_202407.png35000644editdlrm
ctry_usage_202408.png38170644editdlrm
ctry_usage_202409.png35290644editdlrm
ctry_usage_202410.png37560644editdlrm
ctry_usage_202411.png36910644editdlrm
ctry_usage_202412.png37550644editdlrm
ctry_usage_202501.png34280644editdlrm
ctry_usage_202502.png33550644editdlrm
ctry_usage_202503.png34180644editdlrm
ctry_usage_202504.png38720644editdlrm
ctry_usage_202505.png36180644editdlrm
ctry_usage_202506.png35430644editdlrm
ctry_usage_202507.png36060644editdlrm
ctry_usage_202508.png38920644editdlrm
ctry_usage_202509.png43140644editdlrm
ctry_usage_202510.png50210644editdlrm
ctry_usage_202511.png44180644editdlrm
ctry_usage_202512.png40740644editdlrm
ctry_usage_202601.png40540644editdlrm
ctry_usage_202602.png39610644editdlrm
ctry_usage_202603.png39670644editdlrm
ctry_usage_202604.png38000644editdlrm
ctry_usage_202605.png42810644editdlrm
ctry_usage_202606.png40220644editdlrm
ctry_usage_202607.png37470644editdlrm
ctry_usage_202608.png36200644editdlrm
ctry_usage_202609.png35570644editdlrm
daily_usage_202108.png29350644editdlrm
daily_usage_202109.png28140644editdlrm
daily_usage_202110.png28460644editdlrm
daily_usage_202111.png31880644editdlrm
daily_usage_202112.png31420644editdlrm
daily_usage_202201.png28850644editdlrm
daily_usage_202202.png32170644editdlrm
daily_usage_202203.png29060644editdlrm
daily_usage_202204.png31820644editdlrm
daily_usage_202205.png27390644editdlrm
daily_usage_202206.png30160644editdlrm
daily_usage_202207.png31560644editdlrm
daily_usage_202208.png34330644editdlrm
daily_usage_202209.png34370644editdlrm
daily_usage_202210.png37150644editdlrm
daily_usage_202211.png40390644editdlrm
daily_usage_202212.png32910644editdlrm
daily_usage_202301.png37370644editdlrm
daily_usage_202302.png38890644editdlrm
daily_usage_202303.png36630644editdlrm
daily_usage_202304.png37570644editdlrm
daily_usage_202305.png38210644editdlrm
daily_usage_202306.png34890644editdlrm
daily_usage_202307.png37480644editdlrm
daily_usage_202308.png38690644editdlrm
daily_usage_202309.png37370644editdlrm
daily_usage_202310.png40170644editdlrm
daily_usage_202311.png36430644editdlrm
daily_usage_202312.png35270644editdlrm
daily_usage_202401.png38910644editdlrm
daily_usage_202402.png38890644editdlrm
daily_usage_202403.png37390644editdlrm
daily_usage_202404.png37020644editdlrm
daily_usage_202405.png37640644editdlrm
daily_usage_202406.png39060644editdlrm
daily_usage_202407.png41700644editdlrm
daily_usage_202408.png38120644editdlrm
daily_usage_202409.png41130644editdlrm
daily_usage_202410.png40390644editdlrm
daily_usage_202411.png41570644editdlrm
daily_usage_202412.png38650644editdlrm
daily_usage_202501.png37050644editdlrm
daily_usage_202502.png36620644editdlrm
daily_usage_202503.png40020644editdlrm
daily_usage_202504.png37590644editdlrm
daily_usage_202505.png36060644editdlrm
daily_usage_202506.png41540644editdlrm
daily_usage_202507.png40380644editdlrm
daily_usage_202508.png41000644editdlrm
daily_usage_202509.png41270644editdlrm
daily_usage_202510.png41170644editdlrm
daily_usage_202511.png39420644editdlrm
daily_usage_202512.png38090644editdlrm
daily_usage_202601.png38330644editdlrm
daily_usage_202602.png36960644editdlrm
daily_usage_202603.png42330644editdlrm
daily_usage_202604.png39180644editdlrm
daily_usage_202605.png41470644editdlrm
daily_usage_202606.png40690644editdlrm
daily_usage_202607.png40480644editdlrm
daily_usage_202608.png41960644editdlrm
daily_usage_202609.png29660644editdlrm
dns_cache.db51363840644editdlrm
hourly_usage_202108.png20350644editdlrm
hourly_usage_202109.png17460644editdlrm
hourly_usage_202110.png18350644editdlrm
hourly_usage_202111.png19440644editdlrm
hourly_usage_202112.png19730644editdlrm
hourly_usage_202201.png18080644editdlrm
hourly_usage_202202.png19100644editdlrm
hourly_usage_202203.png17440644editdlrm
hourly_usage_202204.png18710644editdlrm
hourly_usage_202205.png17380644editdlrm
hourly_usage_202206.png17930644editdlrm
hourly_usage_202207.png18330644editdlrm
hourly_usage_202208.png19170644editdlrm
hourly_usage_202209.png20620644editdlrm
hourly_usage_202210.png21190644editdlrm
hourly_usage_202211.png20980644editdlrm
hourly_usage_202212.png19980644editdlrm
hourly_usage_202301.png21430644editdlrm
hourly_usage_202302.png21300644editdlrm
hourly_usage_202303.png20280644editdlrm
hourly_usage_202304.png20350644editdlrm
hourly_usage_202305.png20480644editdlrm
hourly_usage_202306.png20130644editdlrm
hourly_usage_202307.png19990644editdlrm
hourly_usage_202308.png21180644editdlrm
hourly_usage_202309.png21040644editdlrm
hourly_usage_202310.png21860644editdlrm
hourly_usage_202311.png19820644editdlrm
hourly_usage_202312.png21550644editdlrm
hourly_usage_202401.png21600644editdlrm
hourly_usage_202402.png20810644editdlrm
hourly_usage_202403.png19950644editdlrm
hourly_usage_202404.png20900644editdlrm
hourly_usage_202405.png21360644editdlrm
hourly_usage_202406.png21840644editdlrm
hourly_usage_202407.png22110644editdlrm
hourly_usage_202408.png22630644editdlrm
hourly_usage_202409.png22530644editdlrm
hourly_usage_202410.png21540644editdlrm
hourly_usage_202411.png22280644editdlrm
hourly_usage_202412.png21030644editdlrm
hourly_usage_202501.png22220644editdlrm
hourly_usage_202502.png20540644editdlrm
hourly_usage_202503.png21100644editdlrm
hourly_usage_202504.png20580644editdlrm
hourly_usage_202505.png22140644editdlrm
hourly_usage_202506.png21880644editdlrm
hourly_usage_202507.png21870644editdlrm
hourly_usage_202508.png22040644editdlrm
hourly_usage_202509.png22550644editdlrm
hourly_usage_202510.png22690644editdlrm
hourly_usage_202511.png22960644editdlrm
hourly_usage_202512.png21790644editdlrm
hourly_usage_202601.png22540644editdlrm
hourly_usage_202602.png22060644editdlrm
hourly_usage_202603.png22690644editdlrm
hourly_usage_202604.png22590644editdlrm
hourly_usage_202605.png22180644editdlrm
hourly_usage_202606.png21970644editdlrm
hourly_usage_202607.png23120644editdlrm
hourly_usage_202608.png22900644editdlrm
hourly_usage_202609.png20800644editdlrm
index.html101340644editdlrm
usage.png30410644editdlrm
usage_202108.html939380644editdlrm
usage_202109.html889260644editdlrm
usage_202110.html894510644editdlrm
usage_202111.html1114700644editdlrm
usage_202112.html975970644editdlrm
usage_202201.html866320644editdlrm
usage_202202.html1053820644editdlrm
usage_202203.html870490644editdlrm
usage_202204.html1069580644editdlrm
usage_202205.html763880644editdlrm
usage_202206.html1020630644editdlrm
usage_202207.html1038730644editdlrm
usage_202208.html1110180644editdlrm
usage_202209.html1145860644editdlrm
usage_202210.html1158310644editdlrm
usage_202211.html1079630644editdlrm
usage_202212.html1158510644editdlrm
usage_202301.html1172990644editdlrm
usage_202302.html1180960644editdlrm
usage_202303.html1179040644editdlrm
usage_202304.html1230040644editdlrm
usage_202305.html1274030644editdlrm
usage_202306.html1229220644editdlrm
usage_202307.html1184300644editdlrm
usage_202308.html1206300644editdlrm
usage_202309.html1175360644editdlrm
usage_202310.html1171400644editdlrm
usage_202311.html1169670644editdlrm
usage_202312.html1251120644editdlrm
usage_202401.html1247690644editdlrm
usage_202402.html1199830644editdlrm
usage_202403.html1404840644editdlrm
usage_202404.html1275980644editdlrm
usage_202405.html1436300644editdlrm
usage_202406.html1371670644editdlrm
usage_202407.html1355970644editdlrm
usage_202408.html1368430644editdlrm
usage_202409.html1286060644editdlrm
usage_202410.html1313980644editdlrm
usage_202411.html1263710644editdlrm
usage_202412.html1300810644editdlrm
usage_202501.html1682840644editdlrm
usage_202502.html1390400644editdlrm
usage_202503.html1359610644editdlrm
usage_202504.html1409010644editdlrm
usage_202505.html1876420644editdlrm
usage_202506.html1357740644editdlrm
usage_202507.html1383280644editdlrm
usage_202508.html1512830644editdlrm
usage_202509.html1385700644editdlrm
usage_202510.html1622850644editdlrm
usage_202511.html1387090644editdlrm
usage_202512.html1648850644editdlrm
usage_202601.html1901280644editdlrm
usage_202602.html1940980644editdlrm
usage_202603.html1957370644editdlrm
usage_202604.html1961850644editdlrm
usage_202605.html1975210644editdlrm
usage_202606.html1958650644editdlrm
usage_202607.html1950990644editdlrm
usage_202608.html1964780644editdlrm
usage_202609.html1266900644editdlrm
webalizer.current2326900644editdlrm
webalizer.hist40610644editdlrm
Edit: /home/learningaswinslo/tmp/webalizer/ssl/learningassets.winslow.com.au/usage_202401.html (124769B)
Usage Statistics for learningassets.winslow.com.au - January 2024

Usage Statistics for learningassets.winslow.com.au

Summary Period: January 2024
Generated 31-Jan-2024 23:13 AEDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 5505
Total Files 5126
Total Pages 2035
Total Visits 919
Total KBytes 2273278
Total Unique Sites 507
Total Unique URLs 763
Total Unique Referrers 56
Total Unique User Agents 72
. Avg Max
Hits per Hour 7 311
Hits per Day 177 770
Files per Day 165 756
Pages per Day 65 296
Sites per Day 16 78
Visits per Day 29 48
KBytes per Day 73332 298746
Hits by Response Code
Code 200 - OK 93.12% 5126
Code 206 - Partial Content 0.04% 2
Code 304 - Not Modified 4.34% 239
Code 404 - Not Found 2.51% 138

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 31 0.56% 27 0.53% 12 0.59% 12 1.31% 15 2.96% 172074 7.57%
2 52 0.94% 38 0.74% 24 1.18% 23 2.50% 25 4.93% 26081 1.15%
3 243 4.41% 142 2.77% 101 4.96% 27 2.94% 25 4.93% 25552 1.12%
4 66 1.20% 62 1.21% 36 1.77% 35 3.81% 43 8.48% 206104 9.07%
5 66 1.20% 60 1.17% 43 2.11% 40 4.35% 40 7.89% 9378 0.41%
6 47 0.85% 47 0.92% 38 1.87% 37 4.03% 43 8.48% 194248 8.54%
7 32 0.58% 27 0.53% 25 1.23% 24 2.61% 24 4.73% 711 0.03%
8 306 5.56% 301 5.87% 77 3.78% 41 4.46% 40 7.89% 276612 12.17%
9 170 3.09% 153 2.98% 35 1.72% 31 3.37% 42 8.28% 45425 2.00%
10 30 0.54% 27 0.53% 20 0.98% 20 2.18% 26 5.13% 190118 8.36%
11 151 2.74% 146 2.85% 77 3.78% 24 2.61% 27 5.33% 26413 1.16%
12 408 7.41% 399 7.78% 148 7.27% 22 2.39% 35 6.90% 76073 3.35%
13 615 11.17% 608 11.86% 268 13.17% 24 2.61% 34 6.71% 298746 13.14%
14 382 6.94% 374 7.30% 148 7.27% 21 2.29% 34 6.71% 68089 3.00%
15 770 13.99% 756 14.75% 180 8.85% 48 5.22% 36 7.10% 189777 8.35%
16 736 13.37% 636 12.41% 296 14.55% 39 4.24% 42 8.28% 137662 6.06%
17 86 1.56% 86 1.68% 26 1.28% 24 2.61% 27 5.33% 24623 1.08%
18 164 2.98% 159 3.10% 62 3.05% 40 4.35% 56 11.05% 42146 1.85%
19 102 1.85% 101 1.97% 28 1.38% 28 3.05% 35 6.90% 23909 1.05%
20 86 1.56% 79 1.54% 37 1.82% 35 3.81% 49 9.66% 21061 0.93%
21 87 1.58% 84 1.64% 24 1.18% 24 2.61% 27 5.33% 11094 0.49%
22 75 1.36% 69 1.35% 27 1.33% 27 2.94% 35 6.90% 16746 0.74%
23 111 2.02% 103 2.01% 58 2.85% 39 4.24% 41 8.09% 22412 0.99%
24 62 1.13% 49 0.96% 40 1.97% 38 4.13% 43 8.48% 12668 0.56%
25 67 1.22% 62 1.21% 30 1.47% 28 3.05% 35 6.90% 18002 0.79%
26 43 0.78% 43 0.84% 21 1.03% 20 2.18% 38 7.50% 16399 0.72%
27 76 1.38% 71 1.39% 22 1.08% 22 2.39% 41 8.09% 17138 0.75%
28 157 2.85% 155 3.02% 47 2.31% 42 4.57% 78 15.38% 41049 1.81%
29 94 1.71% 87 1.70% 28 1.38% 28 3.05% 34 6.71% 20649 0.91%
30 69 1.25% 67 1.31% 28 1.38% 27 2.94% 32 6.31% 20026 0.88%
31 121 2.20% 108 2.11% 29 1.43% 29 3.16% 49 9.66% 22291 0.98%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 83 1.51% 2 73 1.42% 1 34 1.67% 5890 182604 8.03%
1 1 57 1.04% 1 50 0.98% 1 31 1.52% 204 6336 0.28%
2 9 305 5.54% 9 298 5.81% 5 156 7.67% 1519 47081 2.07%
3 2 83 1.51% 2 81 1.58% 1 35 1.72% 5968 185002 8.14%
4 4 153 2.78% 4 150 2.93% 1 45 2.21% 2424 75138 3.31%
5 1 34 0.62% 0 29 0.57% 0 25 1.23% 135 4173 0.18%
6 2 79 1.44% 2 75 1.46% 1 33 1.62% 6165 191103 8.41%
7 11 350 6.36% 10 327 6.38% 1 51 2.51% 3858 119591 5.26%
8 6 210 3.81% 6 204 3.98% 1 51 2.51% 7313 226710 9.97%
9 4 154 2.80% 4 147 2.87% 2 71 3.49% 1094 33925 1.49%
10 12 389 7.07% 9 280 5.46% 6 189 9.29% 2921 90546 3.98%
11 4 147 2.67% 4 145 2.83% 1 48 2.36% 1253 38852 1.71%
12 23 741 13.46% 23 737 14.38% 9 300 14.74% 4629 143489 6.31%
13 17 532 9.66% 16 519 10.12% 6 189 9.29% 9252 286800 12.62%
14 7 218 3.96% 6 215 4.19% 2 74 3.64% 1807 56030 2.46%
15 15 483 8.77% 15 465 9.07% 5 168 8.26% 3296 102164 4.49%
16 4 127 2.31% 3 123 2.40% 1 35 1.72% 1069 33135 1.46%
17 3 120 2.18% 3 114 2.22% 1 36 1.77% 745 23098 1.02%
18 5 167 3.03% 5 160 3.12% 2 88 4.32% 6439 199611 8.78%
19 9 309 5.61% 6 210 4.10% 3 104 5.11% 1326 41107 1.81%
20 5 176 3.20% 5 157 3.06% 1 45 2.21% 1891 58620 2.58%
21 5 177 3.22% 5 167 3.26% 1 39 1.92% 1845 57199 2.52%
22 11 351 6.38% 11 346 6.75% 5 158 7.76% 2109 65384 2.88%
23 1 60 1.09% 1 54 1.05% 0 30 1.47% 180 5580 0.25%

Top 30 of 763 Total URLs
# Hits KBytes URL
1 612 11.12% 95600 4.21% /Marnong_Estate/Diversity
2 443 8.05% 81695 3.59% /Marnong_Estate/Health
3 102 1.85% 1319 0.06% /
4 91 1.65% 1152 0.05% /Winslow Induction Quiz/
5 87 1.58% 706 0.03% /Winslow Induction Quiz/data/browsersupport.js
6 87 1.58% 151667 6.67% /Winslow Induction Quiz/data/player.js
7 86 1.56% 24667 1.09% /Winslow Induction Quiz/data/quiz1.js
8 86 1.56% 1174 0.05% /Winslow Induction Quiz/data/quiz1/fonts/fnt0.woff
9 86 1.56% 997 0.04% /Winslow Induction Quiz/data/quiz1/fonts/fnt1.woff
10 86 1.56% 1143 0.05% /Winslow Induction Quiz/data/quiz1/fonts/fnt2.woff
11 86 1.56% 948 0.04% /Winslow Induction Quiz/data/quiz1/fonts/fnt3.woff
12 86 1.56% 816 0.04% /Winslow Induction Quiz/data/quiz1/images/quiz_bg_0.png
13 86 1.56% 154707 6.81% /Winslow Induction Quiz/data/quizplayer.js
14 74 1.34% 1142 0.05% /Winslow Induction Quiz/data/fnt0.woff
15 73 1.33% 1092 0.05% /Winslow Induction Quiz/data/fnt1.woff
16 60 1.09% 796 0.04% /Winslow Induction Quiz/data/fnt4.woff
17 22 0.40% 98 0.00% /Marnong_Estate/Equal Opportunity/content/
18 20 0.36% 89 0.00% /Marnong_Estate/Conflict Resolution/content/
19 19 0.35% 23 0.00% /3D web page test/
20 17 0.31% 13 0.00% /Drake_App_Video/
21 17 0.31% 74 0.00% /Marnong_Estate/Marnong_Bullying/content/
22 17 0.31% 402 0.02% /Microsoft Forms Test/
23 17 0.31% 4670 0.21% /Testing/
24 16 0.29% 13 0.00% /Modelviewer/
25 16 0.29% 208 0.01% /RCPA_Appropriate_Behaviour/
26 16 0.29% 181 0.01% /Sexual Harassment iSpring/
27 16 0.29% 12 0.00% /Test_3D_Model/
28 15 0.27% 3787 0.17% /StorylineQuizTest/
29 15 0.27% 517 0.02% /Sunbury Rd Upgrade Induction (Published)/
30 14 0.25% 182 0.01% /Asset_Protection_Quiz/

Top 10 of 763 Total URLs By KBytes
# Hits KBytes URL
1 6 0.11% 1006897 44.29% /Winslow_HIRAC_Checked_20190204/video/Jasons story (web).mp4
2 86 1.56% 154707 6.81% /Winslow Induction Quiz/data/quizplayer.js
3 87 1.58% 151667 6.67% /Winslow Induction Quiz/data/player.js
4 6 0.11% 128936 5.67% /Drake_App_Video/Drake App.mp4
5 612 11.12% 95600 4.21% /Marnong_Estate/Diversity
6 443 8.05% 81695 3.59% /Marnong_Estate/Health
7 12 0.22% 33311 1.47% /PDF/ISBN-Compliance-code-excavation-2019-12.pdf
8 12 0.22% 31520 1.39% /Marnong_Estate/Conflict Resolution/content/lib/rise/d7770ee9.js
9 13 0.24% 31520 1.39% /Marnong_Estate/Equal Opportunity/content/lib/rise/d7770ee9.js
10 86 1.56% 24667 1.09% /Winslow Induction Quiz/data/quiz1.js

Top 10 of 91 Total Entry Pages
# Hits Visits URL
1 102 1.85% 99 10.77% /
2 91 1.65% 76 8.27% /Winslow Induction Quiz/
3 443 8.05% 41 4.46% /Marnong_Estate/Health
4 612 11.12% 21 2.29% /Marnong_Estate/Diversity
5 22 0.40% 20 2.18% /Marnong_Estate/Equal Opportunity/content/
6 19 0.35% 17 1.85% /3D web page test/
7 17 0.31% 17 1.85% /Microsoft Forms Test/
8 17 0.31% 17 1.85% /Testing/
9 17 0.31% 16 1.74% /Drake_App_Video/
10 16 0.29% 16 1.74% /Modelviewer/

Top 10 of 92 Total Exit Pages
# Hits Visits URL
1 102 1.85% 93 10.13% /
2 91 1.65% 75 8.17% /Winslow Induction Quiz/
3 443 8.05% 41 4.47% /Marnong_Estate/Health
4 612 11.12% 20 2.18% /Marnong_Estate/Diversity
5 19 0.35% 19 2.07% /3D web page test/
6 17 0.31% 17 1.85% /Drake_App_Video/
7 17 0.31% 17 1.85% /Testing/
8 17 0.31% 16 1.74% /Microsoft Forms Test/
9 16 0.29% 16 1.74% /Modelviewer/
10 16 0.29% 16 1.74% /RCPA_Appropriate_Behaviour/

Top 30 of 507 Total Sites
# Hits Files KBytes Visits Hostname
1 561 10.19% 556 10.85% 97351 4.28% 5 0.54% n110-23-39-184.sun3.vic.optusnet.com.au
2 415 7.54% 324 6.32% 67680 2.98% 2 0.22% 125-253-110-99.ip4.superloop.au
3 389 7.07% 388 7.57% 119095 5.24% 20 2.18% 203.36.121.78
4 308 5.59% 307 5.99% 53150 2.34% 1 0.11% 103.217.106.46
5 308 5.59% 307 5.99% 53566 2.36% 2 0.22% 116-240-177-70.dyn.dodo.net.au
6 305 5.54% 304 5.93% 53024 2.33% 1 0.11% cpe-101-182-85-247.vb13.vic.asp.telstra.net
7 234 4.25% 234 4.56% 72376 3.18% 12 1.31% 203.36.121.76
8 208 3.78% 113 2.20% 18187 0.80% 2 0.22% 124-168-10-117.tpgi.com.au
9 86 1.56% 85 1.66% 11045 0.49% 1 0.11% 122-150-176-1.sta.dodo.net.au
10 79 1.44% 79 1.54% 21846 0.96% 1 0.11% 122-150-176-64.sta.dodo.net.au
11 70 1.27% 70 1.37% 7998 0.35% 1 0.11% 122-150-176-208.sta.dodo.net.au
12 70 1.27% 70 1.37% 12134 0.53% 1 0.11% 122-150-176-46.sta.dodo.net.au
13 52 0.94% 46 0.90% 6136 0.27% 6 0.65% crawl-66-249-79-130.googlebot.com
14 47 0.85% 46 0.90% 8583 0.38% 1 0.11% n106-70-125-127.meb21.vic.optusnet.com.au
15 35 0.64% 35 0.68% 7055 0.31% 1 0.11% 1.145.240.56
16 28 0.51% 27 0.53% 5086 0.22% 1 0.11% 1.145.248.55
17 28 0.51% 16 0.31% 178023 7.83% 7 0.76% crawl-66-249-79-135.googlebot.com
18 27 0.49% 26 0.51% 5097 0.22% 1 0.11% win2759418.lnk.telstra.net
19 26 0.47% 16 0.31% 368665 16.22% 10 1.09% crawl-66-249-79-199.googlebot.com
20 25 0.45% 24 0.47% 8453 0.37% 1 0.11% n49-188-58-249.sun1.vic.optusnet.com.au
21 24 0.44% 23 0.45% 5507 0.24% 1 0.11% 104.28.125.2
22 24 0.44% 18 0.35% 27823 1.22% 5 0.54% crawl-66-249-79-134.googlebot.com
23 23 0.42% 23 0.45% 7998 0.35% 1 0.11% 167-179-133-217.a7b385.mel.nbn.aussiebb.net
24 23 0.42% 15 0.29% 32336 1.42% 5 0.54% crawl-66-249-79-197.googlebot.com
25 23 0.42% 23 0.45% 3722 0.16% 12 1.31% msnbot-157-55-39-49.search.msn.com
26 23 0.42% 23 0.45% 4883 0.21% 2 0.22% msnbot-40-77-188-0.search.msn.com
27 22 0.40% 13 0.25% 198472 8.73% 4 0.44% crawl-66-249-79-133.googlebot.com
28 22 0.40% 22 0.43% 4868 0.21% 0 0.00% msnbot-40-77-188-12.search.msn.com
29 22 0.40% 22 0.43% 4887 0.21% 0 0.00% msnbot-40-77-189-119.search.msn.com
30 21 0.38% 20 0.39% 2000 0.09% 1 0.11% 1.145.227.25

Top 10 of 507 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26 0.47% 16 0.31% 368665 16.22% 10 1.09% crawl-66-249-79-199.googlebot.com
2 22 0.40% 13 0.25% 198472 8.73% 4 0.44% crawl-66-249-79-133.googlebot.com
3 28 0.51% 16 0.31% 178023 7.83% 7 0.76% crawl-66-249-79-135.googlebot.com
4 3 0.05% 2 0.04% 174478 7.68% 0 0.00% crawl-66-249-73-4.googlebot.com
5 2 0.04% 2 0.04% 167821 7.38% 0 0.00% crawl-66-249-64-229.googlebot.com
6 389 7.07% 388 7.57% 119095 5.24% 20 2.18% 203.36.121.78
7 561 10.19% 556 10.85% 97351 4.28% 5 0.54% n110-23-39-184.sun3.vic.optusnet.com.au
8 234 4.25% 234 4.56% 72376 3.18% 12 1.31% 203.36.121.76
9 415 7.54% 324 6.32% 67680 2.98% 2 0.22% 125-253-110-99.ip4.superloop.au
10 308 5.59% 307 5.99% 53566 2.36% 2 0.22% 116-240-177-70.dyn.dodo.net.au

Top 56 of 56 Total Referrers
# Hits Referrer
1 1485 26.98% - (Direct Request)
2 984 17.87% https://learningassets.winslow.com.au/Winslow Induction Quiz/
3 585 10.63% https://learningassets.winslow.com.au/Marnong_Estate/Diversity
4 391 7.10% https://learningassets.winslow.com.au/Marnong_Estate/Health
5 345 6.27% https://learningassets.winslow.com.au/Marnong_Estate/Equal Opportunity/content/
6 283 5.14% https://learningassets.winslow.com.au/Marnong_Estate/Conflict Resolution/content/
7 240 4.36% https://learningassets.winslow.com.au/Marnong_Estate/Marnong_Sexual_Harassment/content/
8 211 3.83% https://learningassets.winslow.com.au/Marnong_Estate/Marnong_Bullying/content/
9 159 2.89% https://learningassets.winslow.com.au/Marnong_Estate/Equal Opportunity/content/assets/EDzsMPsWsJZOEFOI/story.html
10 123 2.23% https://learningassets.winslow.com.au/Marnong_Estate/Conflict Resolution/content/assets/XNsGRx823v7wT2m-/story.html
11 111 2.02% https://learningassets.winslow.com.au/Marnong_Estate/Marnong_Bullying/content/assets/QvifxOsHcFlGhwvW/story.html
12 111 2.02% https://learningassets.winslow.com.au/Marnong_Estate/Marnong_Sexual_Harassment/content/assets/PuGRLQk59yDRBCpG/story.html
13 69 1.25% https://learning.winslow.com.au/
14 47 0.85% https://learningassets.winslow.com.au/Winslow_HIRAC_Checked_20190204/shell.html
15 26 0.47% https://learningassets.winslow.com.au/Bullying in the workplace QLD/
16 23 0.42% https://learningassets.winslow.com.au/Testing/
17 21 0.38% https://learningassets.winslow.com.au/Marnong_Estate/Conflict Resolution/content/assets/XNsGRx823v7wT2m-/html5/lib/stylesheets/desktop.min.css
18 21 0.38% https://learningassets.winslow.com.au/Marnong_Estate/Equal Opportunity/content/assets/EDzsMPsWsJZOEFOI/html5/lib/stylesheets/desktop.min.css
19 20 0.36% https://learningassets.winslow.com.au/Respect in the workplace/
20 19 0.35% https://learningassets.winslow.com.au/Gutchy_Creek/
21 19 0.35% https://learningassets.winslow.com.au/WINTD - 001_Load_Restraint_Guide_V1.0_Published/
22 17 0.31% https://learningassets.winslow.com.au/Bullying in the workplace iSpring/
23 17 0.31% https://www.winslow.com.au/
24 16 0.29% https://learningassets.winslow.com.au/Winslow_infrastructure_induction refresher 2002/
25 15 0.27% https://learningassets.winslow.com.au/Marnong_Estate/Marnong_Bullying/content/assets/QvifxOsHcFlGhwvW/html5/lib/stylesheets/desktop.min.css
26 15 0.27% https://learningassets.winslow.com.au/Marnong_Estate/Marnong_Sexual_Harassment/content/assets/PuGRLQk59yDRBCpG/html5/lib/stylesheets/desktop.min.css
27 12 0.22% https://learningassets.winslow.com.au/M1-Incident Investigation Quiz/
28 11 0.20% https://learningassets.winslow.com.au/Temporary_Fencing_Installation_Training/
29 11 0.20% https://learningassets.winslow.com.au/Trenching Safety Awareness/
30 10 0.18% https://learningassets.winslow.com.au/Latham's_Rd_Enviro_Induction/
31 9 0.16% https://learningassets.winslow.com.au/3D web page test/
32 8 0.15% https://learningassets.winslow.com.au/Appropriate Behaviour/
33 7 0.13% https://learningassets.winslow.com.au/Quality Assurance Quiz/
34 7 0.13% https://learningassets.winslow.com.au/Winslow_Group_Induction_Quiz_V2_Caden_email (Published)/
35 5 0.09% https://learningassets.winslow.com.au/
36 5 0.09% https://www.google.com/
37 4 0.07% https://learningassets.winslow.com.au/Diversity in the workplace quiz (Published)/
38 4 0.07% https://learningassets.winslow.com.au/HSE-Definitions_Quiz/
39 4 0.07% https://learningassets.winslow.com.au/Load Restraint for Light Vehicles/
40 4 0.07% https://learningassets.winslow.com.au/Mobile_Plant_Quiz/
41 4 0.07% https://learningassets.winslow.com.au/Sexual Harassment iSpring/
42 4 0.07% https://learningassets.winslow.com.au/Temporary_Fencing_Quiz/
43 3 0.05% https://learningassets.winslow.com.au/CCA_Quiz (Published)/
44 3 0.05% https://learningassets.winslow.com.au/Minta_Farm_Quiz/
45 3 0.05% https://learningassets.winslow.com.au/Project_Schedule_Slider/Project_Schedule (Published)/
46 2 0.04% https://learningassets.winslow.com.au/Project_Schedule_Slider/Project_Schedule (Published)/data/css/viewer.css
