/home/learningaswinslo/tmp/webalizer
NameSizeModeActions
ssl/-0700rm
ctry_usage_202108.png30660644editdlrm
ctry_usage_202109.png36640644editdlrm
ctry_usage_202110.png32740644editdlrm
ctry_usage_202111.png33080644editdlrm
ctry_usage_202112.png33480644editdlrm
ctry_usage_202201.png33790644editdlrm
ctry_usage_202202.png36270644editdlrm
ctry_usage_202203.png35980644editdlrm
ctry_usage_202204.png34070644editdlrm
ctry_usage_202205.png33510644editdlrm
ctry_usage_202206.png31870644editdlrm
ctry_usage_202207.png36330644editdlrm
ctry_usage_202208.png35510644editdlrm
ctry_usage_202209.png40000644editdlrm
ctry_usage_202210.png39310644editdlrm
ctry_usage_202211.png37650644editdlrm
ctry_usage_202212.png37450644editdlrm
ctry_usage_202301.png34360644editdlrm
ctry_usage_202302.png37390644editdlrm
ctry_usage_202303.png33520644editdlrm
ctry_usage_202304.png35130644editdlrm
ctry_usage_202305.png36180644editdlrm
ctry_usage_202306.png46860644editdlrm
ctry_usage_202307.png39010644editdlrm
ctry_usage_202308.png39900644editdlrm
ctry_usage_202309.png35520644editdlrm
ctry_usage_202310.png30010644editdlrm
ctry_usage_202311.png33260644editdlrm
ctry_usage_202312.png37480644editdlrm
ctry_usage_202401.png36200644editdlrm
ctry_usage_202402.png40460644editdlrm
ctry_usage_202403.png38560644editdlrm
ctry_usage_202404.png34520644editdlrm
ctry_usage_202405.png34630644editdlrm
ctry_usage_202406.png39520644editdlrm
ctry_usage_202407.png36380644editdlrm
ctry_usage_202408.png33560644editdlrm
ctry_usage_202409.png34100644editdlrm
ctry_usage_202410.png33130644editdlrm
ctry_usage_202411.png34540644editdlrm
ctry_usage_202412.png36120644editdlrm
ctry_usage_202501.png35840644editdlrm
ctry_usage_202502.png31590644editdlrm
ctry_usage_202503.png30440644editdlrm
ctry_usage_202504.png30860644editdlrm
ctry_usage_202505.png27270644editdlrm
ctry_usage_202506.png30940644editdlrm
ctry_usage_202507.png27750644editdlrm
ctry_usage_202508.png34010644editdlrm
ctry_usage_202509.png32200644editdlrm
ctry_usage_202510.png34090644editdlrm
ctry_usage_202511.png32100644editdlrm
ctry_usage_202512.png32760644editdlrm
ctry_usage_202601.png32800644editdlrm
ctry_usage_202602.png36500644editdlrm
ctry_usage_202603.png30460644editdlrm
ctry_usage_202604.png32470644editdlrm
ctry_usage_202605.png32600644editdlrm
ctry_usage_202606.png31650644editdlrm
ctry_usage_202607.png32280644editdlrm
ctry_usage_202608.png29120644editdlrm
ctry_usage_202609.png29350644editdlrm
daily_usage_202108.png28450644editdlrm
daily_usage_202109.png29230644editdlrm
daily_usage_202110.png29990644editdlrm
daily_usage_202111.png30360644editdlrm
daily_usage_202112.png33350644editdlrm
daily_usage_202201.png32950644editdlrm
daily_usage_202202.png34300644editdlrm
daily_usage_202203.png34760644editdlrm
daily_usage_202204.png34980644editdlrm
daily_usage_202205.png33100644editdlrm
daily_usage_202206.png38160644editdlrm
daily_usage_202207.png36360644editdlrm
daily_usage_202208.png37230644editdlrm
daily_usage_202209.png33690644editdlrm
daily_usage_202210.png36470644editdlrm
daily_usage_202211.png34910644editdlrm
daily_usage_202212.png32270644editdlrm
daily_usage_202301.png39310644editdlrm
daily_usage_202302.png37660644editdlrm
daily_usage_202303.png35750644editdlrm
daily_usage_202304.png33820644editdlrm
daily_usage_202305.png38770644editdlrm
daily_usage_202306.png33340644editdlrm
daily_usage_202307.png38190644editdlrm
daily_usage_202308.png36850644editdlrm
daily_usage_202309.png35860644editdlrm
daily_usage_202310.png34190644editdlrm
daily_usage_202311.png33560644editdlrm
daily_usage_202312.png33070644editdlrm
daily_usage_202401.png34750644editdlrm
daily_usage_202402.png33960644editdlrm
daily_usage_202403.png31920644editdlrm
daily_usage_202404.png34310644editdlrm
daily_usage_202405.png36960644editdlrm
daily_usage_202406.png32600644editdlrm
daily_usage_202407.png37150644editdlrm
daily_usage_202408.png32860644editdlrm
daily_usage_202409.png35700644editdlrm
daily_usage_202410.png35770644editdlrm
daily_usage_202411.png39210644editdlrm
daily_usage_202412.png38370644editdlrm
daily_usage_202501.png36790644editdlrm
daily_usage_202502.png35640644editdlrm
daily_usage_202503.png40320644editdlrm
daily_usage_202504.png37840644editdlrm
daily_usage_202505.png37010644editdlrm
daily_usage_202506.png36080644editdlrm
daily_usage_202507.png38860644editdlrm
daily_usage_202508.png36740644editdlrm
daily_usage_202509.png38570644editdlrm
daily_usage_202510.png39300644editdlrm
daily_usage_202511.png39930644editdlrm
daily_usage_202512.png38120644editdlrm
daily_usage_202601.png39000644editdlrm
daily_usage_202602.png37490644editdlrm
daily_usage_202603.png39060644editdlrm
daily_usage_202604.png40570644editdlrm
daily_usage_202605.png40470644editdlrm
daily_usage_202606.png40550644editdlrm
daily_usage_202607.png40720644editdlrm
daily_usage_202608.png39690644editdlrm
daily_usage_202609.png29320644editdlrm
dns_cache.db12042240644editdlrm
hourly_usage_202108.png17990644editdlrm
hourly_usage_202109.png19180644editdlrm
hourly_usage_202110.png17770644editdlrm
hourly_usage_202111.png18640644editdlrm
hourly_usage_202112.png19850644editdlrm
hourly_usage_202201.png18820644editdlrm
hourly_usage_202202.png19880644editdlrm
hourly_usage_202203.png20240644editdlrm
hourly_usage_202204.png20110644editdlrm
hourly_usage_202205.png19870644editdlrm
hourly_usage_202206.png18340644editdlrm
hourly_usage_202207.png19520644editdlrm
hourly_usage_202208.png20940644editdlrm
hourly_usage_202209.png20350644editdlrm
hourly_usage_202210.png21200644editdlrm
hourly_usage_202211.png20600644editdlrm
hourly_usage_202212.png19630644editdlrm
hourly_usage_202301.png21240644editdlrm
hourly_usage_202302.png21260644editdlrm
hourly_usage_202303.png19550644editdlrm
hourly_usage_202304.png18860644editdlrm
hourly_usage_202305.png21120644editdlrm
hourly_usage_202306.png19490644editdlrm
hourly_usage_202307.png21830644editdlrm
hourly_usage_202308.png20450644editdlrm
hourly_usage_202309.png20520644editdlrm
hourly_usage_202310.png19580644editdlrm
hourly_usage_202311.png19680644editdlrm
hourly_usage_202312.png18920644editdlrm
hourly_usage_202401.png20380644editdlrm
hourly_usage_202402.png19600644editdlrm
hourly_usage_202403.png18840644editdlrm
hourly_usage_202404.png18800644editdlrm
hourly_usage_202405.png19930644editdlrm
hourly_usage_202406.png18330644editdlrm
hourly_usage_202407.png21020644editdlrm
hourly_usage_202408.png18630644editdlrm
hourly_usage_202409.png19460644editdlrm
hourly_usage_202410.png20930644editdlrm
hourly_usage_202411.png21860644editdlrm
hourly_usage_202412.png21360644editdlrm
hourly_usage_202501.png21590644editdlrm
hourly_usage_202502.png21990644editdlrm
hourly_usage_202503.png22240644editdlrm
hourly_usage_202504.png22080644editdlrm
hourly_usage_202505.png20200644editdlrm
hourly_usage_202506.png21170644editdlrm
hourly_usage_202507.png21550644editdlrm
hourly_usage_202508.png21740644editdlrm
hourly_usage_202509.png22080644editdlrm
hourly_usage_202510.png20870644editdlrm
hourly_usage_202511.png22290644editdlrm
hourly_usage_202512.png20940644editdlrm
hourly_usage_202601.png22270644editdlrm
hourly_usage_202602.png20780644editdlrm
hourly_usage_202603.png22420644editdlrm
hourly_usage_202604.png22430644editdlrm
hourly_usage_202605.png21870644editdlrm
hourly_usage_202606.png22070644editdlrm
hourly_usage_202607.png22290644editdlrm
hourly_usage_202608.png22100644editdlrm
hourly_usage_202609.png21680644editdlrm
index.html100860644editdlrm
usage.png30450644editdlrm
usage_202108.html678480644editdlrm
usage_202109.html943280644editdlrm
usage_202110.html927480644editdlrm
usage_202111.html972420644editdlrm
usage_202112.html1075860644editdlrm
usage_202201.html834840644editdlrm
usage_202202.html1093830644editdlrm
usage_202203.html1056890644editdlrm
usage_202204.html1137510644editdlrm
usage_202205.html1071240644editdlrm
usage_202206.html1088160644editdlrm
usage_202207.html1076200644editdlrm
usage_202208.html1060430644editdlrm
usage_202209.html1105150644editdlrm
usage_202210.html1099790644editdlrm
usage_202211.html1064810644editdlrm
usage_202212.html1169710644editdlrm
usage_202301.html1139710644editdlrm
usage_202302.html1139240644editdlrm
usage_202303.html1184370644editdlrm
usage_202304.html1110400644editdlrm
usage_202305.html1142330644editdlrm
usage_202306.html1291160644editdlrm
usage_202307.html1090790644editdlrm
usage_202308.html1102130644editdlrm
usage_202309.html1075560644editdlrm
usage_202310.html1177930644editdlrm
usage_202311.html1051680644editdlrm
usage_202312.html1107050644editdlrm
usage_202401.html1066540644editdlrm
usage_202402.html1059780644editdlrm
usage_202403.html1056830644editdlrm
usage_202404.html1100700644editdlrm
usage_202405.html1122020644editdlrm
usage_202406.html1092780644editdlrm
usage_202407.html1099810644editdlrm
usage_202408.html1114800644editdlrm
usage_202409.html1170330644editdlrm
usage_202410.html1273980644editdlrm
usage_202411.html1153940644editdlrm
usage_202412.html1147150644editdlrm
usage_202501.html1145310644editdlrm
usage_202502.html1834180644editdlrm
usage_202503.html1271210644editdlrm
usage_202504.html1276120644editdlrm
usage_202505.html1239670644editdlrm
usage_202506.html1589470644editdlrm
usage_202507.html1220190644editdlrm
usage_202508.html1470370644editdlrm
usage_202509.html1140530644editdlrm
usage_202510.html1258140644editdlrm
usage_202511.html1194160644editdlrm
usage_202512.html1428390644editdlrm
usage_202601.html1436660644editdlrm
usage_202602.html1257670644editdlrm
usage_202603.html1204960644editdlrm
usage_202604.html1132160644editdlrm
usage_202605.html1158610644editdlrm
usage_202606.html1149270644editdlrm
usage_202607.html1197130644editdlrm
usage_202608.html1226970644editdlrm
usage_202609.html1025860644editdlrm
webalizer.current848360644editdlrm
webalizer.hist39570644editdlrm
Edit: /home/learningaswinslo/tmp/webalizer/usage_202510.html (125814B)
Usage Statistics for learningassets.winslow.com.au - October 2025

Usage Statistics for learningassets.winslow.com.au

Summary Period: October 2025
Generated 01-Nov-2025 23:12 AEDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 13159
Total Files 7309
Total Pages 6185
Total Visits 1524
Total KBytes 2283418
Total Unique Sites 841
Total Unique URLs 879
Total Unique Referrers 53
Total Unique User Agents 150
. Avg Max
Hits per Hour 17 1321
Hits per Day 424 1551
Files per Day 235 1320
Pages per Day 199 866
Sites per Day 27 179
Visits per Day 49 188
KBytes per Day 73659 959145
Hits by Response Code
Code 200 - OK 55.54% 7309
Code 301 - Moved Permanently 0.74% 97
Code 304 - Not Modified 1.74% 229
Code 404 - Not Found 41.98% 5524

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 60 0.46% 57 0.78% 45 0.73% 45 2.95% 51 6.06% 519 0.02%
2 88 0.67% 62 0.85% 49 0.79% 47 3.08% 59 7.02% 212 0.01%
3 562 4.27% 489 6.69% 474 7.66% 79 5.18% 65 7.73% 10280 0.45%
4 140 1.06% 103 1.41% 67 1.08% 59 3.87% 81 9.63% 11260 0.49%
5 1343 10.21% 1320 18.06% 866 14.00% 13 0.85% 16 1.90% 959145 42.00%
6 160 1.22% 55 0.75% 55 0.89% 27 1.77% 50 5.95% 7931 0.35%
7 175 1.33% 25 0.34% 27 0.44% 12 0.79% 29 3.45% 582 0.03%
8 445 3.38% 233 3.19% 261 4.22% 47 3.08% 59 7.02% 3882 0.17%
9 364 2.77% 205 2.80% 250 4.04% 60 3.94% 51 6.06% 1687 0.07%
10 398 3.02% 87 1.19% 97 1.57% 57 3.74% 58 6.90% 959 0.04%
11 63 0.48% 40 0.55% 43 0.70% 10 0.66% 21 2.50% 907 0.04%
12 562 4.27% 538 7.36% 205 3.31% 16 1.05% 27 3.21% 311555 13.64%
13 100 0.76% 55 0.75% 30 0.49% 25 1.64% 44 5.23% 10740 0.47%
14 772 5.87% 446 6.10% 400 6.47% 40 2.62% 54 6.42% 19701 0.86%
15 171 1.30% 98 1.34% 69 1.12% 56 3.67% 97 11.53% 12566 0.55%
16 248 1.88% 70 0.96% 58 0.94% 44 2.89% 64 7.61% 4663 0.20%
17 304 2.31% 38 0.52% 40 0.65% 25 1.64% 44 5.23% 539 0.02%
18 67 0.51% 17 0.23% 22 0.36% 7 0.46% 16 1.90% 8144 0.36%
19 464 3.53% 385 5.27% 392 6.34% 23 1.51% 35 4.16% 17316 0.76%
20 150 1.14% 29 0.40% 22 0.36% 18 1.18% 29 3.45% 140 0.01%
21 184 1.40% 54 0.74% 41 0.66% 37 2.43% 59 7.02% 717 0.03%
22 1551 11.79% 1312 17.95% 860 13.90% 93 6.10% 96 11.41% 839390 36.76%
23 374 2.84% 199 2.72% 166 2.68% 148 9.71% 171 20.33% 11812 0.52%
24 588 4.47% 221 3.02% 188 3.04% 141 9.25% 155 18.43% 11019 0.48%
25 1058 8.04% 554 7.58% 543 8.78% 188 12.34% 179 21.28% 18249 0.80%
26 343 2.61% 102 1.40% 119 1.92% 88 5.77% 97 11.53% 8634 0.38%
27 412 3.13% 50 0.68% 77 1.24% 45 2.95% 53 6.30% 117 0.01%
28 269 2.04% 16 0.22% 10 0.16% 9 0.59% 16 1.90% 3087 0.14%
29 1220 9.27% 23 0.31% 288 4.66% 14 0.92% 24 2.85% 428 0.02%
30 442 3.36% 399 5.46% 405 6.55% 56 3.67% 33 3.92% 6907 0.30%
31 82 0.62% 27 0.37% 16 0.26% 9 0.59% 18 2.14% 333 0.01%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 385 2.93% 9 298 4.08% 9 298 4.82% 437 13549 0.59%
1 13 418 3.18% 5 159 2.18% 5 177 2.86% 417 12915 0.57%
2 13 410 3.12% 7 238 3.26% 8 249 4.03% 417 12929 0.57%
3 11 343 2.61% 8 263 3.60% 6 214 3.46% 227 7036 0.31%
4 8 278 2.11% 2 91 1.25% 2 81 1.31% 342 10597 0.46%
5 10 327 2.48% 2 76 1.04% 2 86 1.39% 269 8331 0.36%
6 37 1172 8.91% 22 682 9.33% 12 381 6.16% 9972 309136 13.54%
7 13 416 3.16% 7 238 3.26% 7 222 3.59% 301 9330 0.41%
8 17 547 4.16% 6 198 2.71% 5 160 2.59% 280 8688 0.38%
9 25 794 6.03% 7 228 3.12% 7 237 3.83% 767 23783 1.04%
10 7 223 1.69% 5 182 2.49% 6 202 3.27% 35 1098 0.05%
11 56 1757 13.35% 46 1443 19.74% 32 999 16.15% 31286 969855 42.47%
12 7 221 1.68% 3 111 1.52% 2 86 1.39% 320 9934 0.44%
13 11 353 2.68% 6 216 2.96% 7 231 3.73% 74 2288 0.10%
14 99 3069 23.32% 44 1368 18.72% 38 1205 19.48% 26451 819982 35.91%
15 12 402 3.05% 11 348 4.76% 9 301 4.87% 285 8836 0.39%
16 12 376 2.86% 9 283 3.87% 8 262 4.24% 530 16417 0.72%
17 8 253 1.92% 5 170 2.33% 5 160 2.59% 121 3760 0.16%
18 6 216 1.64% 2 84 1.15% 1 61 0.99% 190 5884 0.26%
19 5 155 1.18% 2 87 1.19% 2 86 1.39% 166 5132 0.22%
20 2 73 0.55% 1 59 0.81% 1 45 0.73% 219 6796 0.30%
21 13 418 3.18% 4 151 2.07% 2 84 1.36% 330 10220 0.45%
22 8 271 2.06% 4 138 1.89% 4 151 2.44% 13 410 0.02%
23 9 282 2.14% 6 198 2.71% 6 207 3.35% 210 6513 0.29%

Top 30 of 879 Total URLs
# Hits KBytes URL
1 198 1.50% 3010 0.13% /
2 166 1.26% 20371 0.89% /Marnong_Estate/Diversity
3 62 0.47% 258 0.01% /Winslow_HIRAC_Checked_20190204/images/
4 62 0.47% 52 0.00% /ecosphere/Construction material deliveries/
5 61 0.46% 66 0.00% /Aboriginal_Torres Strait Cultural Training/
6 61 0.46% 49 0.00% /Android Winslow induction/
7 61 0.46% 61 0.00% /Hse_leadership_slider/data1/
8 61 0.46% 142 0.01% /Marnong_Estate/Health
9 61 0.46% 219 0.01% /Winslow_HIRAC_Checked_20190204/
10 61 0.46% 74 0.00% /Winslow_HIRAC_Checked_20190204/custom/
11 61 0.46% 290 0.01% /Winslow_HIRAC_Checked_20190204/fonts/
12 60 0.46% 47 0.00% /Avondale_FC/
13 60 0.46% 99 0.00% /Winslow_HIRAC_Checked_20190204/fonts/BoldItalic/
14 59 0.45% 68 0.00% /Hse_leadership_slider/
15 59 0.45% 82 0.00% /Hse_leadership_slider/data1/images/
16 59 0.45% 101 0.00% /Hse_leadership_slider/engine1/
17 59 0.45% 48 0.00% /Point Lonsdale/
18 59 0.45% 1041 0.05% /Policies/Health
19 59 0.45% 115 0.01% /Winslow_HIRAC_Checked_20190204/components/
20 59 0.45% 54 0.00% /Winslow_HIRAC_Checked_20190204/components/textButtons_ro/
21 59 0.45% 70 0.00% /Winslow_HIRAC_Checked_20190204/data/
22 59 0.45% 48 0.00% /Winslow_Induction_careers_2024/
23 59 0.45% 47 0.00% /ecosphere/
24 58 0.44% 46 0.00% /How to empty rubbish bins/
25 57 0.43% 46 0.00% /Diversity in the workplace/
26 57 0.43% 58 0.00% /Winslow_HIRAC_Checked_20190204/css/
27 57 0.43% 93 0.00% /Winslow_HIRAC_Checked_20190204/fonts/ExtraBold/
28 57 0.43% 49 0.00% /Winslow_HIRAC_Checked_20190204/video/
29 56 0.43% 45 0.00% /Iphone_Winslow_General Induction/
30 56 0.43% 83 0.00% /Winslow_HIRAC_Checked_20190204/components/reviewStatements_mcq_ast/

Top 10 of 879 Total URLs By KBytes
# Hits KBytes URL
1 6 0.05% 1006897 44.10% /Winslow_HIRAC_Checked_20190204/video/Jasons story (web).mp4
2 7 0.05% 422100 18.49% /Point Lonsdale/The Point- At Point Lonsdale.mp4
3 4 0.03% 85957 3.76% /Drake_App_Video/Drake App.mp4
4 11 0.08% 57708 2.53% /Modelviewer/alpha-blend-litmus.glb
5 10 0.08% 49673 2.18% /Asset_Observation_PDF/Asset_Protection_Observer.pdf
6 23 0.17% 49660 2.17% /PDF/ISBN-Compliance-code-plant-2019-12.pdf
7 8 0.06% 46636 2.04% /PDF/ISBN-Compliance-code-excavation-2019-12.pdf
8 13 0.10% 38901 1.70% /Winslow_infrastructure_induction refresher 2002/lib/main.bundle.js
9 7 0.05% 24005 1.05% /Hydration/keep-yourself-hydrated-raw-wZ7xtPBm.zip
10 7 0.05% 22301 0.98% /RUOK_2022/lib/main.bundle.js

Top 10 of 170 Total Entry Pages
# Hits Visits URL
1 198 1.50% 137 9.23% /
2 55 0.42% 24 1.62% /PDF/
3 166 1.26% 23 1.55% /Marnong_Estate/Diversity
4 59 0.45% 21 1.41% /ecosphere/
5 56 0.43% 20 1.35% /Winslow_HIRAC_Checked_20190204/components/reviewStatements_mcq_ast/
6 60 0.46% 20 1.35% /Winslow_HIRAC_Checked_20190204/fonts/BoldItalic/
7 50 0.38% 19 1.28% /Modelviewer/
8 52 0.40% 19 1.28% /Policies/
9 47 0.36% 18 1.21% /Marnong_Induction Acknowledgement/Marnong Induction Acknowledgement/story_content/slides/
10 59 0.45% 18 1.21% /Point Lonsdale/

Top 10 of 169 Total Exit Pages
# Hits Visits URL
1 198 1.50% 87 5.96% /
2 38 0.29% 30 2.05% /Marnong_Induction Acknowledgement/Marnong Induction Acknowledgement/html5/lib/stylesheets/mobile-fonts/
3 50 0.38% 28 1.92% /Marnong_Induction Acknowledgement/Marnong Induction Acknowledgement/story_content/
4 166 1.26% 23 1.58% /Marnong_Estate/Diversity
5 60 0.46% 22 1.51% /Winslow_HIRAC_Checked_20190204/fonts/BoldItalic/
6 59 0.45% 21 1.44% /Winslow_Induction_careers_2024/
7 50 0.38% 20 1.37% /Marnong_Induction Acknowledgement/Marnong Induction Acknowledgement/html5/
8 44 0.33% 19 1.30% /Marnong_Induction Acknowledgement/Marnong Induction Acknowledgement/mobile/slides/
9 47 0.36% 19 1.30% /Marnong_Induction Acknowledgement/Marnong Induction Acknowledgement/story_content/slides/
10 52 0.40% 18 1.23% /Marnong_Induction Acknowledgement/Marnong Induction Acknowledgement/

Top 30 of 841 Total Sites
# Hits Files KBytes Visits Hostname
1 1321 10.04% 1303 17.83% 958842 41.99% 5 0.33% 45.148.10.157
2 1132 8.60% 1127 15.42% 813210 35.61% 8 0.52% ec2-18-117-171-0.us-east-2.compute.amazonaws.com
3 695 5.28% 0 0.00% 0 0.00% 1 0.07% unn-195-181-171-242.datapacket.com
4 499 3.79% 498 6.81% 307792 13.48% 1 0.07% 1-163-247-90.dynamic-ip.hinet.net
5 485 3.69% 0 0.00% 0 0.00% 1 0.07% 92.119.16.43
6 272 2.07% 2 0.03% 31 0.00% 1 0.07% ec2-18-231-255-145.sa-east-1.compute.amazonaws.com
7 245 1.86% 244 3.34% 15 0.00% 0 0.00% server2.tekutaro.com
8 241 1.83% 230 3.15% 2381 0.10% 13 0.85% c244.babbar.eu
9 236 1.79% 1 0.01% 1 0.00% 4 0.26% 13.67.148.78
10 215 1.63% 0 0.00% 0 0.00% 0 0.00% 172.190.142.176
11 214 1.63% 195 2.67% 2542 0.11% 13 0.85% c046.babbar.eu
12 213 1.62% 186 2.54% 3971 0.17% 13 0.85% c047.babbar.eu
13 199 1.51% 183 2.50% 2435 0.11% 12 0.79% c048.babbar.eu
14 197 1.50% 180 2.46% 7495 0.33% 16 1.05% c045.babbar.eu
15 196 1.49% 178 2.44% 1652 0.07% 13 0.85% c252.babbar.eu
16 189 1.44% 1 0.01% 1 0.00% 4 0.26% 40.69.188.74
17 186 1.41% 167 2.28% 1602 0.07% 13 0.85% c044.babbar.eu
18 167 1.27% 150 2.05% 1202 0.05% 12 0.79% c049.babbar.eu
19 162 1.23% 142 1.94% 1733 0.08% 11 0.72% c050.babbar.eu
20 161 1.22% 0 0.00% 0 0.00% 2 0.13% 40.69.167.109
21 161 1.22% 153 2.09% 1133 0.05% 11 0.72% crawl-prodd4-5.babbar.eu
22 152 1.16% 134 1.83% 1862 0.08% 13 0.85% c212.babbar.eu
23 145 1.10% 132 1.81% 2821 0.12% 13 0.85% c043.babbar.eu
24 144 1.09% 0 0.00% 0 0.00% 1 0.07% 172.207.131.176
25 144 1.09% 0 0.00% 0 0.00% 1 0.07% 74.176.186.150
26 138 1.05% 0 0.00% 0 0.00% 2 0.13% 13.89.45.230
27 135 1.03% 132 1.81% 2447 0.11% 14 0.92% c042.babbar.eu
28 132 1.00% 2 0.03% 2 0.00% 2 0.13% 40.69.136.164
29 131 1.00% 0 0.00% 0 0.00% 0 0.00% 172.207.110.132
30 131 1.00% 0 0.00% 0 0.00% 0 0.00% 20.27.26.223

Top 10 of 841 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1321 10.04% 1303 17.83% 958842 41.99% 5 0.33% 45.148.10.157
2 1132 8.60% 1127 15.42% 813210 35.61% 8 0.52% ec2-18-117-171-0.us-east-2.compute.amazonaws.com
3 499 3.79% 498 6.81% 307792 13.48% 1 0.07% 1-163-247-90.dynamic-ip.hinet.net
4 29 0.22% 21 0.29% 13131 0.58% 2 0.13% crawl-66-249-66-36.googlebot.com
5 24 0.18% 13 0.18% 10207 0.45% 4 0.26% crawl-66-249-66-37.googlebot.com
6 11 0.08% 8 0.11% 8416 0.37% 3 0.20% crawl-66-249-68-7.googlebot.com
7 197 1.50% 180 2.46% 7495 0.33% 16 1.05% c045.babbar.eu
8 16 0.12% 9 0.12% 6191 0.27% 3 0.20% crawl-66-249-68-8.googlebot.com
9 3 0.02% 3 0.04% 5272 0.23% 2 0.13% 3.bl.bot.semrush.com
10 4 0.03% 4 0.05% 5250 0.23% 3 0.20% msnbot-40-77-167-25.search.msn.com

Top 53 of 53 Total Referrers
# Hits Referrer
1 12453 94.63% - (Direct Request)
2 403 3.06% https://www.google.com/
3 99 0.75% http://learningassets.winslow.com.au/Marnong_Estate/Diversity
4 41 0.31% http://learningassets.winslow.com.au/Winslow_infrastructure_induction refresher 2002/
5 30 0.23% http://learningassets.winslow.com.au/Trenching Safety Awareness/
6 25 0.19% http://learningassets.winslow.com.au/RUOK_2022/
7 15 0.11% http://learningassets.winslow.com.au/
8 11 0.08% http://learningassets.winslow.com.au/WINTD - 001_Load_Restraint_Guide_V1.0_Published/
9 10 0.08% http://learningassets.winslow.com.au/favicon.ico
10 4 0.03% http://learningassets.winslow.com.au:80/Android Winslow induction
11 3 0.02% http://learningassets.winslow.com.au:80/Bullying in the workplace iSpring
12 3 0.02% http://learningassets.winslow.com.au:80/Latham_Beam_Lift_Presentation
13 3 0.02% http://learningassets.winslow.com.au:80/PDF
14 3 0.02% http://learningassets.winslow.com.au:80/Point Lonsdale
15 3 0.02% http://learningassets.winslow.com.au:80/Project_Schedule_Slider
16 3 0.02% http://learningassets.winslow.com.au:80/Quality Assurance Quiz
17 3 0.02% http://learningassets.winslow.com.au:80/Sunbury Rd Upgrade Induction (Published)
18 2 0.02% http://learningassets.winslow.com.au:80/3D web page 2 test
19 2 0.02% http://learningassets.winslow.com.au:80/Asset_Protection_Quiz
20 2 0.02% http://learningassets.winslow.com.au:80/Avondale_FC
21 2 0.02% http://learningassets.winslow.com.au:80/For Hugo
22 2 0.02% http://learningassets.winslow.com.au:80/How to empty rubbish bins
23 2 0.02% http://learningassets.winslow.com.au:80/Iphone_Winslow_General Induction
24 2 0.02% http://learningassets.winslow.com.au:80/Policies
25 2 0.02% http://learningassets.winslow.com.au:80/RCPA_Respect in the workplace
26 2 0.02% http://learningassets.winslow.com.au:80/Testing
27 2 0.02% http://learningassets.winslow.com.au:80/Winslow_Induction_careers_2024
28 2 0.02% http://learningassets.winslow.com.au:80/ecosphere
29 1 0.01% http://learningassets.winslow.com.au
30 1 0.01% http://learningassets.winslow.com.au:80/3D web page test
31 1 0.01% http://learningassets.winslow.com.au:80/Aboriginal_Torres Strait Cultural Training
32 1 0.01% http://learningassets.winslow.com.au:80/Appropriate Behaviour
33 1 0.01% http://learningassets.winslow.com.au:80/Bullying in the workplace QLD
34 1 0.01% http://learningassets.winslow.com.au:80/CCA Site Induction with server (Published)
35 1 0.01% http://learningassets.winslow.com.au:80/CCA_Quiz (Published)
36 1 0.01% http://learningassets.winslow.com.au:80/Diversity in the workplace quiz (Published)
37 1 0.01% http://learningassets.winslow.com.au:80/Foreman Induction Quiz (Published)
38 1 0.01% http://learningassets.winslow.com.au:80/HSE-Definitions_Quiz
39 1 0.01% http://learningassets.winslow.com.au:80/Hse_leadership_slider
40 1 0.01% http://learningassets.winslow.com.au:80/Hydration
41 1 0.01% http://learningassets.winslow.com.au:80/Its Your Bucket
42 1 0.01% http://learningassets.winslow.com.au:80/Its Your Bucket iSpring Quiz
43 1 0.01% http://learningassets.winslow.com.au:80/Marnong_Induction Acknowledgement
44 1 0.01% http://learningassets.winslow.com.au:80/Microsoft Forms Test
45 1 0.01% http://learningassets.winslow.com.au:80/RCPA
46 1 0.01% http://learningassets.winslow.com.au:80/RCPA_Appropriate_Behaviour
47 1 0.01% http://learningassets.winslow.com.au:80/Sexual Harassment Content QLD
48 1 0.01% http://learningassets.winslow.com.au:80/StorylineQuizTest
49 1 0.01% http://learningassets.winslow.com.au:80/Storyline_Test_Quiz
50 1 0.01% http://learningassets.winslow.com.au:80/Temporary_Fencing_Installation_Training
51 1 0.01% http://learningassets.winslow.com.au:80/Trenching Safety Awareness Quiz
52 1 0.01% http://learningassets.winslow.com.au:80/Winslow_Group_Induction_Quiz_V2_Caden_email (Published)
53 1 0.01% http://learningassets.winslow.com.au:80/Winslow_HIRAC_Checked_20190204

Top 15 of 150 Total User Agents
# Hits User Agent
1 2466 18.74% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
