Edit: /var/log/sa/sar02 (458901B)
Linux 4.18.0-553.33.1.el8_10.x86_64 (server2.tekutaro.com) 2026-09-02 _x86_64_ (6 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 7.03 0.01 1.89 2.17 0.00 0.21 0.18 0.00 0.00 88.51
00:10:01 0 9.49 0.00 2.26 2.85 0.00 0.24 0.20 0.00 0.00 84.97
00:10:01 1 7.37 0.00 1.95 1.32 0.00 0.21 0.17 0.00 0.00 88.98
00:10:01 2 7.49 0.00 2.01 1.49 0.00 0.21 0.17 0.00 0.00 88.64
00:10:01 3 4.28 0.05 1.39 2.23 0.00 0.20 0.16 0.00 0.00 91.68
00:10:01 4 7.42 0.00 1.95 1.83 0.00 0.21 0.16 0.00 0.00 88.43
00:10:01 5 6.14 0.00 1.79 3.29 0.00 0.22 0.20 0.00 0.00 88.37
00:20:01 all 6.14 0.01 1.63 0.35 0.00 0.19 0.15 0.00 0.00 91.53
00:20:01 0 8.38 0.07 2.03 0.58 0.00 0.22 0.20 0.00 0.00 88.52
00:20:01 1 6.23 0.00 1.65 0.15 0.00 0.19 0.18 0.00 0.00 91.60
00:20:01 2 6.02 0.00 1.62 0.27 0.00 0.19 0.15 0.00 0.00 91.76
00:20:01 3 4.30 0.00 1.30 0.21 0.00 0.18 0.14 0.00 0.00 93.87
00:20:01 4 6.01 0.00 1.52 0.31 0.00 0.18 0.11 0.00 0.00 91.88
00:20:01 5 5.92 0.00 1.63 0.55 0.00 0.20 0.14 0.00 0.00 91.56
00:30:01 all 7.51 0.01 2.01 1.13 0.00 0.24 0.22 0.00 0.00 88.87
00:30:01 0 9.76 0.00 2.25 1.50 0.00 0.26 0.26 0.00 0.00 85.98
00:30:01 1 7.20 0.00 1.98 0.92 0.00 0.24 0.22 0.00 0.00 89.44
00:30:01 2 7.58 0.00 1.99 0.76 0.00 0.24 0.21 0.00 0.00 89.23
00:30:01 3 5.78 0.00 1.85 1.62 0.00 0.24 0.21 0.00 0.00 90.31
00:30:01 4 7.37 0.01 1.95 0.81 0.00 0.23 0.20 0.00 0.00 89.44
00:30:01 5 7.38 0.05 2.07 1.20 0.00 0.26 0.25 0.00 0.00 88.80
00:40:01 all 10.04 0.02 2.45 1.56 0.00 0.28 0.22 0.00 0.00 85.44
00:40:01 0 11.60 0.00 2.62 2.77 0.00 0.30 0.27 0.00 0.00 82.45
00:40:01 1 9.16 0.05 2.39 1.97 0.00 0.27 0.22 0.00 0.00 85.94
00:40:01 2 10.41 0.00 2.38 0.91 0.00 0.27 0.20 0.00 0.00 85.83
00:40:01 3 8.32 0.00 2.19 0.97 0.00 0.27 0.21 0.00 0.00 88.04
00:40:01 4 9.98 0.07 2.53 0.95 0.00 0.27 0.18 0.00 0.00 86.02
00:40:01 5 10.76 0.01 2.60 1.77 0.00 0.29 0.22 0.00 0.00 84.35
00:50:02 all 12.80 0.01 2.79 0.37 0.00 0.29 0.23 0.00 0.00 83.51
00:50:02 0 17.49 0.00 3.54 0.32 0.00 0.34 0.29 0.00 0.00 78.03
00:50:02 1 12.45 0.00 2.77 0.31 0.00 0.28 0.24 0.00 0.00 83.95
00:50:02 2 13.76 0.06 3.00 0.41 0.00 0.29 0.21 0.00 0.00 82.27
00:50:02 3 8.33 0.00 2.00 0.20 0.00 0.25 0.18 0.00 0.00 89.05
00:50:02 4 13.05 0.00 2.75 0.52 0.00 0.29 0.21 0.00 0.00 83.18
00:50:02 5 11.74 0.00 2.68 0.49 0.00 0.28 0.23 0.00 0.00 84.59
01:00:01 all 5.70 0.01 1.54 0.62 0.00 0.18 0.15 0.00 0.00 91.80
01:00:01 0 6.83 0.00 1.73 0.71 0.00 0.19 0.16 0.00 0.00 90.38
01:00:01 1 6.65 0.00 1.64 0.91 0.00 0.18 0.15 0.00 0.00 90.46
01:00:01 2 5.55 0.05 1.52 0.42 0.00 0.17 0.15 0.00 0.00 92.14
01:00:01 3 3.53 0.00 1.18 0.45 0.00 0.18 0.15 0.00 0.00 94.51
01:00:01 4 6.36 0.00 1.62 0.50 0.00 0.18 0.12 0.00 0.00 91.23
01:00:01 5 5.31 0.00 1.57 0.72 0.00 0.18 0.18 0.00 0.00 92.04
01:10:01 all 7.57 0.03 1.75 10.33 0.00 0.25 0.20 0.00 0.00 79.87
01:10:01 0 9.01 0.06 2.00 14.17 0.00 0.27 0.18 0.00 0.00 74.32
01:10:01 1 9.72 0.00 1.83 10.86 0.00 0.25 0.18 0.00 0.00 77.16
01:10:01 2 8.31 0.00 1.79 9.17 0.00 0.22 0.14 0.00 0.00 80.35
01:10:01 3 4.12 0.00 1.55 9.46 0.00 0.22 0.14 0.00 0.00 84.52
01:10:01 4 9.82 0.09 1.62 7.99 0.00 0.23 0.14 0.00 0.00 80.12
01:10:01 5 4.41 0.00 1.71 10.36 0.00 0.32 0.44 0.00 0.00 82.76
01:20:02 all 24.58 0.05 4.33 13.12 0.00 0.48 0.32 0.00 0.00 57.12
01:20:02 0 29.82 0.03 4.68 12.07 0.00 0.50 0.37 0.00 0.00 52.52
01:20:02 1 26.42 0.08 4.22 12.85 0.00 0.45 0.29 0.00 0.00 55.68
01:20:02 2 31.92 0.09 5.03 8.94 0.00 0.51 0.28 0.00 0.00 53.24
01:20:02 3 15.82 0.05 3.80 15.29 0.00 0.43 0.24 0.00 0.00 64.36
01:20:02 4 26.72 0.04 4.36 10.40 0.00 0.46 0.22 0.00 0.00 57.80
01:20:02 5 16.74 0.03 3.90 19.15 0.00 0.55 0.54 0.00 0.00 59.09
01:30:01 all 31.97 0.03 5.53 14.08 0.00 0.58 0.36 0.00 0.00 47.47
01:30:01 0 39.99 0.01 6.23 13.30 0.00 0.61 0.38 0.00 0.00 39.48
01:30:01 1 33.44 0.06 5.25 13.65 0.00 0.54 0.33 0.00 0.00 46.73
01:30:01 2 46.20 0.04 6.31 7.51 0.00 0.64 0.25 0.00 0.00 39.05
01:30:01 3 21.93 0.03 5.06 16.19 0.00 0.50 0.30 0.00 0.00 56.00
01:30:01 4 32.53 0.02 5.44 11.65 0.00 0.54 0.24 0.00 0.00 49.59
01:30:01 5 17.69 0.02 4.86 22.17 0.00 0.65 0.63 0.00 0.00 53.98
01:40:01 all 12.83 0.01 2.72 8.58 0.00 0.31 0.23 0.00 0.00 75.31
01:40:01 0 16.73 0.07 3.00 8.88 0.00 0.32 0.24 0.00 0.00 70.76
01:40:01 1 12.84 0.00 2.52 7.79 0.00 0.29 0.21 0.00 0.00 76.35
01:40:01 2 15.02 0.00 3.00 6.16 0.00 0.30 0.18 0.00 0.00 75.34
01:40:01 3 8.21 0.00 2.38 8.87 0.00 0.27 0.18 0.00 0.00 80.09
01:40:01 4 14.57 0.00 2.70 7.33 0.00 0.30 0.16 0.00 0.00 74.94
01:40:01 5 9.62 0.00 2.74 12.44 0.00 0.38 0.41 0.00 0.00 74.41
01:50:01 all 10.28 0.01 2.28 0.90 0.00 0.25 0.19 0.00 0.00 86.08
01:50:01 0 13.40 0.00 2.70 0.84 0.00 0.28 0.23 0.00 0.00 82.54
01:50:01 1 9.93 0.01 2.26 0.73 0.00 0.25 0.20 0.00 0.00 86.63
01:50:01 2 10.42 0.00 2.24 0.78 0.00 0.24 0.18 0.00 0.00 86.14
01:50:01 3 7.06 0.04 1.82 0.64 0.00 0.23 0.18 0.00 0.00 90.03
01:50:01 4 9.68 0.00 2.22 1.14 0.00 0.24 0.15 0.00 0.00 86.56
01:50:01 5 11.20 0.00 2.44 1.29 0.00 0.27 0.22 0.00 0.00 84.59
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 15.02 0.01 2.93 1.80 0.00 0.33 0.26 0.00 0.00 79.65
02:00:01 0 19.22 0.00 3.38 2.41 0.00 0.37 0.29 0.00 0.00 74.34
02:00:01 1 13.84 0.03 2.85 2.21 0.00 0.32 0.25 0.00 0.00 80.49
02:00:01 2 16.26 0.04 3.06 1.50 0.00 0.33 0.22 0.00 0.00 78.58
02:00:01 3 10.65 0.00 2.36 2.01 0.00 0.31 0.27 0.00 0.00 84.39
02:00:01 4 16.44 0.00 3.12 0.52 0.00 0.34 0.26 0.00 0.00 79.31
02:00:01 5 13.70 0.00 2.83 2.12 0.00 0.33 0.25 0.00 0.00 80.77
02:10:01 all 14.57 0.01 2.74 0.91 0.00 0.29 0.21 0.00 0.00 81.27
02:10:01 0 16.16 0.05 2.92 1.41 0.00 0.31 0.24 0.00 0.00 78.92
02:10:01 1 14.58 0.00 2.73 1.14 0.00 0.29 0.21 0.00 0.00 81.05
02:10:01 2 15.93 0.00 2.94 0.47 0.00 0.30 0.20 0.00 0.00 80.16
02:10:01 3 11.35 0.00 2.43 0.82 0.00 0.28 0.19 0.00 0.00 84.93
02:10:01 4 14.59 0.00 2.74 0.53 0.00 0.29 0.19 0.00 0.00 81.66
02:10:01 5 14.82 0.00 2.68 1.10 0.00 0.30 0.22 0.00 0.00 80.88
02:20:01 all 11.67 0.02 2.68 0.62 0.00 0.30 0.25 0.00 0.00 84.45
02:20:01 0 13.95 0.00 2.96 0.64 0.00 0.32 0.28 0.00 0.00 81.85
02:20:01 1 11.58 0.00 2.77 0.65 0.00 0.30 0.26 0.00 0.00 84.44
02:20:01 2 13.29 0.09 2.79 0.45 0.00 0.30 0.24 0.00 0.00 82.84
02:20:01 3 7.49 0.00 2.14 0.79 0.00 0.29 0.26 0.00 0.00 89.03
02:20:01 4 11.73 0.00 2.66 0.48 0.00 0.29 0.21 0.00 0.00 84.64
02:20:01 5 11.96 0.02 2.77 0.74 0.00 0.31 0.26 0.00 0.00 83.93
02:30:01 all 13.23 1.06 2.24 0.49 0.00 0.28 0.22 0.00 0.00 82.48
02:30:01 0 15.55 2.70 2.63 0.28 0.00 0.32 0.30 0.00 0.00 78.23
02:30:01 1 14.77 1.49 2.41 0.45 0.00 0.29 0.23 0.00 0.00 80.36
02:30:01 2 13.27 1.50 2.24 0.67 0.00 0.28 0.22 0.00 0.00 81.82
02:30:01 3 9.16 0.06 1.72 0.29 0.00 0.24 0.21 0.00 0.00 88.32
02:30:01 4 14.26 0.00 2.26 0.65 0.00 0.28 0.18 0.00 0.00 82.37
02:30:01 5 12.37 0.60 2.19 0.57 0.00 0.27 0.20 0.00 0.00 83.79
02:40:01 all 10.77 0.01 2.18 0.21 0.00 0.27 0.24 0.00 0.00 86.32
02:40:01 0 13.12 0.00 2.40 0.27 0.00 0.29 0.27 0.00 0.00 83.65
02:40:01 1 10.00 0.00 2.12 0.29 0.00 0.26 0.25 0.00 0.00 87.07
02:40:01 2 12.83 0.00 2.36 0.17 0.00 0.28 0.25 0.00 0.00 84.11
02:40:01 3 7.21 0.00 1.83 0.16 0.00 0.25 0.21 0.00 0.00 90.34
02:40:01 4 11.06 0.05 2.24 0.15 0.00 0.27 0.22 0.00 0.00 85.99
02:40:01 5 10.37 0.00 2.16 0.21 0.00 0.26 0.23 0.00 0.00 86.77
02:50:01 all 10.01 0.01 1.92 0.34 0.00 0.25 0.25 0.00 0.00 87.22
02:50:01 0 10.95 0.01 2.05 0.39 0.00 0.26 0.28 0.00 0.00 86.05
02:50:01 1 10.15 0.00 1.96 0.22 0.00 0.25 0.27 0.00 0.00 87.15
02:50:01 2 11.25 0.00 2.02 0.31 0.00 0.26 0.25 0.00 0.00 85.90
02:50:01 3 6.84 0.05 1.53 0.19 0.00 0.24 0.24 0.00 0.00 90.91
02:50:01 4 11.17 0.00 2.05 0.33 0.00 0.26 0.20 0.00 0.00 85.99
02:50:01 5 9.67 0.00 1.89 0.62 0.00 0.25 0.22 0.00 0.00 87.34
03:00:01 all 4.21 0.01 1.35 0.51 0.00 0.16 0.16 0.00 0.00 93.60
03:00:01 0 5.56 0.00 1.55 0.69 0.00 0.17 0.17 0.00 0.00 91.85
03:00:01 1 4.11 0.00 1.39 0.20 0.00 0.16 0.16 0.00 0.00 93.97
03:00:01 2 4.42 0.04 1.32 0.38 0.00 0.16 0.14 0.00 0.00 93.54
03:00:01 3 2.74 0.00 1.05 0.15 0.00 0.15 0.16 0.00 0.00 95.76
03:00:01 4 4.57 0.00 1.36 1.38 0.00 0.17 0.15 0.00 0.00 92.38
03:00:01 5 3.88 0.01 1.41 0.29 0.00 0.17 0.18 0.00 0.00 94.08
03:10:01 all 8.50 0.05 2.08 0.30 0.00 0.23 0.20 0.00 0.00 88.65
03:10:01 0 9.27 0.05 2.13 0.44 0.00 0.25 0.22 0.00 0.00 87.64
03:10:01 1 9.12 0.02 2.18 0.26 0.00 0.24 0.20 0.00 0.00 87.99
03:10:01 2 9.12 0.00 2.18 0.23 0.00 0.23 0.20 0.00 0.00 88.05
03:10:01 3 7.03 0.00 1.84 0.18 0.00 0.23 0.18 0.00 0.00 90.54
03:10:01 4 8.54 0.00 2.07 0.15 0.00 0.22 0.18 0.00 0.00 88.85
03:10:01 5 7.90 0.25 2.09 0.52 0.00 0.23 0.20 0.00 0.00 88.81
03:20:01 all 9.31 0.01 1.76 0.17 0.00 0.22 0.17 0.00 0.00 88.37
03:20:01 0 11.27 0.00 1.98 0.13 0.00 0.23 0.19 0.00 0.00 86.20
03:20:01 1 9.80 0.00 1.81 0.17 0.00 0.23 0.19 0.00 0.00 87.80
03:20:01 2 9.60 0.00 1.75 0.18 0.00 0.21 0.15 0.00 0.00 88.10
03:20:01 3 6.52 0.00 1.45 0.07 0.00 0.20 0.15 0.00 0.00 91.61
03:20:01 4 9.56 0.00 1.80 0.22 0.00 0.22 0.14 0.00 0.00 88.06
03:20:01 5 9.09 0.07 1.76 0.25 0.00 0.22 0.16 0.00 0.00 88.45
03:30:01 all 18.98 0.01 2.90 0.17 0.00 0.36 0.25 0.00 0.00 77.34
03:30:01 0 21.70 0.00 3.21 0.19 0.00 0.38 0.30 0.00 0.00 74.22
03:30:01 1 17.86 0.00 2.77 0.17 0.00 0.35 0.25 0.00 0.00 78.60
03:30:01 2 19.74 0.00 2.97 0.14 0.00 0.36 0.25 0.00 0.00 76.54
03:30:01 3 13.57 0.00 2.33 0.13 0.00 0.32 0.19 0.00 0.00 83.46
03:30:01 4 21.23 0.05 3.16 0.25 0.00 0.37 0.27 0.00 0.00 74.67
03:30:01 5 19.79 0.00 2.97 0.13 0.00 0.36 0.21 0.00 0.00 76.53
03:40:01 all 6.27 0.01 1.59 0.28 0.00 0.20 0.17 0.00 0.00 91.48
03:40:01 0 8.37 0.07 1.88 0.28 0.00 0.21 0.19 0.00 0.00 88.99
03:40:01 1 6.24 0.00 1.61 0.19 0.00 0.19 0.18 0.00 0.00 91.59
03:40:01 2 6.36 0.00 1.59 0.43 0.00 0.20 0.16 0.00 0.00 91.26
03:40:01 3 4.44 0.00 1.36 0.18 0.00 0.19 0.15 0.00 0.00 93.69
03:40:01 4 5.96 0.00 1.49 0.25 0.00 0.19 0.16 0.00 0.00 91.94
03:40:01 5 6.25 0.00 1.63 0.33 0.00 0.20 0.17 0.00 0.00 91.42
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 16.26 0.01 3.75 1.29 0.00 0.37 0.28 0.00 0.00 78.04
03:50:01 0 21.64 0.00 4.63 1.06 0.00 0.42 0.36 0.00 0.00 71.89
03:50:01 1 15.99 0.05 3.58 2.22 0.00 0.37 0.29 0.00 0.00 77.50
03:50:01 2 18.58 0.01 4.14 0.69 0.00 0.37 0.27 0.00 0.00 75.93
03:50:01 3 10.60 0.00 2.81 1.02 0.00 0.33 0.30 0.00 0.00 84.94
03:50:01 4 15.32 0.00 3.57 1.35 0.00 0.35 0.20 0.00 0.00 79.21
03:50:01 5 15.41 0.00 3.79 1.39 0.00 0.37 0.27 0.00 0.00 78.76
04:00:01 all 8.15 0.16 1.82 0.69 0.00 0.22 0.20 0.00 0.00 88.77
04:00:01 0 10.17 0.24 1.91 0.72 0.00 0.24 0.30 0.00 0.00 86.41
04:00:01 1 8.00 0.10 1.80 0.59 0.00 0.23 0.19 0.00 0.00 89.09
04:00:01 2 9.29 0.36 1.86 0.72 0.00 0.22 0.15 0.00 0.00 87.40
04:00:01 3 5.84 0.06 1.63 0.68 0.00 0.21 0.16 0.00 0.00 91.42
04:00:01 4 8.12 0.04 1.82 0.51 0.00 0.22 0.19 0.00 0.00 89.10
04:00:01 5 7.46 0.14 1.89 0.89 0.00 0.23 0.21 0.00 0.00 89.19
04:10:01 all 10.39 0.02 2.81 0.46 0.00 0.32 0.32 0.00 0.00 85.66
04:10:01 0 13.83 0.07 3.20 0.41 0.00 0.35 0.35 0.00 0.00 81.80
04:10:01 1 11.28 0.00 2.98 0.61 0.00 0.33 0.36 0.00 0.00 84.44
04:10:01 2 10.64 0.00 2.88 0.28 0.00 0.32 0.31 0.00 0.00 85.57
04:10:01 3 6.96 0.05 2.45 0.58 0.00 0.31 0.31 0.00 0.00 89.35
04:10:01 4 9.83 0.00 2.66 0.46 0.00 0.32 0.29 0.00 0.00 86.45
04:10:01 5 9.83 0.00 2.72 0.43 0.00 0.32 0.33 0.00 0.00 86.36
04:20:02 all 16.36 0.01 3.04 1.65 0.00 0.36 0.26 0.00 0.00 78.31
04:20:02 0 18.52 0.02 3.27 3.63 0.00 0.38 0.33 0.00 0.00 73.85
04:20:02 1 17.77 0.05 3.19 1.91 0.00 0.37 0.29 0.00 0.00 76.42
04:20:02 2 19.31 0.00 3.26 0.87 0.00 0.37 0.23 0.00 0.00 75.95
04:20:02 3 10.24 0.00 2.45 1.13 0.00 0.32 0.21 0.00 0.00 85.64
04:20:02 4 16.29 0.00 3.01 0.54 0.00 0.34 0.22 0.00 0.00 79.60
04:20:02 5 16.04 0.00 3.07 1.81 0.00 0.37 0.31 0.00 0.00 78.40
04:30:02 all 5.12 0.01 1.42 0.20 0.00 0.17 0.16 0.00 0.00 92.92
04:30:02 0 5.43 0.06 1.44 0.16 0.00 0.18 0.20 0.00 0.00 92.54
04:30:02 1 5.44 0.00 1.50 0.27 0.00 0.18 0.16 0.00 0.00 92.44
04:30:02 2 6.17 0.00 1.55 0.12 0.00 0.17 0.15 0.00 0.00 91.84
04:30:02 3 3.53 0.00 1.19 0.17 0.00 0.18 0.14 0.00 0.00 94.79
04:30:02 4 4.52 0.00 1.31 0.13 0.00 0.16 0.13 0.00 0.00 93.74
04:30:02 5 5.64 0.00 1.50 0.34 0.00 0.17 0.17 0.00 0.00 92.19
04:40:01 all 3.47 0.01 1.03 0.96 0.00 0.14 0.12 0.00 0.00 94.27
04:40:01 0 4.88 0.05 1.33 2.15 0.00 0.16 0.14 0.00 0.00 91.30
04:40:01 1 3.23 0.00 1.02 0.35 0.00 0.14 0.11 0.00 0.00 95.15
04:40:01 2 3.74 0.00 1.02 0.21 0.00 0.13 0.11 0.00 0.00 94.80
04:40:01 3 1.97 0.00 0.78 0.40 0.00 0.13 0.12 0.00 0.00 96.60
04:40:01 4 3.83 0.00 1.03 0.87 0.00 0.13 0.10 0.00 0.00 94.04
04:40:01 5 3.18 0.00 1.01 1.79 0.00 0.14 0.16 0.00 0.00 93.72
04:50:01 all 8.98 0.01 2.17 0.21 0.00 0.24 0.20 0.00 0.00 88.18
04:50:01 0 10.46 0.01 2.38 0.20 0.00 0.26 0.23 0.00 0.00 86.46
04:50:01 1 9.58 0.00 2.29 0.25 0.00 0.24 0.20 0.00 0.00 87.43
04:50:01 2 9.59 0.06 2.18 0.21 0.00 0.24 0.20 0.00 0.00 87.52
04:50:01 3 6.33 0.00 1.76 0.17 0.00 0.24 0.20 0.00 0.00 91.30
04:50:01 4 9.65 0.00 2.28 0.18 0.00 0.24 0.19 0.00 0.00 87.46
04:50:01 5 8.28 0.00 2.12 0.23 0.00 0.24 0.21 0.00 0.00 88.92
05:00:01 all 12.08 0.02 2.51 0.14 0.00 0.28 0.22 0.00 0.00 84.74
05:00:01 0 15.12 0.00 2.68 0.16 0.00 0.30 0.28 0.00 0.00 81.45
05:00:01 1 12.80 0.06 2.64 0.17 0.00 0.29 0.23 0.00 0.00 83.82
05:00:01 2 11.74 0.00 2.44 0.14 0.00 0.27 0.23 0.00 0.00 85.19
05:00:01 3 8.85 0.00 2.16 0.12 0.00 0.27 0.20 0.00 0.00 88.41
05:00:01 4 12.75 0.05 2.59 0.13 0.00 0.28 0.20 0.00 0.00 84.00
05:00:01 5 11.19 0.01 2.57 0.14 0.00 0.28 0.21 0.00 0.00 85.60
05:10:01 all 58.46 0.07 9.26 0.10 0.00 0.78 0.51 0.00 0.00 30.81
05:10:01 0 62.24 0.03 9.65 0.06 0.00 0.81 0.52 0.00 0.00 26.69
05:10:01 1 58.25 0.04 9.17 0.10 0.00 0.77 0.50 0.00 0.00 31.17
05:10:01 2 58.80 0.07 9.41 0.07 0.00 0.78 0.50 0.00 0.00 30.37
05:10:01 3 53.92 0.04 8.64 0.14 0.00 0.75 0.46 0.00 0.00 36.05
05:10:01 4 59.35 0.06 9.12 0.10 0.00 0.78 0.52 0.00 0.00 30.07
05:10:01 5 58.23 0.16 9.59 0.15 0.00 0.80 0.57 0.00 0.00 30.51
05:20:01 all 28.71 0.01 4.84 0.18 0.00 0.41 0.27 0.00 0.00 65.57
05:20:01 0 30.54 0.07 5.11 0.17 0.00 0.43 0.29 0.00 0.00 63.39
05:20:01 1 28.48 0.00 4.89 0.21 0.00 0.41 0.29 0.00 0.00 65.72
05:20:01 2 29.13 0.00 4.90 0.07 0.00 0.41 0.27 0.00 0.00 65.22
05:20:01 3 27.12 0.00 4.51 0.12 0.00 0.40 0.26 0.00 0.00 67.59
05:20:01 4 28.46 0.00 4.83 0.14 0.00 0.41 0.24 0.00 0.00 65.93
05:20:01 5 28.54 0.00 4.82 0.34 0.00 0.42 0.30 0.00 0.00 65.58
05:30:01 all 14.52 0.01 3.33 0.35 0.00 0.32 0.26 0.00 0.00 81.22
05:30:01 0 19.18 0.03 4.11 0.36 0.00 0.37 0.37 0.00 0.00 75.59
05:30:01 1 14.52 0.00 3.43 0.40 0.00 0.32 0.27 0.00 0.00 81.06
05:30:01 2 15.68 0.00 3.58 0.37 0.00 0.32 0.20 0.00 0.00 79.85
05:30:01 3 8.84 0.03 2.24 0.20 0.00 0.27 0.20 0.00 0.00 88.21
05:30:01 4 15.65 0.00 3.59 0.39 0.00 0.33 0.27 0.00 0.00 79.76
05:30:01 5 13.21 0.00 3.05 0.37 0.00 0.31 0.22 0.00 0.00 82.84
05:30:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 all 8.56 0.01 2.20 0.17 0.00 0.23 0.19 0.00 0.00 88.64
05:40:01 0 11.93 0.01 2.78 0.17 0.00 0.26 0.21 0.00 0.00 84.65
05:40:01 1 8.29 0.00 2.17 0.14 0.00 0.23 0.19 0.00 0.00 88.97
05:40:01 2 8.91 0.00 2.27 0.16 0.00 0.22 0.19 0.00 0.00 88.24
05:40:01 3 5.41 0.06 1.64 0.22 0.00 0.20 0.17 0.00 0.00 92.29
05:40:01 4 8.26 0.00 2.10 0.17 0.00 0.22 0.15 0.00 0.00 89.09
05:40:01 5 8.57 0.00 2.23 0.15 0.00 0.23 0.21 0.00 0.00 88.61
05:50:01 all 23.07 0.01 4.21 0.21 0.00 0.42 0.27 0.00 0.00 71.81
05:50:01 0 29.90 0.05 5.33 0.25 0.00 0.50 0.36 0.00 0.00 63.61
05:50:01 1 22.14 0.00 4.08 0.14 0.00 0.41 0.26 0.00 0.00 72.97
05:50:01 2 25.58 0.00 4.45 0.16 0.00 0.43 0.26 0.00 0.00 69.11
05:50:01 3 14.65 0.00 2.98 0.16 0.00 0.35 0.22 0.00 0.00 81.63
05:50:01 4 24.34 0.00 4.47 0.25 0.00 0.44 0.22 0.00 0.00 70.28
05:50:01 5 21.85 0.00 3.94 0.28 0.00 0.41 0.30 0.00 0.00 73.23
06:00:01 all 16.47 0.10 3.13 0.21 0.00 0.35 0.24 0.00 0.00 79.50
06:00:01 0 18.14 0.26 3.35 0.20 0.00 0.38 0.34 0.00 0.00 77.33
06:00:01 1 15.77 0.00 3.05 0.21 0.00 0.33 0.25 0.00 0.00 80.39
06:00:01 2 18.73 0.18 3.22 0.15 0.00 0.35 0.23 0.00 0.00 77.14
06:00:01 3 10.62 0.01 2.48 0.26 0.00 0.31 0.22 0.00 0.00 86.11
06:00:01 4 19.37 0.00 3.41 0.24 0.00 0.37 0.21 0.00 0.00 76.39
06:00:01 5 16.17 0.15 3.25 0.21 0.00 0.34 0.21 0.00 0.00 79.67
06:10:01 all 9.27 0.01 2.10 0.33 0.00 0.25 0.22 0.00 0.00 87.82
06:10:01 0 12.02 0.06 2.33 0.50 0.00 0.27 0.28 0.00 0.00 84.55
06:10:01 1 9.27 0.00 2.11 0.22 0.00 0.25 0.21 0.00 0.00 87.94
06:10:01 2 9.15 0.01 2.04 0.14 0.00 0.24 0.22 0.00 0.00 88.22
06:10:01 3 6.62 0.00 1.83 0.27 0.00 0.25 0.20 0.00 0.00 90.84
06:10:01 4 9.90 0.00 2.19 0.38 0.00 0.26 0.17 0.00 0.00 87.10
06:10:01 5 8.69 0.00 2.07 0.49 0.00 0.26 0.22 0.00 0.00 88.28
06:20:00 all 5.55 0.01 1.43 0.18 0.00 0.18 0.15 0.00 0.00 92.50
06:20:00 0 5.45 0.00 1.51 0.40 0.00 0.19 0.18 0.00 0.00 92.27
06:20:00 1 6.56 0.00 1.61 0.16 0.00 0.18 0.14 0.00 0.00 91.35
06:20:00 2 5.70 0.00 1.41 0.10 0.00 0.18 0.19 0.00 0.00 92.42
06:20:00 3 3.51 0.00 1.07 0.14 0.00 0.16 0.13 0.00 0.00 94.99
06:20:00 4 6.48 0.00 1.48 0.11 0.00 0.18 0.12 0.00 0.00 91.63
06:20:00 5 5.58 0.05 1.50 0.19 0.00 0.19 0.14 0.00 0.00 92.35
06:30:00 all 3.67 0.01 1.23 0.07 0.00 0.15 0.13 0.00 0.00 94.74
06:30:00 0 4.73 0.06 1.41 0.07 0.00 0.16 0.15 0.00 0.00 93.41
06:30:00 1 4.39 0.00 1.34 0.06 0.00 0.15 0.11 0.00 0.00 93.95
06:30:00 2 3.66 0.00 1.24 0.07 0.00 0.15 0.12 0.00 0.00 94.76
06:30:00 3 2.38 0.00 0.95 0.06 0.00 0.14 0.14 0.00 0.00 96.32
06:30:00 4 3.52 0.00 1.27 0.09 0.00 0.15 0.12 0.00 0.00 94.84
06:30:00 5 3.33 0.00 1.14 0.08 0.00 0.14 0.12 0.00 0.00 95.19
06:40:01 all 9.25 0.01 2.06 0.15 0.00 0.23 0.17 0.00 0.00 88.12
06:40:01 0 9.89 0.00 2.06 0.31 0.00 0.24 0.20 0.00 0.00 87.29
06:40:01 1 9.88 0.00 2.13 0.09 0.00 0.23 0.19 0.00 0.00 87.48
06:40:01 2 9.94 0.05 2.14 0.09 0.00 0.23 0.14 0.00 0.00 87.41
06:40:01 3 6.65 0.00 1.69 0.13 0.00 0.23 0.17 0.00 0.00 91.13
06:40:01 4 9.53 0.00 2.15 0.13 0.00 0.23 0.16 0.00 0.00 87.80
06:40:01 5 9.60 0.00 2.21 0.14 0.00 0.24 0.19 0.00 0.00 87.63
06:50:01 all 4.42 0.02 1.32 0.14 0.00 0.16 0.15 0.00 0.00 93.79
06:50:01 0 4.84 0.00 1.37 0.17 0.00 0.16 0.16 0.00 0.00 93.30
06:50:01 1 4.48 0.01 1.35 0.13 0.00 0.15 0.16 0.00 0.00 93.72
06:50:01 2 4.89 0.00 1.39 0.09 0.00 0.16 0.16 0.00 0.00 93.31
06:50:01 3 3.18 0.05 1.15 0.12 0.00 0.16 0.15 0.00 0.00 95.20
06:50:01 4 4.55 0.00 1.33 0.28 0.00 0.16 0.14 0.00 0.00 93.54
