Edit: /var/log/sa/sar05 (462581B)
Linux 4.18.0-553.33.1.el8_10.x86_64 (server2.tekutaro.com) 2026-09-05 _x86_64_ (6 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 10.66 0.01 8.70 2.22 0.00 0.63 0.54 0.00 0.00 77.24
00:10:01 0 11.22 0.05 8.73 1.97 0.00 0.61 0.70 0.00 0.00 76.72
00:10:01 1 11.33 0.00 8.61 2.18 0.00 0.64 0.49 0.00 0.00 76.75
00:10:01 2 9.05 0.00 8.55 2.44 0.00 0.60 0.50 0.00 0.00 78.86
00:10:01 3 9.83 0.01 8.62 1.68 0.00 0.63 0.55 0.00 0.00 78.70
00:10:01 4 10.78 0.00 8.85 1.92 0.00 0.65 0.49 0.00 0.00 77.31
00:10:01 5 11.78 0.00 8.84 3.11 0.00 0.64 0.52 0.00 0.00 75.10
00:20:00 all 9.02 0.01 6.07 0.14 0.00 0.50 0.44 0.00 0.00 83.80
00:20:00 0 10.39 0.00 6.40 0.14 0.00 0.51 0.54 0.00 0.00 82.02
00:20:00 1 8.81 0.00 6.09 0.11 0.00 0.49 0.43 0.00 0.00 84.07
00:20:00 2 7.75 0.00 5.70 0.10 0.00 0.48 0.38 0.00 0.00 85.59
00:20:00 3 8.73 0.07 6.17 0.21 0.00 0.53 0.53 0.00 0.00 83.77
00:20:00 4 8.97 0.00 6.03 0.13 0.00 0.51 0.40 0.00 0.00 83.96
00:20:00 5 9.50 0.00 6.06 0.16 0.00 0.51 0.38 0.00 0.00 83.39
00:30:01 all 10.88 0.10 7.71 1.10 0.00 0.56 0.44 0.00 0.00 79.21
00:30:01 0 11.54 0.13 7.84 1.28 0.00 0.56 0.51 0.00 0.00 78.14
00:30:01 1 11.14 0.08 7.92 0.87 0.00 0.56 0.40 0.00 0.00 79.03
00:30:01 2 8.72 0.04 7.43 0.94 0.00 0.51 0.52 0.00 0.00 81.84
00:30:01 3 10.70 0.29 7.74 1.25 0.00 0.59 0.38 0.00 0.00 79.05
00:30:01 4 11.05 0.02 7.71 1.15 0.00 0.57 0.40 0.00 0.00 79.11
00:30:01 5 12.15 0.04 7.59 1.14 0.00 0.56 0.42 0.00 0.00 78.09
00:40:01 all 10.90 0.01 6.83 0.37 0.00 0.57 0.43 0.00 0.00 80.88
00:40:01 0 11.63 0.05 6.81 0.45 0.00 0.57 0.40 0.00 0.00 80.09
00:40:01 1 10.91 0.00 6.79 0.33 0.00 0.55 0.43 0.00 0.00 80.99
00:40:01 2 9.30 0.00 6.68 0.33 0.00 0.54 0.61 0.00 0.00 82.53
00:40:01 3 10.14 0.00 7.03 0.31 0.00 0.60 0.39 0.00 0.00 81.53
00:40:01 4 11.20 0.00 6.85 0.21 0.00 0.58 0.39 0.00 0.00 80.78
00:40:01 5 12.23 0.00 6.84 0.60 0.00 0.58 0.40 0.00 0.00 79.35
00:50:01 all 5.67 0.01 4.87 0.09 0.00 0.45 0.39 0.00 0.00 88.51
00:50:01 0 6.82 0.00 4.93 0.11 0.00 0.45 0.37 0.00 0.00 87.32
00:50:01 1 5.78 0.07 5.00 0.07 0.00 0.46 0.39 0.00 0.00 88.23
00:50:01 2 4.33 0.00 4.81 0.07 0.00 0.44 0.36 0.00 0.00 90.00
00:50:01 3 5.70 0.00 4.92 0.06 0.00 0.46 0.34 0.00 0.00 88.53
00:50:01 4 5.28 0.00 4.71 0.16 0.00 0.45 0.35 0.00 0.00 89.05
00:50:01 5 6.13 0.00 4.84 0.10 0.00 0.46 0.54 0.00 0.00 87.93
01:00:01 all 5.54 0.01 4.97 0.14 0.00 0.39 0.35 0.00 0.00 88.58
01:00:01 0 6.05 0.05 5.16 0.15 0.00 0.39 0.33 0.00 0.00 87.88
01:00:01 1 5.56 0.00 4.91 0.15 0.00 0.39 0.56 0.00 0.00 88.43
01:00:01 2 4.88 0.00 4.88 0.23 0.00 0.39 0.32 0.00 0.00 89.30
01:00:01 3 5.22 0.00 5.02 0.07 0.00 0.40 0.30 0.00 0.00 89.00
01:00:01 4 5.54 0.00 4.86 0.16 0.00 0.40 0.32 0.00 0.00 88.73
01:00:01 5 6.01 0.00 5.00 0.12 0.00 0.40 0.31 0.00 0.00 88.16
01:10:00 all 3.85 0.01 2.12 0.10 0.00 0.21 0.23 0.00 0.00 93.48
01:10:00 0 4.20 0.02 2.10 0.09 0.00 0.20 0.18 0.00 0.00 93.20
01:10:00 1 3.67 0.00 2.12 0.07 0.00 0.20 0.32 0.00 0.00 93.63
01:10:00 2 2.89 0.00 1.89 0.12 0.00 0.20 0.19 0.00 0.00 94.72
01:10:00 3 3.98 0.05 2.23 0.11 0.00 0.23 0.28 0.00 0.00 93.12
01:10:00 4 3.87 0.00 2.15 0.12 0.00 0.21 0.19 0.00 0.00 93.46
01:10:00 5 4.52 0.00 2.23 0.09 0.00 0.21 0.19 0.00 0.00 92.76
01:20:01 all 6.20 0.05 6.33 0.16 0.00 0.53 0.44 0.00 0.00 86.29
01:20:01 0 6.74 0.04 6.26 0.27 0.00 0.53 0.43 0.00 0.00 85.74
01:20:01 1 6.32 0.06 6.38 0.20 0.00 0.51 0.41 0.00 0.00 86.11
01:20:01 2 5.43 0.02 6.18 0.10 0.00 0.51 0.52 0.00 0.00 87.25
01:20:01 3 5.60 0.08 6.41 0.14 0.00 0.55 0.50 0.00 0.00 86.73
01:20:01 4 6.30 0.03 6.43 0.09 0.00 0.53 0.39 0.00 0.00 86.23
01:20:01 5 6.83 0.09 6.32 0.17 0.00 0.54 0.40 0.00 0.00 85.66
01:30:01 all 8.93 0.01 7.40 1.05 0.00 0.56 0.49 0.00 0.00 81.56
01:30:01 0 10.64 0.00 7.73 1.42 0.00 0.57 0.62 0.00 0.00 79.01
01:30:01 1 9.05 0.00 7.13 1.34 0.00 0.54 0.44 0.00 0.00 81.50
01:30:01 2 8.33 0.00 7.16 0.58 0.00 0.54 0.51 0.00 0.00 82.87
01:30:01 3 8.82 0.00 7.47 0.81 0.00 0.58 0.46 0.00 0.00 81.87
01:30:01 4 8.32 0.05 7.38 0.66 0.00 0.55 0.42 0.00 0.00 82.63
01:30:01 5 8.40 0.00 7.56 1.47 0.00 0.57 0.50 0.00 0.00 81.50
01:40:01 all 6.98 0.01 6.11 2.92 0.00 0.47 0.40 0.00 0.00 83.11
01:40:01 0 8.25 0.00 7.24 4.24 0.00 0.49 0.38 0.00 0.00 79.40
01:40:01 1 7.80 0.02 6.24 3.17 0.00 0.47 0.35 0.00 0.00 81.95
01:40:01 2 6.89 0.00 5.28 1.33 0.00 0.45 0.53 0.00 0.00 85.52
01:40:01 3 6.54 0.00 5.99 3.18 0.00 0.46 0.30 0.00 0.00 83.51
01:40:01 4 6.60 0.05 6.06 2.94 0.00 0.46 0.35 0.00 0.00 83.54
01:40:01 5 5.80 0.00 5.86 2.65 0.00 0.50 0.47 0.00 0.00 84.73
01:50:01 all 7.51 0.01 6.05 2.79 0.00 0.46 0.40 0.00 0.00 82.78
01:50:01 0 7.85 0.05 6.60 3.54 0.00 0.46 0.54 0.00 0.00 80.97
01:50:01 1 8.04 0.00 6.05 3.36 0.00 0.45 0.36 0.00 0.00 81.74
01:50:01 2 6.48 0.00 5.77 1.74 0.00 0.44 0.35 0.00 0.00 85.22
01:50:01 3 7.01 0.00 5.87 3.40 0.00 0.46 0.34 0.00 0.00 82.92
01:50:01 4 8.13 0.00 6.03 1.61 0.00 0.46 0.33 0.00 0.00 83.44
01:50:01 5 7.56 0.00 5.99 3.06 0.00 0.51 0.49 0.00 0.00 82.39
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 4.09 0.01 3.59 0.32 0.00 0.29 0.28 0.00 0.00 91.43
02:00:01 0 4.16 0.06 3.67 0.24 0.00 0.28 0.32 0.00 0.00 91.26
02:00:01 1 4.33 0.00 3.61 0.38 0.00 0.28 0.24 0.00 0.00 91.16
02:00:01 2 3.55 0.00 3.56 0.26 0.00 0.29 0.24 0.00 0.00 92.11
02:00:01 3 3.89 0.00 3.52 0.32 0.00 0.30 0.40 0.00 0.00 91.57
02:00:01 4 3.77 0.00 3.57 0.38 0.00 0.28 0.24 0.00 0.00 91.76
02:00:01 5 4.82 0.00 3.60 0.34 0.00 0.30 0.24 0.00 0.00 90.71
02:10:01 all 7.15 0.03 6.87 0.58 0.00 0.57 0.44 0.00 0.00 84.36
02:10:01 0 6.64 0.06 7.09 0.85 0.00 0.56 0.55 0.00 0.00 84.25
02:10:01 1 7.22 0.03 6.89 0.61 0.00 0.58 0.39 0.00 0.00 84.28
02:10:01 2 6.39 0.00 6.71 0.26 0.00 0.53 0.47 0.00 0.00 85.64
02:10:01 3 7.09 0.08 6.98 0.48 0.00 0.59 0.42 0.00 0.00 84.36
02:10:01 4 7.45 0.01 6.73 0.76 0.00 0.60 0.39 0.00 0.00 84.06
02:10:01 5 8.11 0.02 6.81 0.52 0.00 0.57 0.39 0.00 0.00 83.58
02:20:01 all 8.39 0.01 9.96 0.26 0.00 0.67 0.52 0.00 0.00 80.20
02:20:01 0 8.62 0.00 9.97 0.34 0.00 0.66 0.49 0.00 0.00 79.92
02:20:01 1 8.57 0.05 9.93 0.24 0.00 0.68 0.48 0.00 0.00 80.06
02:20:01 2 7.80 0.00 9.75 0.30 0.00 0.64 0.54 0.00 0.00 80.97
02:20:01 3 7.87 0.00 9.84 0.18 0.00 0.67 0.50 0.00 0.00 80.94
02:20:01 4 7.68 0.01 10.39 0.18 0.00 0.68 0.49 0.00 0.00 80.57
02:20:01 5 9.81 0.00 9.86 0.30 0.00 0.68 0.60 0.00 0.00 78.75
02:30:01 all 7.99 0.01 6.71 0.35 0.00 0.55 0.43 0.00 0.00 83.95
02:30:01 0 8.48 0.00 6.79 0.36 0.00 0.56 0.67 0.00 0.00 83.13
02:30:01 1 7.57 0.00 6.67 0.30 0.00 0.53 0.37 0.00 0.00 84.56
02:30:01 2 7.01 0.00 6.58 0.25 0.00 0.54 0.37 0.00 0.00 85.24
02:30:01 3 7.41 0.07 6.71 0.27 0.00 0.56 0.38 0.00 0.00 84.61
02:30:01 4 8.61 0.00 6.79 0.27 0.00 0.56 0.37 0.00 0.00 83.40
02:30:01 5 8.87 0.00 6.72 0.62 0.00 0.58 0.45 0.00 0.00 82.76
02:40:01 all 5.22 0.01 3.57 0.22 0.00 0.33 0.29 0.00 0.00 90.35
02:40:01 0 5.59 0.05 3.69 0.25 0.00 0.35 0.28 0.00 0.00 89.80
02:40:01 1 5.02 0.00 3.46 0.09 0.00 0.32 0.28 0.00 0.00 90.83
02:40:01 2 4.46 0.00 3.46 0.13 0.00 0.31 0.43 0.00 0.00 91.21
02:40:01 3 5.54 0.00 3.68 0.14 0.00 0.37 0.24 0.00 0.00 90.02
02:40:01 4 4.88 0.00 3.54 0.15 0.00 0.33 0.27 0.00 0.00 90.83
02:40:01 5 5.85 0.00 3.58 0.56 0.00 0.32 0.26 0.00 0.00 89.42
02:50:01 all 8.05 0.01 9.48 0.16 0.00 0.71 0.53 0.00 0.00 81.06
02:50:01 0 8.23 0.00 9.40 0.13 0.00 0.73 0.51 0.00 0.00 81.00
02:50:01 1 8.21 0.00 9.41 0.15 0.00 0.67 0.50 0.00 0.00 81.07
02:50:01 2 7.09 0.00 9.43 0.11 0.00 0.69 0.50 0.00 0.00 82.18
02:50:01 3 7.98 0.06 9.84 0.14 0.00 0.77 0.51 0.00 0.00 80.69
02:50:01 4 8.18 0.00 9.43 0.15 0.00 0.68 0.68 0.00 0.00 80.89
02:50:01 5 8.62 0.00 9.40 0.25 0.00 0.71 0.49 0.00 0.00 80.52
03:00:01 all 12.48 0.02 5.65 0.48 0.00 0.52 0.34 0.00 0.00 80.50
03:00:01 0 13.90 0.00 5.79 0.70 0.00 0.52 0.35 0.00 0.00 78.73
03:00:01 1 12.94 0.12 5.69 0.48 0.00 0.51 0.32 0.00 0.00 79.95
03:00:01 2 9.51 0.00 5.05 0.35 0.00 0.46 0.34 0.00 0.00 84.28
03:00:01 3 11.70 0.00 5.50 0.30 0.00 0.54 0.30 0.00 0.00 81.66
03:00:01 4 10.11 0.01 5.36 0.25 0.00 0.49 0.38 0.00 0.00 83.41
03:00:01 5 16.76 0.00 6.53 0.77 0.00 0.59 0.35 0.00 0.00 75.00
03:10:01 all 26.07 0.05 9.73 0.66 0.00 0.87 0.48 0.00 0.00 62.14
03:10:01 0 27.33 0.12 9.87 0.54 0.00 0.86 0.50 0.00 0.00 60.77
03:10:01 1 27.40 0.08 9.96 0.68 0.00 0.85 0.44 0.00 0.00 60.59
03:10:01 2 19.69 0.02 8.56 0.54 0.00 0.73 0.50 0.00 0.00 69.96
03:10:01 3 26.71 0.02 9.57 0.65 0.00 0.95 0.40 0.00 0.00 61.70
03:10:01 4 23.88 0.01 9.54 0.60 0.00 0.85 0.57 0.00 0.00 64.55
03:10:01 5 31.44 0.04 10.88 0.96 0.00 0.96 0.47 0.00 0.00 55.25
03:20:01 all 27.46 0.01 11.62 0.18 0.00 0.85 0.50 0.00 0.00 59.37
03:20:01 0 28.70 0.00 11.79 0.12 0.00 0.85 0.52 0.00 0.00 58.01
03:20:01 1 27.99 0.07 11.59 0.13 0.00 0.84 0.55 0.00 0.00 58.83
03:20:01 2 22.53 0.00 11.04 0.14 0.00 0.75 0.59 0.00 0.00 64.95
03:20:01 3 25.71 0.00 11.60 0.21 0.00 0.90 0.47 0.00 0.00 61.11
03:20:01 4 29.09 0.00 11.59 0.23 0.00 0.89 0.45 0.00 0.00 57.74
03:20:01 5 30.77 0.00 12.11 0.24 0.00 0.89 0.44 0.00 0.00 55.55
03:30:01 all 19.16 1.38 7.40 0.27 0.00 0.71 0.43 0.00 0.00 70.66
03:30:01 0 20.91 1.55 7.45 0.27 0.00 0.73 0.52 0.00 0.00 68.57
03:30:01 1 19.28 1.23 7.57 0.24 0.00 0.69 0.57 0.00 0.00 70.43
03:30:01 2 14.93 0.53 7.05 0.17 0.00 0.61 0.36 0.00 0.00 76.34
03:30:01 3 19.21 0.61 7.64 0.38 0.00 0.75 0.39 0.00 0.00 71.02
03:30:01 4 19.70 1.83 7.35 0.21 0.00 0.73 0.36 0.00 0.00 69.83
03:30:01 5 20.92 2.52 7.34 0.35 0.00 0.74 0.37 0.00 0.00 67.76
03:40:01 all 16.98 0.01 9.03 0.26 0.00 0.70 0.48 0.00 0.00 72.54
03:40:01 0 18.05 0.06 9.24 0.23 0.00 0.70 0.53 0.00 0.00 71.19
03:40:01 1 17.09 0.00 9.01 0.35 0.00 0.69 0.46 0.00 0.00 72.41
03:40:01 2 14.46 0.00 8.71 0.16 0.00 0.63 0.43 0.00 0.00 75.61
03:40:01 3 15.42 0.00 9.13 0.27 0.00 0.71 0.62 0.00 0.00 73.84
03:40:01 4 17.56 0.00 8.90 0.29 0.00 0.72 0.43 0.00 0.00 72.10
03:40:01 5 19.30 0.00 9.23 0.24 0.00 0.72 0.43 0.00 0.00 70.07
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 16.25 0.02 8.46 1.73 0.00 0.66 0.49 0.00 0.00 72.39
03:50:01 0 17.86 0.00 8.77 2.79 0.00 0.66 0.46 0.00 0.00 69.46
03:50:01 1 15.97 0.10 8.56 1.54 0.00 0.65 0.61 0.00 0.00 72.57
03:50:01 2 13.98 0.01 8.11 1.01 0.00 0.61 0.45 0.00 0.00 75.83
03:50:01 3 15.69 0.00 8.36 1.47 0.00 0.69 0.48 0.00 0.00 73.30
03:50:01 4 15.32 0.02 8.45 1.32 0.00 0.66 0.47 0.00 0.00 73.77
03:50:01 5 18.66 0.01 8.52 2.23 0.00 0.70 0.45 0.00 0.00 69.44
04:00:01 all 10.79 0.01 7.46 0.61 0.00 0.64 0.45 0.00 0.00 80.03
04:00:01 0 11.71 0.00 7.57 0.58 0.00 0.66 0.44 0.00 0.00 79.05
04:00:01 1 10.83 0.00 7.36 0.50 0.00 0.62 0.42 0.00 0.00 80.27
04:00:01 2 9.52 0.05 7.27 0.56 0.00 0.60 0.43 0.00 0.00 81.57
04:00:01 3 9.84 0.00 7.50 0.64 0.00 0.68 0.41 0.00 0.00 80.93
04:00:01 4 10.37 0.00 7.55 0.55 0.00 0.65 0.60 0.00 0.00 80.27
04:00:01 5 12.48 0.00 7.52 0.86 0.00 0.65 0.42 0.00 0.00 78.08
04:10:01 all 15.80 0.01 10.34 0.79 0.00 0.79 0.59 0.00 0.00 71.68
04:10:01 0 16.50 0.00 10.39 1.04 0.00 0.79 0.59 0.00 0.00 70.69
04:10:01 1 16.08 0.00 10.41 0.76 0.00 0.78 0.59 0.00 0.00 71.38
04:10:01 2 12.92 0.00 10.00 0.56 0.00 0.75 0.72 0.00 0.00 75.06
04:10:01 3 15.49 0.01 10.43 0.60 0.00 0.82 0.53 0.00 0.00 72.12
04:10:01 4 15.70 0.00 10.34 0.67 0.00 0.80 0.54 0.00 0.00 71.95
04:10:01 5 18.12 0.06 10.45 1.08 0.00 0.85 0.57 0.00 0.00 68.87
04:20:01 all 7.28 0.01 3.86 1.90 0.00 0.37 0.32 0.00 0.00 86.26
04:20:01 0 7.36 0.00 4.04 3.65 0.00 0.36 0.31 0.00 0.00 84.28
04:20:01 1 7.65 0.05 3.84 1.57 0.00 0.36 0.41 0.00 0.00 86.12
04:20:01 2 6.09 0.00 3.63 1.64 0.00 0.34 0.28 0.00 0.00 88.02
04:20:01 3 7.30 0.00 3.78 1.25 0.00 0.38 0.26 0.00 0.00 87.03
04:20:01 4 7.38 0.00 3.93 0.94 0.00 0.37 0.33 0.00 0.00 87.04
04:20:01 5 7.91 0.00 3.97 2.35 0.00 0.39 0.31 0.00 0.00 85.08
04:30:02 all 8.36 0.14 6.66 0.37 0.00 0.57 0.44 0.00 0.00 83.46
04:30:02 0 8.93 0.01 6.66 0.61 0.00 0.59 0.44 0.00 0.00 82.76
04:30:02 1 8.30 0.06 6.48 0.20 0.00 0.56 0.40 0.00 0.00 84.00
04:30:02 2 7.04 0.10 6.52 0.20 0.00 0.51 0.38 0.00 0.00 85.25
04:30:02 3 7.93 0.03 6.70 0.31 0.00 0.61 0.51 0.00 0.00 83.91
04:30:02 4 8.60 0.19 6.86 0.37 0.00 0.60 0.51 0.00 0.00 82.87
04:30:02 5 9.33 0.45 6.77 0.55 0.00 0.56 0.37 0.00 0.00 81.98
04:40:01 all 8.74 0.01 10.65 0.41 0.00 0.79 0.57 0.00 0.00 78.83
04:40:01 0 9.22 0.00 10.42 0.33 0.00 0.76 0.54 0.00 0.00 78.73
04:40:01 1 8.94 0.00 10.82 0.55 0.00 0.80 0.56 0.00 0.00 78.34
04:40:01 2 7.75 0.00 10.75 0.45 0.00 0.77 0.55 0.00 0.00 79.73
04:40:01 3 8.49 0.00 10.52 0.27 0.00 0.78 0.74 0.00 0.00 79.20
04:40:01 4 8.55 0.00 10.70 0.28 0.00 0.80 0.52 0.00 0.00 79.16
04:40:01 5 9.50 0.05 10.70 0.56 0.00 0.81 0.54 0.00 0.00 77.84
04:50:01 all 6.26 0.03 6.91 0.15 0.00 0.59 0.44 0.00 0.00 85.62
04:50:01 0 6.45 0.00 7.12 0.10 0.00 0.60 0.43 0.00 0.00 85.30
04:50:01 1 6.59 0.02 6.81 0.26 0.00 0.57 0.40 0.00 0.00 85.36
04:50:01 2 5.59 0.08 6.64 0.10 0.00 0.56 0.62 0.00 0.00 86.41
04:50:01 3 6.24 0.00 7.02 0.10 0.00 0.63 0.43 0.00 0.00 85.57
04:50:01 4 5.80 0.01 6.85 0.09 0.00 0.58 0.37 0.00 0.00 86.29
04:50:01 5 6.88 0.07 7.01 0.26 0.00 0.60 0.39 0.00 0.00 84.79
05:00:01 all 4.44 0.01 4.69 0.12 0.00 0.34 0.31 0.00 0.00 90.09
05:00:01 0 5.07 0.00 4.77 0.15 0.00 0.34 0.30 0.00 0.00 89.38
05:00:01 1 4.38 0.00 4.68 0.17 0.00 0.33 0.25 0.00 0.00 90.20
05:00:01 2 4.04 0.00 4.54 0.11 0.00 0.34 0.29 0.00 0.00 90.68
05:00:01 3 4.23 0.00 4.74 0.10 0.00 0.35 0.46 0.00 0.00 90.12
05:00:01 4 4.32 0.00 4.68 0.12 0.00 0.34 0.27 0.00 0.00 90.28
05:00:01 5 4.59 0.07 4.74 0.10 0.00 0.35 0.27 0.00 0.00 89.89
05:10:01 all 6.98 0.05 9.96 0.35 0.00 0.79 0.57 0.00 0.00 81.31
05:10:01 0 6.90 0.04 9.96 0.51 0.00 0.79 0.55 0.00 0.00 81.25
05:10:01 1 7.00 0.03 9.97 0.46 0.00 0.81 0.77 0.00 0.00 80.96
05:10:01 2 6.24 0.03 9.54 0.10 0.00 0.71 0.50 0.00 0.00 82.88
05:10:01 3 7.51 0.07 10.09 0.15 0.00 0.83 0.50 0.00 0.00 80.84
05:10:01 4 6.99 0.01 10.16 0.20 0.00 0.83 0.54 0.00 0.00 81.27
05:10:01 5 7.23 0.09 10.07 0.66 0.00 0.76 0.53 0.00 0.00 80.67
05:20:01 all 5.13 0.01 3.51 0.15 0.00 0.32 0.28 0.00 0.00 90.60
05:20:01 0 5.48 0.00 3.50 0.23 0.00 0.32 0.26 0.00 0.00 90.20
05:20:01 1 4.95 0.00 3.43 0.16 0.00 0.31 0.39 0.00 0.00 90.76
05:20:01 2 4.34 0.00 3.39 0.12 0.00 0.30 0.24 0.00 0.00 91.61
05:20:01 3 4.97 0.00 3.50 0.12 0.00 0.35 0.25 0.00 0.00 90.82
05:20:01 4 5.12 0.00 3.67 0.12 0.00 0.32 0.23 0.00 0.00 90.54
05:20:01 5 5.93 0.06 3.57 0.14 0.00 0.33 0.30 0.00 0.00 89.67
05:30:00 all 8.45 0.01 7.66 0.10 0.00 0.60 0.45 0.00 0.00 82.74
05:30:00 0 9.05 0.00 7.83 0.11 0.00 0.61 0.52 0.00 0.00 81.89
05:30:00 1 8.07 0.00 7.62 0.09 0.00 0.58 0.40 0.00 0.00 83.24
05:30:00 2 7.14 0.00 7.68 0.06 0.00 0.56 0.43 0.00 0.00 84.12
05:30:00 3 8.79 0.00 7.79 0.14 0.00 0.63 0.40 0.00 0.00 82.26
05:30:00 4 8.80 0.05 7.32 0.12 0.00 0.60 0.37 0.00 0.00 82.75
05:30:00 5 8.84 0.00 7.74 0.10 0.00 0.60 0.55 0.00 0.00 82.17
05:30:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:00 all 6.99 0.02 2.83 0.26 0.00 0.30 0.27 0.00 0.00 89.32
05:40:00 0 7.25 0.01 2.85 0.26 0.00 0.30 0.36 0.00 0.00 88.98
05:40:00 1 7.35 0.00 2.99 0.27 0.00 0.30 0.26 0.00 0.00 88.84
05:40:00 2 5.23 0.00 2.54 0.25 0.00 0.27 0.21 0.00 0.00 91.49
05:40:00 3 6.79 0.00 2.85 0.28 0.00 0.33 0.23 0.00 0.00 89.52
05:40:00 4 7.48 0.12 2.79 0.33 0.00 0.30 0.22 0.00 0.00 88.76
05:40:00 5 7.87 0.00 2.94 0.18 0.00 0.33 0.35 0.00 0.00 88.32
05:50:00 all 4.32 0.02 4.63 0.12 0.00 0.41 0.32 0.00 0.00 90.18
05:50:00 0 4.56 0.00 4.78 0.13 0.00 0.42 0.31 0.00 0.00 89.79
05:50:00 1 4.32 0.01 4.62 0.06 0.00 0.38 0.29 0.00 0.00 90.32
05:50:00 2 3.79 0.00 4.58 0.15 0.00 0.40 0.28 0.00 0.00 90.80
05:50:00 3 4.06 0.00 4.52 0.15 0.00 0.43 0.28 0.00 0.00 90.57
05:50:00 4 4.63 0.05 4.76 0.14 0.00 0.40 0.29 0.00 0.00 89.74
05:50:00 5 4.56 0.06 4.52 0.11 0.00 0.41 0.49 0.00 0.00 89.85
06:00:00 all 4.90 0.01 5.88 0.10 0.00 0.44 0.35 0.00 0.00 88.33
06:00:00 0 4.79 0.00 5.88 0.10 0.00 0.43 0.33 0.00 0.00 88.46
06:00:00 1 5.14 0.00 5.88 0.09 0.00 0.44 0.49 0.00 0.00 87.96
06:00:00 2 4.46 0.00 5.82 0.10 0.00 0.43 0.33 0.00 0.00 88.85
06:00:00 3 4.56 0.00 5.77 0.12 0.00 0.44 0.32 0.00 0.00 88.80
06:00:00 4 4.86 0.00 5.93 0.11 0.00 0.44 0.31 0.00 0.00 88.35
06:00:00 5 5.56 0.05 5.97 0.09 0.00 0.45 0.35 0.00 0.00 87.53
06:10:00 all 4.25 0.01 3.83 0.16 0.00 0.35 0.29 0.00 0.00 91.11
06:10:00 0 4.58 0.00 3.93 0.09 0.00 0.35 0.27 0.00 0.00 90.78
06:10:00 1 4.46 0.06 3.73 0.09 0.00 0.32 0.27 0.00 0.00 91.07
06:10:00 2 3.32 0.00 3.57 0.16 0.00 0.34 0.27 0.00 0.00 92.33
06:10:00 3 4.13 0.00 3.99 0.13 0.00 0.38 0.45 0.00 0.00 90.92
06:10:00 4 3.99 0.00 3.87 0.18 0.00 0.34 0.24 0.00 0.00 91.39
06:10:00 5 5.03 0.00 3.88 0.29 0.00 0.37 0.25 0.00 0.00 90.17
06:20:00 all 5.46 0.01 8.33 0.10 0.00 0.66 0.48 0.00 0.00 84.96
06:20:00 0 5.39 0.03 8.23 0.15 0.00 0.67 0.45 0.00 0.00 85.08
06:20:00 1 5.49 0.00 8.47 0.11 0.00 0.65 0.50 0.00 0.00 84.78
06:20:00 2 5.15 0.03 8.35 0.10 0.00 0.63 0.61 0.00 0.00 85.12
06:20:00 3 5.33 0.00 8.38 0.08 0.00 0.70 0.44 0.00 0.00 85.07
06:20:00 4 5.54 0.00 8.12 0.06 0.00 0.66 0.44 0.00 0.00 85.19
06:20:00 5 5.84 0.00 8.42 0.12 0.00 0.65 0.43 0.00 0.00 84.54
06:30:00 all 9.83 0.02 12.77 0.12 0.00 0.88 0.63 0.00 0.00 75.75
06:30:00 0 10.38 0.11 12.64 0.08 0.00 0.86 0.62 0.00 0.00 75.30
06:30:00 1 9.67 0.00 12.67 0.12 0.00 0.88 0.81 0.00 0.00 75.85
06:30:00 2 9.14 0.00 12.83 0.13 0.00 0.87 0.58 0.00 0.00 76.45
06:30:00 3 9.28 0.02 12.75 0.10 0.00 0.87 0.58 0.00 0.00 76.40
06:30:00 4 9.73 0.00 12.79 0.16 0.00 0.89 0.57 0.00 0.00 75.85
06:30:00 5 10.80 0.00 12.93 0.14 0.00 0.91 0.59 0.00 0.00 74.64
06:40:00 all 4.78 0.01 4.77 0.13 0.00 0.42 0.35 0.00 0.00 89.54
06:40:00 0 5.31 0.00 4.86 0.12 0.00 0.43 0.44 0.00 0.00 88.84
06:40:00 1 4.66 0.00 4.80 0.11 0.00 0.41 0.43 0.00 0.00 89.60
06:40:00 2 4.19 0.02 4.67 0.20 0.00 0.40 0.31 0.00 0.00 90.22
06:40:00 3 4.53 0.00 4.83 0.09 0.00 0.44 0.31 0.00 0.00 89.80
06:40:00 4 4.73 0.03 4.78 0.12 0.00 0.41 0.30 0.00 0.00 89.64
06:40:00 5 5.27 0.02 4.72 0.13 0.00 0.41 0.31 0.00 0.00 89.13
06:50:00 all 6.36 0.01 7.78 0.12 0.00 0.54 0.44 0.00 0.00 84.75
