Edit: /var/log/sa/sar06 (462581B)
Linux 4.18.0-553.33.1.el8_10.x86_64 (server2.tekutaro.com) 2026-09-06 _x86_64_ (6 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 18.69 0.02 17.64 14.92 0.00 0.93 0.87 0.00 0.00 46.93
00:10:01 0 19.06 0.00 17.75 17.94 0.00 0.91 0.74 0.00 0.00 43.59
00:10:01 1 18.90 0.01 17.66 14.44 0.00 0.91 1.06 0.00 0.00 47.01
00:10:01 2 17.87 0.00 17.31 12.27 0.00 0.88 0.77 0.00 0.00 50.90
00:10:01 3 18.54 0.02 17.69 14.40 0.00 0.91 0.73 0.00 0.00 47.70
00:10:01 4 18.81 0.04 17.71 11.38 0.00 0.91 0.71 0.00 0.00 50.44
00:10:01 5 18.97 0.01 17.72 19.11 0.00 1.08 1.18 0.00 0.00 41.92
00:20:01 all 11.55 0.01 8.73 0.84 0.00 0.61 0.53 0.00 0.00 77.73
00:20:01 0 12.15 0.00 8.76 0.99 0.00 0.61 0.59 0.00 0.00 76.90
00:20:01 1 11.68 0.00 8.98 0.54 0.00 0.61 0.70 0.00 0.00 77.47
00:20:01 2 9.83 0.05 8.47 0.60 0.00 0.58 0.47 0.00 0.00 80.00
00:20:01 3 11.40 0.00 8.73 0.57 0.00 0.63 0.47 0.00 0.00 78.20
00:20:01 4 11.01 0.00 8.70 0.46 0.00 0.60 0.46 0.00 0.00 78.77
00:20:01 5 13.23 0.00 8.71 1.90 0.00 0.63 0.50 0.00 0.00 75.03
00:30:01 all 13.61 0.02 11.12 2.32 0.00 0.80 0.64 0.00 0.00 71.48
00:30:01 0 13.85 0.02 10.97 2.49 0.00 0.80 0.87 0.00 0.00 71.00
00:30:01 1 13.72 0.07 11.10 2.49 0.00 0.78 0.60 0.00 0.00 71.24
00:30:01 2 11.15 0.05 10.96 1.71 0.00 0.75 0.60 0.00 0.00 74.79
00:30:01 3 13.90 0.00 11.26 2.19 0.00 0.84 0.57 0.00 0.00 71.24
00:30:01 4 14.42 0.00 11.20 2.10 0.00 0.81 0.58 0.00 0.00 70.89
00:30:01 5 14.63 0.00 11.26 2.97 0.00 0.83 0.62 0.00 0.00 69.69
00:40:02 all 14.01 0.01 11.35 1.47 0.00 0.75 0.62 0.00 0.00 71.80
00:40:02 0 14.37 0.00 11.28 1.62 0.00 0.74 0.65 0.00 0.00 71.34
00:40:02 1 13.95 0.02 11.46 1.45 0.00 0.73 0.74 0.00 0.00 71.65
00:40:02 2 12.73 0.00 11.13 1.03 0.00 0.72 0.58 0.00 0.00 73.80
00:40:02 3 14.42 0.00 11.33 1.46 0.00 0.77 0.56 0.00 0.00 71.47
00:40:02 4 13.86 0.06 11.62 1.17 0.00 0.74 0.56 0.00 0.00 72.00
00:40:02 5 14.77 0.00 11.26 2.06 0.00 0.77 0.63 0.00 0.00 70.51
00:50:01 all 14.23 0.01 9.16 0.23 0.00 0.68 0.54 0.00 0.00 75.15
00:50:01 0 15.45 0.00 9.24 0.26 0.00 0.68 0.54 0.00 0.00 73.83
00:50:01 1 15.17 0.00 9.22 0.21 0.00 0.66 0.54 0.00 0.00 74.19
00:50:01 2 10.45 0.00 8.83 0.24 0.00 0.63 0.52 0.00 0.00 79.33
00:50:01 3 14.55 0.00 9.27 0.18 0.00 0.73 0.71 0.00 0.00 74.57
00:50:01 4 14.56 0.05 9.22 0.24 0.00 0.68 0.47 0.00 0.00 74.78
00:50:01 5 15.17 0.00 9.17 0.24 0.00 0.71 0.50 0.00 0.00 74.21
01:00:01 all 17.70 0.02 12.54 0.53 0.00 0.89 0.63 0.00 0.00 67.69
01:00:01 0 18.30 0.02 12.85 0.72 0.00 0.89 0.80 0.00 0.00 66.42
01:00:01 1 17.63 0.01 12.62 0.61 0.00 0.90 0.61 0.00 0.00 67.62
01:00:01 2 16.32 0.01 12.22 0.36 0.00 0.85 0.55 0.00 0.00 69.68
01:00:01 3 17.84 0.00 12.35 0.41 0.00 0.91 0.56 0.00 0.00 67.93
01:00:01 4 17.73 0.01 12.68 0.40 0.00 0.92 0.64 0.00 0.00 67.62
01:00:01 5 18.37 0.08 12.49 0.69 0.00 0.90 0.60 0.00 0.00 66.87
01:10:01 all 15.80 0.04 13.22 0.57 0.00 0.81 0.64 0.00 0.00 68.91
01:10:01 0 16.15 0.06 13.22 1.05 0.00 0.80 0.63 0.00 0.00 68.10
01:10:01 1 16.61 0.08 13.35 0.41 0.00 0.80 0.60 0.00 0.00 68.15
01:10:01 2 13.85 0.00 12.92 0.28 0.00 0.78 0.62 0.00 0.00 71.55
01:10:01 3 15.64 0.00 13.24 0.37 0.00 0.82 0.56 0.00 0.00 69.37
01:10:01 4 14.84 0.06 13.21 0.31 0.00 0.80 0.85 0.00 0.00 69.93
01:10:01 5 17.75 0.05 13.40 1.01 0.00 0.85 0.61 0.00 0.00 66.33
01:20:01 all 16.89 0.02 5.92 0.15 0.00 0.56 0.42 0.00 0.00 76.03
01:20:01 0 17.61 0.06 5.96 0.16 0.00 0.56 0.49 0.00 0.00 75.17
01:20:01 1 17.96 0.00 5.96 0.23 0.00 0.54 0.37 0.00 0.00 74.94
01:20:01 2 13.00 0.00 5.38 0.13 0.00 0.49 0.36 0.00 0.00 80.64
01:20:01 3 15.58 0.04 5.88 0.11 0.00 0.60 0.35 0.00 0.00 77.45
01:20:01 4 18.75 0.02 6.18 0.12 0.00 0.59 0.47 0.00 0.00 73.87
01:20:01 5 18.45 0.01 6.18 0.16 0.00 0.59 0.48 0.00 0.00 74.14
01:30:01 all 17.06 0.01 12.70 1.85 0.00 0.94 0.66 0.00 0.00 66.78
01:30:01 0 17.75 0.00 12.81 2.14 0.00 0.95 0.79 0.00 0.00 65.57
01:30:01 1 16.19 0.06 12.62 1.96 0.00 0.92 0.61 0.00 0.00 67.65
01:30:01 2 14.92 0.02 12.70 1.09 0.00 0.88 0.59 0.00 0.00 69.80
01:30:01 3 17.71 0.00 12.65 1.65 0.00 0.97 0.60 0.00 0.00 66.43
01:30:01 4 17.02 0.01 12.65 1.25 0.00 0.95 0.59 0.00 0.00 67.53
01:30:01 5 18.77 0.01 12.78 2.99 0.00 0.99 0.78 0.00 0.00 63.69
01:40:02 all 13.47 0.01 13.22 0.22 0.00 0.86 0.69 0.00 0.00 71.53
01:40:02 0 14.43 0.00 13.19 0.20 0.00 0.87 0.74 0.00 0.00 70.56
01:40:02 1 12.53 0.00 13.22 0.20 0.00 0.86 0.64 0.00 0.00 72.55
01:40:02 2 12.37 0.02 13.14 0.14 0.00 0.81 0.62 0.00 0.00 72.90
01:40:02 3 13.35 0.00 13.51 0.16 0.00 0.88 0.66 0.00 0.00 71.44
01:40:02 4 13.56 0.00 13.21 0.26 0.00 0.89 0.70 0.00 0.00 71.38
01:40:02 5 14.55 0.04 13.07 0.36 0.00 0.86 0.78 0.00 0.00 70.35
01:50:02 all 8.50 0.01 9.72 0.16 0.00 0.73 0.57 0.00 0.00 80.32
01:50:02 0 9.85 0.07 9.84 0.13 0.00 0.76 0.74 0.00 0.00 78.61
01:50:02 1 8.45 0.00 9.84 0.08 0.00 0.71 0.57 0.00 0.00 80.34
01:50:02 2 7.05 0.00 9.70 0.13 0.00 0.69 0.52 0.00 0.00 81.92
01:50:02 3 8.32 0.01 9.55 0.18 0.00 0.75 0.55 0.00 0.00 80.64
01:50:02 4 8.92 0.00 9.74 0.14 0.00 0.73 0.49 0.00 0.00 79.97
01:50:02 5 8.41 0.00 9.62 0.27 0.00 0.72 0.55 0.00 0.00 80.43
01:50:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 16.24 0.01 10.86 0.29 0.00 0.79 0.57 0.00 0.00 71.24
02:00:01 0 17.39 0.01 10.88 0.25 0.00 0.81 0.56 0.00 0.00 70.11
02:00:01 1 16.87 0.00 10.87 0.24 0.00 0.78 0.74 0.00 0.00 70.49
02:00:01 2 13.97 0.00 10.70 0.23 0.00 0.74 0.53 0.00 0.00 73.84
02:00:01 3 15.93 0.05 10.93 0.26 0.00 0.83 0.55 0.00 0.00 71.44
02:00:01 4 15.20 0.00 10.84 0.23 0.00 0.77 0.50 0.00 0.00 72.47
02:00:01 5 18.10 0.00 10.96 0.51 0.00 0.81 0.53 0.00 0.00 69.10
02:10:01 all 9.91 0.02 14.42 0.25 0.00 0.86 0.69 0.00 0.00 73.86
02:10:01 0 10.07 0.00 14.36 0.34 0.00 0.89 0.69 0.00 0.00 73.66
02:10:01 1 9.92 0.06 14.39 0.17 0.00 0.82 0.82 0.00 0.00 73.83
02:10:01 2 8.99 0.00 14.35 0.18 0.00 0.83 0.68 0.00 0.00 74.97
02:10:01 3 9.25 0.02 14.26 0.20 0.00 0.90 0.64 0.00 0.00 74.73
02:10:01 4 10.19 0.00 14.41 0.25 0.00 0.83 0.64 0.00 0.00 73.68
02:10:01 5 11.04 0.06 14.73 0.36 0.00 0.88 0.64 0.00 0.00 72.28
02:20:01 all 9.29 0.01 12.61 0.10 0.00 0.80 0.64 0.00 0.00 76.55
02:20:01 0 8.93 0.00 12.39 0.10 0.00 0.77 0.62 0.00 0.00 77.20
02:20:01 1 9.31 0.00 12.60 0.09 0.00 0.79 0.63 0.00 0.00 76.57
02:20:01 2 8.85 0.00 12.67 0.10 0.00 0.80 0.83 0.00 0.00 76.76
02:20:01 3 8.97 0.00 12.67 0.12 0.00 0.80 0.58 0.00 0.00 76.86
02:20:01 4 9.47 0.07 12.50 0.14 0.00 0.80 0.59 0.00 0.00 76.43
02:20:01 5 10.22 0.00 12.82 0.08 0.00 0.82 0.60 0.00 0.00 75.47
02:30:02 all 10.09 0.01 9.58 0.09 0.00 0.64 0.53 0.00 0.00 79.06
02:30:02 0 11.44 0.05 9.85 0.06 0.00 0.66 0.50 0.00 0.00 77.44
02:30:02 1 10.13 0.00 9.49 0.09 0.00 0.62 0.47 0.00 0.00 79.20
02:30:02 2 8.02 0.00 9.25 0.08 0.00 0.60 0.59 0.00 0.00 81.46
02:30:02 3 9.55 0.00 9.56 0.11 0.00 0.67 0.57 0.00 0.00 79.54
02:30:02 4 9.68 0.00 9.51 0.08 0.00 0.63 0.53 0.00 0.00 79.58
02:30:02 5 11.71 0.00 9.81 0.11 0.00 0.65 0.53 0.00 0.00 77.19
02:40:01 all 10.07 0.01 7.95 0.22 0.00 0.59 0.48 0.00 0.00 80.68
02:40:01 0 11.06 0.00 7.95 0.18 0.00 0.60 0.47 0.00 0.00 79.73
02:40:01 1 10.42 0.00 7.85 0.32 0.00 0.57 0.46 0.00 0.00 80.38
02:40:01 2 8.15 0.00 7.72 0.17 0.00 0.55 0.43 0.00 0.00 82.97
02:40:01 3 9.82 0.00 7.84 0.20 0.00 0.62 0.53 0.00 0.00 80.99
02:40:01 4 9.77 0.06 8.03 0.15 0.00 0.58 0.42 0.00 0.00 80.99
02:40:01 5 11.17 0.00 8.33 0.28 0.00 0.61 0.56 0.00 0.00 79.05
02:50:01 all 14.77 0.11 10.98 0.17 0.00 0.81 0.60 0.00 0.00 72.56
02:50:01 0 15.84 0.04 10.75 0.20 0.00 0.82 0.58 0.00 0.00 71.77
02:50:01 1 15.68 0.09 11.16 0.20 0.00 0.82 0.72 0.00 0.00 71.33
02:50:01 2 12.27 0.05 10.83 0.14 0.00 0.76 0.58 0.00 0.00 75.37
02:50:01 3 14.93 0.02 10.82 0.14 0.00 0.84 0.56 0.00 0.00 72.70
02:50:01 4 14.10 0.39 11.02 0.15 0.00 0.81 0.52 0.00 0.00 73.01
02:50:01 5 15.81 0.07 11.28 0.20 0.00 0.83 0.64 0.00 0.00 71.17
03:00:01 all 21.33 0.02 17.57 0.39 0.00 1.01 0.77 0.00 0.00 58.91
03:00:01 0 22.36 0.01 17.85 0.44 0.00 1.02 0.80 0.00 0.00 57.51
03:00:01 1 20.71 0.00 17.71 0.44 0.00 0.99 0.77 0.00 0.00 59.38
03:00:01 2 20.21 0.00 17.31 0.38 0.00 1.00 0.91 0.00 0.00 60.20
03:00:01 3 20.34 0.05 17.62 0.36 0.00 1.00 0.70 0.00 0.00 59.94
03:00:01 4 21.25 0.00 17.51 0.24 0.00 1.00 0.71 0.00 0.00 59.28
03:00:01 5 23.07 0.08 17.42 0.49 0.00 1.06 0.74 0.00 0.00 57.13
03:10:00 all 14.45 0.01 8.65 2.43 0.00 0.70 0.53 0.00 0.00 73.23
03:10:00 0 15.98 0.00 8.59 2.92 0.00 0.71 0.69 0.00 0.00 71.10
03:10:00 1 14.49 0.00 8.70 2.52 0.00 0.69 0.53 0.00 0.00 73.08
03:10:00 2 11.99 0.00 8.62 1.81 0.00 0.65 0.46 0.00 0.00 76.47
03:10:00 3 14.75 0.01 8.68 2.16 0.00 0.74 0.51 0.00 0.00 73.16
03:10:00 4 13.94 0.00 8.46 2.40 0.00 0.69 0.49 0.00 0.00 74.02
03:10:00 5 15.54 0.06 8.83 2.77 0.00 0.73 0.52 0.00 0.00 71.54
03:20:00 all 14.65 0.04 12.78 0.23 0.00 0.86 0.66 0.00 0.00 70.78
03:20:00 0 16.28 0.05 12.66 0.22 0.00 0.88 0.63 0.00 0.00 69.28
03:20:00 1 14.38 0.03 12.82 0.29 0.00 0.81 0.61 0.00 0.00 71.05
03:20:00 2 12.97 0.02 12.87 0.19 0.00 0.85 0.62 0.00 0.00 72.49
03:20:00 3 13.75 0.02 12.58 0.23 0.00 0.88 0.85 0.00 0.00 71.69
03:20:00 4 14.15 0.02 12.83 0.23 0.00 0.82 0.62 0.00 0.00 71.33
03:20:00 5 16.36 0.11 12.93 0.24 0.00 0.92 0.61 0.00 0.00 68.83
03:30:00 all 16.37 0.02 11.68 0.19 0.00 0.79 0.61 0.00 0.00 70.34
03:30:00 0 18.14 0.01 11.68 0.15 0.00 0.81 0.63 0.00 0.00 68.58
03:30:00 1 15.83 0.01 11.66 0.22 0.00 0.77 0.57 0.00 0.00 70.93
03:30:00 2 14.35 0.04 11.59 0.23 0.00 0.75 0.63 0.00 0.00 72.40
03:30:00 3 15.87 0.00 11.66 0.11 0.00 0.81 0.72 0.00 0.00 70.83
03:30:00 4 17.00 0.00 11.68 0.17 0.00 0.80 0.57 0.00 0.00 69.78
03:30:00 5 17.02 0.04 11.83 0.23 0.00 0.80 0.56 0.00 0.00 69.52
03:40:00 all 17.83 0.01 9.70 0.19 0.00 0.77 0.57 0.00 0.00 70.93
03:40:00 0 19.02 0.05 9.64 0.20 0.00 0.79 0.54 0.00 0.00 69.75
03:40:00 1 19.14 0.00 9.76 0.19 0.00 0.78 0.60 0.00 0.00 69.54
03:40:00 2 15.50 0.00 9.53 0.23 0.00 0.72 0.74 0.00 0.00 73.28
03:40:00 3 15.85 0.00 9.66 0.13 0.00 0.77 0.50 0.00 0.00 73.08
03:40:00 4 17.53 0.00 9.65 0.16 0.00 0.78 0.55 0.00 0.00 71.33
03:40:00 5 19.95 0.00 9.98 0.19 0.00 0.79 0.50 0.00 0.00 68.59
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 21.59 0.01 17.67 0.94 0.00 1.06 0.82 0.00 0.00 57.90
03:50:00 0 21.54 0.04 17.73 1.18 0.00 1.07 0.82 0.00 0.00 57.62
03:50:00 1 21.65 0.00 17.83 0.64 0.00 1.06 0.91 0.00 0.00 57.92
03:50:00 2 20.50 0.00 17.38 0.54 0.00 1.01 0.83 0.00 0.00 59.74
03:50:00 3 21.59 0.05 17.59 0.88 0.00 1.09 0.81 0.00 0.00 57.99
03:50:00 4 21.07 0.00 17.76 0.66 0.00 1.06 0.76 0.00 0.00 58.69
03:50:00 5 23.16 0.00 17.76 1.73 0.00 1.07 0.81 0.00 0.00 55.47
04:00:00 all 15.41 0.02 8.17 0.51 0.00 0.61 0.50 0.00 0.00 74.78
04:00:00 0 16.81 0.01 8.38 0.55 0.00 0.62 0.66 0.00 0.00 72.98
04:00:00 1 15.85 0.04 8.15 0.52 0.00 0.59 0.48 0.00 0.00 74.36
04:00:00 2 12.61 0.04 7.93 0.37 0.00 0.56 0.44 0.00 0.00 78.05
04:00:00 3 14.48 0.00 8.25 0.47 0.00 0.63 0.46 0.00 0.00 75.71
04:00:00 4 15.87 0.03 8.14 0.39 0.00 0.61 0.48 0.00 0.00 74.49
04:00:00 5 16.84 0.02 8.19 0.76 0.00 0.63 0.48 0.00 0.00 73.08
04:10:00 all 14.47 0.01 10.25 0.54 0.00 0.72 0.58 0.00 0.00 73.43
04:10:00 0 15.36 0.00 10.22 0.68 0.00 0.73 0.53 0.00 0.00 72.47
04:10:00 1 15.03 0.00 10.18 0.40 0.00 0.71 0.51 0.00 0.00 73.17
04:10:00 2 12.32 0.00 10.10 0.37 0.00 0.67 0.58 0.00 0.00 75.96
04:10:00 3 13.80 0.00 10.14 0.61 0.00 0.74 0.57 0.00 0.00 74.14
04:10:00 4 14.37 0.06 10.33 0.45 0.00 0.74 0.76 0.00 0.00 73.30
04:10:00 5 15.96 0.00 10.54 0.70 0.00 0.74 0.53 0.00 0.00 71.52
04:20:00 all 17.43 0.01 17.60 1.02 0.00 0.97 0.76 0.00 0.00 62.21
04:20:00 0 17.57 0.00 17.69 1.07 0.00 0.96 0.72 0.00 0.00 61.99
04:20:00 1 18.43 0.07 17.89 0.98 0.00 1.01 0.71 0.00 0.00 60.91
04:20:00 2 16.37 0.00 17.37 0.57 0.00 0.94 0.70 0.00 0.00 64.06
04:20:00 3 16.91 0.00 17.63 0.94 0.00 0.97 0.93 0.00 0.00 62.61
04:20:00 4 17.33 0.00 17.68 0.52 0.00 0.99 0.71 0.00 0.00 62.76
04:20:00 5 17.94 0.00 17.36 2.05 0.00 0.98 0.77 0.00 0.00 60.90
04:30:00 all 15.30 0.29 12.33 0.13 0.00 0.80 0.60 0.00 0.00 70.55
04:30:00 0 15.50 0.02 12.10 0.15 0.00 0.79 0.56 0.00 0.00 70.88
04:30:00 1 15.55 0.25 12.22 0.12 0.00 0.79 0.56 0.00 0.00 70.51
04:30:00 2 12.27 0.10 12.17 0.17 0.00 0.74 0.67 0.00 0.00 73.88
04:30:00 3 14.06 0.03 12.03 0.09 0.00 0.79 0.70 0.00 0.00 72.31
04:30:00 4 16.42 1.19 12.51 0.12 0.00 0.83 0.52 0.00 0.00 68.41
04:30:00 5 17.99 0.16 12.95 0.16 0.00 0.83 0.56 0.00 0.00 67.34
04:40:00 all 18.88 0.01 11.62 0.13 0.00 0.75 0.60 0.00 0.00 68.00
04:40:00 0 20.20 0.00 11.85 0.10 0.00 0.78 0.58 0.00 0.00 66.49
04:40:00 1 18.36 0.03 11.71 0.18 0.00 0.72 0.59 0.00 0.00 68.40
04:40:00 2 16.59 0.01 11.03 0.12 0.00 0.71 0.66 0.00 0.00 70.89
04:40:00 3 17.60 0.00 11.38 0.10 0.00 0.76 0.57 0.00 0.00 69.58
04:40:00 4 18.86 0.03 11.80 0.13 0.00 0.76 0.63 0.00 0.00 67.78
04:40:00 5 21.64 0.00 11.95 0.15 0.00 0.79 0.58 0.00 0.00 64.87
04:50:00 all 16.29 0.02 16.74 2.14 0.00 0.87 0.74 0.00 0.00 63.20
04:50:00 0 16.58 0.07 16.95 2.41 0.00 0.87 0.82 0.00 0.00 62.30
04:50:00 1 16.52 0.01 16.67 2.04 0.00 0.88 0.69 0.00 0.00 63.18
04:50:00 2 15.58 0.01 16.57 1.66 0.00 0.83 0.68 0.00 0.00 64.67
04:50:00 3 15.71 0.01 16.95 2.04 0.00 0.87 0.69 0.00 0.00 63.73
04:50:00 4 16.67 0.01 16.65 1.70 0.00 0.90 0.79 0.00 0.00 63.27
04:50:00 5 16.71 0.03 16.64 3.00 0.00 0.87 0.73 0.00 0.00 62.01
05:00:00 all 10.09 0.01 9.81 0.90 0.00 0.65 0.52 0.00 0.00 78.03
05:00:00 0 10.53 0.01 9.96 0.93 0.00 0.67 0.55 0.00 0.00 77.36
05:00:00 1 9.80 0.00 9.65 1.00 0.00 0.62 0.63 0.00 0.00 78.30
05:00:00 2 8.91 0.06 9.70 0.62 0.00 0.63 0.48 0.00 0.00 79.61
05:00:00 3 10.29 0.01 9.89 0.67 0.00 0.69 0.48 0.00 0.00 77.97
05:00:00 4 9.66 0.00 9.75 0.59 0.00 0.62 0.45 0.00 0.00 78.93
05:00:00 5 11.33 0.00 9.89 1.58 0.00 0.67 0.50 0.00 0.00 76.02
05:10:00 all 10.99 0.01 13.42 0.53 0.00 0.74 0.62 0.00 0.00 73.69
05:10:00 0 11.47 0.00 13.66 0.54 0.00 0.76 0.59 0.00 0.00 72.99
05:10:00 1 10.99 0.00 13.16 0.66 0.00 0.73 0.61 0.00 0.00 73.85
05:10:00 2 10.52 0.00 13.46 0.37 0.00 0.73 0.57 0.00 0.00 74.36
05:10:00 3 11.20 0.00 13.43 0.44 0.00 0.77 0.76 0.00 0.00 73.40
05:10:00 4 10.48 0.04 13.49 0.30 0.00 0.73 0.60 0.00 0.00 74.35
05:10:00 5 11.30 0.02 13.29 0.85 0.00 0.74 0.59 0.00 0.00 73.20
05:20:00 all 12.72 0.04 11.67 0.59 0.00 0.68 0.57 0.00 0.00 73.72
05:20:00 0 13.27 0.00 11.88 0.52 0.00 0.70 0.57 0.00 0.00 73.05
05:20:00 1 13.19 0.08 11.47 0.53 0.00 0.67 0.52 0.00 0.00 73.53
05:20:00 2 10.96 0.03 11.39 0.46 0.00 0.64 0.52 0.00 0.00 76.02
05:20:00 3 12.07 0.01 11.60 0.47 0.00 0.71 0.76 0.00 0.00 74.38
05:20:00 4 12.16 0.07 11.74 0.41 0.00 0.67 0.51 0.00 0.00 74.44
05:20:00 5 14.68 0.05 11.96 1.14 0.00 0.71 0.54 0.00 0.00 70.93
05:30:01 all 23.18 0.01 12.47 0.12 0.00 0.95 0.62 0.00 0.00 62.65
05:30:01 0 25.27 0.00 12.38 0.09 0.00 0.96 0.60 0.00 0.00 60.69
05:30:01 1 21.77 0.01 12.73 0.11 0.00 0.93 0.64 0.00 0.00 63.81
05:30:01 2 20.65 0.00 12.28 0.17 0.00 0.89 0.61 0.00 0.00 65.41
05:30:01 3 23.27 0.07 12.23 0.11 0.00 0.97 0.58 0.00 0.00 62.77
05:30:01 4 23.24 0.00 12.73 0.15 0.00 0.98 0.74 0.00 0.00 62.15
05:30:01 5 24.89 0.00 12.46 0.10 0.00 0.96 0.53 0.00 0.00 61.06
05:30:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 all 14.76 0.03 18.36 0.29 0.00 1.11 0.82 0.00 0.00 64.63
05:40:01 0 14.70 0.02 18.40 0.32 0.00 1.12 0.87 0.00 0.00 64.56
05:40:01 1 14.84 0.00 18.18 0.22 0.00 1.10 0.94 0.00 0.00 64.73
05:40:01 2 13.68 0.02 18.54 0.24 0.00 1.08 0.79 0.00 0.00 65.64
05:40:01 3 14.78 0.03 18.37 0.36 0.00 1.13 0.78 0.00 0.00 64.55
05:40:01 4 15.50 0.05 18.31 0.16 0.00 1.12 0.75 0.00 0.00 64.10
05:40:01 5 15.09 0.08 18.34 0.41 0.00 1.12 0.77 0.00 0.00 64.19
05:50:01 all 8.03 0.01 10.45 0.24 0.00 0.76 0.59 0.00 0.00 79.92
05:50:01 0 8.26 0.00 10.42 0.28 0.00 0.74 0.67 0.00 0.00 79.62
05:50:01 1 8.41 0.05 10.30 0.14 0.00 0.77 0.56 0.00 0.00 79.77
05:50:01 2 7.16 0.00 10.52 0.16 0.00 0.74 0.58 0.00 0.00 80.85
05:50:01 3 7.56 0.00 10.40 0.11 0.00 0.75 0.63 0.00 0.00 80.55
05:50:01 4 8.35 0.00 10.76 0.30 0.00 0.80 0.55 0.00 0.00 79.24
05:50:01 5 8.44 0.00 10.31 0.42 0.00 0.77 0.57 0.00 0.00 79.49
06:00:01 all 8.25 0.01 8.99 0.08 0.00 0.59 0.49 0.00 0.00 81.60
06:00:01 0 9.21 0.00 9.04 0.07 0.00 0.58 0.46 0.00 0.00 80.65
06:00:01 1 8.04 0.01 8.94 0.09 0.00 0.58 0.47 0.00 0.00 81.88
06:00:01 2 6.95 0.00 8.89 0.06 0.00 0.57 0.44 0.00 0.00 83.10
06:00:01 3 7.99 0.05 9.14 0.08 0.00 0.60 0.55 0.00 0.00 81.60
06:00:01 4 8.91 0.02 9.03 0.07 0.00 0.61 0.44 0.00 0.00 80.91
06:00:01 5 8.39 0.00 8.87 0.09 0.00 0.60 0.56 0.00 0.00 81.49
06:10:01 all 9.18 0.01 11.69 0.14 0.00 0.69 0.57 0.00 0.00 77.72
06:10:01 0 8.79 0.01 11.66 0.17 0.00 0.67 0.69 0.00 0.00 78.01
06:10:01 1 10.07 0.00 11.99 0.12 0.00 0.72 0.55 0.00 0.00 76.55
06:10:01 2 8.02 0.05 11.49 0.14 0.00 0.65 0.52 0.00 0.00 79.12
06:10:01 3 9.16 0.00 11.52 0.07 0.00 0.69 0.52 0.00 0.00 78.04
06:10:01 4 9.79 0.01 11.97 0.14 0.00 0.73 0.55 0.00 0.00 76.80
06:10:01 5 9.22 0.01 11.51 0.19 0.00 0.67 0.59 0.00 0.00 77.81
06:20:01 all 12.84 0.01 5.49 0.11 0.00 0.50 0.42 0.00 0.00 80.64
06:20:01 0 14.91 0.00 5.71 0.10 0.00 0.51 0.47 0.00 0.00 78.29
06:20:01 1 12.77 0.07 5.39 0.12 0.00 0.48 0.34 0.00 0.00 80.84
06:20:01 2 8.42 0.00 5.33 0.08 0.00 0.44 0.53 0.00 0.00 85.21
06:20:01 3 12.68 0.00 5.52 0.08 0.00 0.52 0.35 0.00 0.00 80.85
06:20:01 4 13.10 0.00 5.45 0.10 0.00 0.50 0.39 0.00 0.00 80.45
06:20:01 5 15.15 0.00 5.52 0.19 0.00 0.53 0.43 0.00 0.00 78.18
06:30:01 all 9.39 0.02 9.85 0.13 0.00 0.64 0.52 0.00 0.00 79.46
06:30:01 0 10.00 0.01 9.84 0.14 0.00 0.64 0.52 0.00 0.00 78.85
06:30:01 1 9.46 0.00 9.77 0.10 0.00 0.63 0.48 0.00 0.00 79.56
06:30:01 2 8.26 0.01 9.70 0.13 0.00 0.62 0.52 0.00 0.00 80.76
06:30:01 3 9.35 0.05 9.89 0.11 0.00 0.66 0.47 0.00 0.00 79.48
06:30:01 4 9.79 0.05 9.89 0.13 0.00 0.66 0.66 0.00 0.00 78.82
06:30:01 5 9.47 0.01 9.98 0.16 0.00 0.64 0.47 0.00 0.00 79.26
06:40:01 all 10.82 0.01 11.48 0.07 0.00 0.68 0.58 0.00 0.00 76.36
06:40:01 0 11.57 0.00 11.51 0.09 0.00 0.68 0.53 0.00 0.00 75.61
06:40:01 1 11.09 0.05 11.51 0.08 0.00 0.67 0.56 0.00 0.00 76.04
06:40:01 2 9.72 0.00 11.35 0.06 0.00 0.66 0.51 0.00 0.00 77.70
06:40:01 3 10.19 0.00 11.35 0.05 0.00 0.68 0.53 0.00 0.00 77.20
06:40:01 4 10.74 0.00 11.64 0.07 0.00 0.68 0.80 0.00 0.00 76.07
06:40:01 5 11.61 0.01 11.54 0.07 0.00 0.69 0.54 0.00 0.00 75.54
06:50:01 all 9.00 0.01 10.34 0.12 0.00 0.68 0.57 0.00 0.00 79.27
06:50:01 0 8.67 0.00 10.41 0.14 0.00 0.68 0.57 0.00 0.00 79.52
06:50:01 1 8.97 0.00 10.43 0.17 0.00 0.66 0.52 0.00 0.00 79.25
06:50:01 2 8.48 0.01 10.29 0.10 0.00 0.67 0.54 0.00 0.00 79.90
06:50:01 3 9.13 0.00 10.27 0.11 0.00 0.71 0.52 0.00 0.00 79.26
