Edit: /var/log/sa/sar09 (399866B)
Linux 4.18.0-553.33.1.el8_10.x86_64 (server2.tekutaro.com) 2026-08-09 _x86_64_ (6 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 26.82 0.01 6.87 23.83 0.00 0.88 0.52 0.00 0.00 41.08
00:10:01 0 21.44 0.00 6.12 28.47 0.00 0.76 0.55 0.00 0.00 42.66
00:10:01 1 27.34 0.00 6.91 24.17 0.00 0.83 0.46 0.00 0.00 40.28
00:10:01 2 33.35 0.06 7.50 17.83 0.00 0.91 0.45 0.00 0.00 39.90
00:10:01 3 32.20 0.00 7.68 20.72 0.00 1.06 0.38 0.00 0.00 37.96
00:10:01 4 27.22 0.00 6.91 20.95 0.00 0.85 0.35 0.00 0.00 43.71
00:10:01 5 19.34 0.01 6.09 30.83 0.00 0.85 0.91 0.00 0.00 41.98
00:20:01 all 16.80 0.01 3.92 1.39 0.00 0.47 0.23 0.00 0.00 77.19
00:20:01 0 12.49 0.01 3.11 1.18 0.00 0.40 0.27 0.00 0.00 82.54
00:20:01 1 17.85 0.04 4.07 1.61 0.00 0.44 0.22 0.00 0.00 75.76
00:20:01 2 16.53 0.00 3.78 1.01 0.00 0.43 0.21 0.00 0.00 78.04
00:20:01 3 19.72 0.00 4.44 1.63 0.00 0.62 0.23 0.00 0.00 73.35
00:20:01 4 18.91 0.00 4.39 1.06 0.00 0.50 0.21 0.00 0.00 74.94
00:20:01 5 15.30 0.00 3.74 1.82 0.00 0.43 0.22 0.00 0.00 78.48
00:30:02 all 18.16 0.01 4.21 2.80 0.00 0.53 0.25 0.00 0.00 74.05
00:30:02 0 12.75 0.00 3.26 3.23 0.00 0.45 0.35 0.00 0.00 79.97
00:30:02 1 18.09 0.07 4.24 2.88 0.00 0.47 0.24 0.00 0.00 74.01
00:30:02 2 18.43 0.00 4.24 3.09 0.00 0.48 0.21 0.00 0.00 73.55
00:30:02 3 22.06 0.00 4.91 1.78 0.00 0.71 0.22 0.00 0.00 70.33
00:30:02 4 20.44 0.00 4.59 2.03 0.00 0.55 0.21 0.00 0.00 72.17
00:30:02 5 17.21 0.00 4.03 3.78 0.00 0.48 0.24 0.00 0.00 74.26
00:40:01 all 13.39 0.10 3.40 3.92 0.00 0.42 0.22 0.00 0.00 78.54
00:40:01 0 9.24 0.03 2.62 4.63 0.00 0.36 0.27 0.00 0.00 82.86
00:40:01 1 14.48 0.01 3.62 4.40 0.00 0.41 0.23 0.00 0.00 76.86
00:40:01 2 13.72 0.15 3.44 1.37 0.00 0.39 0.18 0.00 0.00 80.75
00:40:01 3 15.77 0.00 3.88 3.66 0.00 0.53 0.19 0.00 0.00 75.98
00:40:01 4 15.36 0.09 3.68 1.55 0.00 0.44 0.21 0.00 0.00 78.67
00:40:01 5 11.76 0.35 3.16 7.93 0.00 0.39 0.26 0.00 0.00 76.15
00:50:01 all 19.76 0.01 4.47 1.56 0.00 0.52 0.25 0.00 0.00 73.43
00:50:01 0 15.26 0.01 3.61 1.96 0.00 0.44 0.30 0.00 0.00 78.43
00:50:01 1 21.06 0.00 4.69 1.77 0.00 0.49 0.25 0.00 0.00 71.73
00:50:01 2 21.53 0.00 4.73 1.40 0.00 0.51 0.23 0.00 0.00 71.60
00:50:01 3 22.47 0.00 5.08 1.43 0.00 0.66 0.22 0.00 0.00 70.13
00:50:01 4 20.55 0.06 4.64 1.17 0.00 0.53 0.23 0.00 0.00 72.81
00:50:01 5 17.69 0.01 4.09 1.60 0.00 0.47 0.25 0.00 0.00 75.89
01:00:01 all 34.86 0.01 7.60 2.47 0.00 0.86 0.33 0.00 0.00 53.87
01:00:01 0 27.37 0.00 6.15 3.39 0.00 0.71 0.39 0.00 0.00 61.98
01:00:01 1 34.85 0.07 7.51 1.92 0.00 0.79 0.41 0.00 0.00 54.45
01:00:01 2 35.12 0.00 7.53 1.70 0.00 0.77 0.27 0.00 0.00 54.61
01:00:01 3 40.93 0.00 8.86 2.14 0.00 1.15 0.30 0.00 0.00 46.62
01:00:01 4 36.05 0.01 7.88 1.70 0.00 0.89 0.28 0.00 0.00 53.19
01:00:01 5 34.86 0.00 7.65 3.96 0.00 0.84 0.32 0.00 0.00 52.36
01:10:02 all 25.54 0.05 5.61 1.82 0.00 0.68 0.28 0.00 0.00 66.03
01:10:02 0 20.38 0.04 4.55 2.37 0.00 0.57 0.39 0.00 0.00 71.70
01:10:02 1 25.53 0.12 5.55 1.13 0.00 0.62 0.28 0.00 0.00 66.78
01:10:02 2 27.03 0.03 5.85 1.27 0.00 0.63 0.25 0.00 0.00 64.94
01:10:02 3 31.64 0.02 6.73 2.22 0.00 0.96 0.25 0.00 0.00 58.18
01:10:02 4 25.87 0.04 5.66 1.02 0.00 0.69 0.24 0.00 0.00 66.49
01:10:02 5 22.77 0.06 5.31 2.89 0.00 0.60 0.29 0.00 0.00 68.07
01:20:01 all 19.57 0.01 4.75 0.30 0.00 0.56 0.27 0.00 0.00 74.53
01:20:01 0 14.04 0.02 3.71 0.32 0.00 0.46 0.35 0.00 0.00 81.10
01:20:01 1 19.66 0.00 4.83 0.24 0.00 0.51 0.25 0.00 0.00 74.51
01:20:01 2 19.01 0.00 4.66 0.29 0.00 0.51 0.26 0.00 0.00 75.28
01:20:01 3 24.36 0.05 5.52 0.22 0.00 0.76 0.25 0.00 0.00 68.84
01:20:01 4 21.38 0.00 5.12 0.26 0.00 0.59 0.25 0.00 0.00 72.40
01:20:01 5 18.99 0.00 4.66 0.50 0.00 0.52 0.27 0.00 0.00 75.05
01:30:01 all 21.24 0.02 4.78 6.24 0.00 0.58 0.33 0.00 0.00 66.80
01:30:01 0 15.48 0.03 3.83 9.02 0.00 0.49 0.40 0.00 0.00 70.75
01:30:01 1 21.71 0.00 4.73 6.64 0.00 0.53 0.28 0.00 0.00 66.12
01:30:01 2 22.29 0.00 4.87 4.65 0.00 0.52 0.27 0.00 0.00 67.40
01:30:01 3 24.87 0.01 5.40 4.81 0.00 0.77 0.25 0.00 0.00 63.88
01:30:01 4 21.00 0.03 4.73 3.84 0.00 0.56 0.27 0.00 0.00 69.58
01:30:01 5 22.11 0.06 5.13 8.52 0.00 0.60 0.49 0.00 0.00 63.09
01:40:01 all 12.62 0.01 3.33 2.86 0.00 0.41 0.27 0.00 0.00 80.50
01:40:01 0 9.58 0.00 2.74 2.84 0.00 0.37 0.32 0.00 0.00 84.16
01:40:01 1 11.85 0.00 3.15 2.46 0.00 0.37 0.24 0.00 0.00 81.92
01:40:01 2 14.60 0.00 3.65 2.75 0.00 0.40 0.22 0.00 0.00 78.38
01:40:01 3 15.58 0.00 3.91 2.83 0.00 0.54 0.25 0.00 0.00 76.89
01:40:01 4 12.14 0.06 3.27 2.09 0.00 0.40 0.25 0.00 0.00 81.78
01:40:01 5 11.98 0.00 3.27 4.20 0.00 0.38 0.31 0.00 0.00 79.86
01:50:01 all 11.91 0.01 2.92 0.82 0.00 0.36 0.21 0.00 0.00 83.77
01:50:01 0 7.02 0.05 2.11 0.77 0.00 0.30 0.26 0.00 0.00 89.49
01:50:01 1 12.13 0.00 2.94 0.92 0.00 0.33 0.19 0.00 0.00 83.49
01:50:01 2 13.36 0.01 3.09 0.46 0.00 0.34 0.19 0.00 0.00 82.53
01:50:01 3 13.43 0.00 3.23 0.71 0.00 0.47 0.20 0.00 0.00 81.96
01:50:01 4 12.65 0.00 3.10 0.68 0.00 0.35 0.18 0.00 0.00 83.04
01:50:01 5 12.88 0.00 3.06 1.37 0.00 0.36 0.26 0.00 0.00 82.08
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 22.71 0.01 5.31 1.74 0.00 0.60 0.29 0.00 0.00 69.33
02:00:01 0 15.37 0.03 4.04 1.98 0.00 0.47 0.35 0.00 0.00 77.76
02:00:01 1 23.19 0.02 5.37 1.99 0.00 0.56 0.31 0.00 0.00 68.56
02:00:01 2 23.57 0.00 5.40 0.91 0.00 0.56 0.27 0.00 0.00 69.29
02:00:01 3 29.15 0.00 6.32 1.79 0.00 0.84 0.29 0.00 0.00 61.61
02:00:01 4 23.95 0.00 5.68 0.93 0.00 0.61 0.25 0.00 0.00 68.58
02:00:01 5 21.04 0.00 5.06 2.85 0.00 0.55 0.31 0.00 0.00 70.18
02:10:00 all 24.08 0.02 5.09 2.93 0.00 0.67 0.30 0.00 0.00 66.91
02:10:00 0 17.58 0.00 4.09 3.92 0.00 0.55 0.39 0.00 0.00 73.47
02:10:00 1 24.07 0.01 4.97 3.13 0.00 0.61 0.29 0.00 0.00 66.93
02:10:00 2 25.94 0.01 5.20 1.81 0.00 0.63 0.27 0.00 0.00 66.14
02:10:00 3 29.08 0.02 5.98 1.42 0.00 0.90 0.29 0.00 0.00 62.30
02:10:00 4 25.95 0.01 5.37 2.20 0.00 0.69 0.26 0.00 0.00 65.52
02:10:00 5 21.85 0.08 4.93 5.11 0.00 0.62 0.32 0.00 0.00 67.10
02:20:00 all 17.95 0.03 4.18 0.68 0.00 0.51 0.24 0.00 0.00 76.42
02:20:00 0 11.38 0.03 3.04 0.39 0.00 0.40 0.30 0.00 0.00 84.46
02:20:00 1 17.85 0.04 4.11 0.99 0.00 0.47 0.22 0.00 0.00 76.32
02:20:00 2 20.74 0.01 4.61 0.38 0.00 0.50 0.25 0.00 0.00 73.50
02:20:00 3 22.69 0.08 4.97 0.50 0.00 0.70 0.23 0.00 0.00 70.83
02:20:00 4 19.26 0.01 4.46 0.55 0.00 0.52 0.23 0.00 0.00 74.98
02:20:00 5 15.77 0.01 3.86 1.26 0.00 0.44 0.23 0.00 0.00 78.43
02:30:01 all 6.30 0.01 1.82 0.40 0.00 0.22 0.15 0.00 0.00 91.09
02:30:01 0 4.59 0.00 1.46 0.29 0.00 0.20 0.16 0.00 0.00 93.30
02:30:01 1 6.47 0.00 1.82 0.27 0.00 0.21 0.15 0.00 0.00 91.09
02:30:01 2 7.24 0.00 2.03 0.25 0.00 0.23 0.16 0.00 0.00 90.10
02:30:01 3 7.30 0.00 2.06 0.69 0.00 0.27 0.15 0.00 0.00 89.54
02:30:01 4 6.05 0.05 1.83 0.60 0.00 0.21 0.14 0.00 0.00 91.11
02:30:01 5 6.15 0.00 1.76 0.31 0.00 0.22 0.16 0.00 0.00 91.41
02:40:01 all 5.79 0.01 1.85 0.80 0.00 0.24 0.18 0.00 0.00 91.13
02:40:01 0 4.52 0.00 1.53 0.49 0.00 0.23 0.21 0.00 0.00 93.02
02:40:01 1 5.69 0.00 1.77 0.83 0.00 0.23 0.17 0.00 0.00 91.31
02:40:01 2 6.53 0.00 1.90 0.69 0.00 0.23 0.17 0.00 0.00 90.47
02:40:01 3 6.26 0.00 2.06 0.96 0.00 0.28 0.18 0.00 0.00 90.27
02:40:01 4 5.43 0.07 1.85 1.23 0.00 0.24 0.17 0.00 0.00 91.02
02:40:01 5 6.30 0.00 1.98 0.60 0.00 0.24 0.20 0.00 0.00 90.67
02:50:02 all 3.98 0.01 1.31 0.19 0.00 0.17 0.13 0.00 0.00 94.20
02:50:02 0 2.25 0.00 0.89 0.24 0.00 0.15 0.15 0.00 0.00 96.31
02:50:02 1 4.56 0.00 1.42 0.19 0.00 0.17 0.13 0.00 0.00 93.54
02:50:02 2 3.81 0.00 1.31 0.08 0.00 0.17 0.13 0.00 0.00 94.50
02:50:02 3 4.98 0.00 1.54 0.14 0.00 0.22 0.14 0.00 0.00 92.98
02:50:02 4 4.45 0.05 1.48 0.32 0.00 0.18 0.12 0.00 0.00 93.40
02:50:02 5 3.85 0.00 1.25 0.15 0.00 0.16 0.12 0.00 0.00 94.46
03:00:02 all 10.24 0.01 2.57 0.74 0.00 0.32 0.22 0.00 0.00 85.90
03:00:02 0 7.55 0.00 2.14 0.73 0.00 0.30 0.36 0.00 0.00 88.93
03:00:02 1 12.09 0.00 2.93 0.54 0.00 0.32 0.20 0.00 0.00 83.92
03:00:02 2 10.60 0.07 2.68 0.45 0.00 0.31 0.19 0.00 0.00 85.70
03:00:02 3 11.50 0.00 2.63 0.69 0.00 0.40 0.17 0.00 0.00 84.62
03:00:02 4 9.63 0.00 2.46 0.35 0.00 0.31 0.17 0.00 0.00 87.08
03:00:02 5 10.06 0.00 2.58 1.69 0.00 0.31 0.23 0.00 0.00 85.13
03:10:02 all 6.84 0.06 2.29 3.28 0.00 0.27 0.24 0.00 0.00 87.03
03:10:02 0 4.49 0.04 1.89 2.96 0.00 0.24 0.22 0.00 0.00 90.15
03:10:02 1 6.96 0.09 2.36 2.36 0.00 0.25 0.23 0.00 0.00 87.76
03:10:02 2 7.51 0.00 2.35 3.48 0.00 0.26 0.21 0.00 0.00 86.19
03:10:02 3 10.32 0.07 2.95 4.15 0.00 0.35 0.21 0.00 0.00 81.94
03:10:02 4 5.56 0.10 1.94 2.41 0.00 0.24 0.21 0.00 0.00 89.55
03:10:02 5 6.23 0.05 2.22 4.32 0.00 0.27 0.35 0.00 0.00 86.56
03:20:01 all 6.84 0.01 2.02 0.54 0.00 0.25 0.18 0.00 0.00 90.16
03:20:01 0 5.56 0.00 1.76 0.31 0.00 0.24 0.21 0.00 0.00 91.91
03:20:01 1 6.03 0.00 1.88 0.45 0.00 0.23 0.19 0.00 0.00 91.22
03:20:01 2 6.05 0.00 1.90 0.41 0.00 0.22 0.15 0.00 0.00 91.26
03:20:01 3 9.29 0.00 2.50 0.38 0.00 0.34 0.18 0.00 0.00 87.30
03:20:01 4 7.04 0.00 2.05 0.94 0.00 0.25 0.17 0.00 0.00 89.55
03:20:01 5 7.02 0.05 2.03 0.76 0.00 0.25 0.18 0.00 0.00 89.70
03:30:02 all 6.06 0.01 1.79 0.35 0.00 0.22 0.16 0.00 0.00 91.41
03:30:02 0 4.06 0.00 1.38 0.26 0.00 0.20 0.18 0.00 0.00 93.93
03:30:02 1 5.66 0.00 1.76 0.26 0.00 0.20 0.15 0.00 0.00 91.97
03:30:02 2 5.60 0.00 1.68 0.29 0.00 0.20 0.16 0.00 0.00 92.07
03:30:02 3 8.14 0.00 2.20 0.18 0.00 0.28 0.16 0.00 0.00 89.04
03:30:02 4 7.86 0.00 2.08 0.56 0.00 0.24 0.16 0.00 0.00 89.10
03:30:02 5 5.03 0.07 1.65 0.55 0.00 0.20 0.16 0.00 0.00 92.35
03:40:01 all 4.22 0.01 1.51 0.44 0.00 0.19 0.15 0.00 0.00 93.48
03:40:01 0 2.83 0.00 1.17 0.40 0.00 0.18 0.19 0.00 0.00 95.23
03:40:01 1 3.66 0.00 1.36 0.24 0.00 0.16 0.16 0.00 0.00 94.42
03:40:01 2 4.13 0.05 1.53 0.45 0.00 0.18 0.16 0.00 0.00 93.51
03:40:01 3 5.87 0.00 1.74 0.44 0.00 0.24 0.13 0.00 0.00 91.58
03:40:01 4 5.07 0.01 1.75 0.17 0.00 0.20 0.14 0.00 0.00 92.67
03:40:01 5 3.75 0.00 1.49 0.95 0.00 0.17 0.15 0.00 0.00 93.50
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 8.70 0.10 2.71 2.29 0.00 0.33 0.20 0.00 0.00 85.68
03:50:00 0 6.62 0.09 2.34 1.94 0.00 0.30 0.25 0.00 0.00 88.46
03:50:00 1 8.87 0.03 2.74 2.01 0.00 0.31 0.21 0.00 0.00 85.82
03:50:00 2 9.12 0.16 2.82 1.16 0.00 0.31 0.18 0.00 0.00 86.26
03:50:00 3 9.59 0.14 2.94 2.60 0.00 0.38 0.18 0.00 0.00 84.17
03:50:00 4 9.26 0.02 2.77 2.95 0.00 0.33 0.17 0.00 0.00 84.50
03:50:00 5 8.72 0.13 2.68 3.07 0.00 0.33 0.22 0.00 0.00 84.86
04:00:02 all 9.38 0.02 3.58 5.21 0.00 0.38 0.26 0.00 0.00 81.16
04:00:02 0 7.56 0.00 3.35 6.91 0.00 0.36 0.32 0.00 0.00 81.51
04:00:02 1 9.61 0.00 3.64 5.45 0.00 0.36 0.23 0.00 0.00 80.71
04:00:02 2 9.60 0.00 3.44 4.15 0.00 0.35 0.23 0.00 0.00 82.24
04:00:02 3 10.92 0.05 3.97 3.63 0.00 0.45 0.27 0.00 0.00 80.71
04:00:02 4 8.67 0.01 3.48 4.21 0.00 0.36 0.20 0.00 0.00 83.08
04:00:02 5 9.93 0.07 3.63 6.94 0.00 0.41 0.32 0.00 0.00 78.71
04:10:02 all 9.27 0.21 2.79 1.96 0.00 0.33 0.19 0.00 0.00 85.26
04:10:02 0 7.23 0.06 2.27 2.02 0.00 0.30 0.25 0.00 0.00 87.88
04:10:02 1 10.02 0.23 3.08 2.99 0.00 0.32 0.19 0.00 0.00 83.17
04:10:02 2 9.36 0.19 2.79 1.85 0.00 0.30 0.17 0.00 0.00 85.35
04:10:02 3 10.73 0.15 2.98 1.92 0.00 0.40 0.16 0.00 0.00 83.65
04:10:02 4 9.28 0.19 2.86 0.68 0.00 0.33 0.17 0.00 0.00 86.49
04:10:02 5 8.99 0.42 2.75 2.30 0.00 0.32 0.23 0.00 0.00 85.00
04:20:02 all 7.73 0.01 2.72 0.91 0.00 0.32 0.20 0.00 0.00 88.10
04:20:02 0 6.18 0.00 2.42 1.96 0.00 0.31 0.23 0.00 0.00 88.89
04:20:02 1 8.41 0.00 2.83 0.34 0.00 0.31 0.21 0.00 0.00 87.90
04:20:02 2 7.92 0.00 2.72 0.47 0.00 0.30 0.19 0.00 0.00 88.40
04:20:02 3 8.46 0.00 2.77 0.55 0.00 0.36 0.19 0.00 0.00 87.67
04:20:02 4 7.38 0.07 2.76 0.60 0.00 0.32 0.18 0.00 0.00 88.69
04:20:02 5 8.04 0.00 2.80 1.54 0.00 0.32 0.23 0.00 0.00 87.06
04:30:01 all 7.58 0.01 2.40 0.32 0.00 0.30 0.19 0.00 0.00 89.19
04:30:01 0 4.98 0.00 1.75 0.20 0.00 0.27 0.22 0.00 0.00 92.58
04:30:01 1 7.90 0.05 2.46 0.26 0.00 0.28 0.19 0.00 0.00 88.86
04:30:01 2 7.66 0.00 2.47 0.23 0.00 0.28 0.18 0.00 0.00 89.18
04:30:01 3 9.76 0.00 2.79 0.38 0.00 0.38 0.17 0.00 0.00 86.52
04:30:01 4 7.29 0.00 2.35 0.38 0.00 0.30 0.17 0.00 0.00 89.52
04:30:01 5 7.90 0.00 2.61 0.48 0.00 0.29 0.20 0.00 0.00 88.51
04:40:01 all 9.59 0.01 2.98 1.82 0.00 0.38 0.31 0.00 0.00 84.91
04:40:01 0 7.24 0.00 2.54 1.61 0.00 0.36 0.38 0.00 0.00 87.87
04:40:01 1 10.80 0.00 3.09 2.11 0.00 0.38 0.29 0.00 0.00 83.33
04:40:01 2 9.72 0.06 3.01 1.51 0.00 0.35 0.27 0.00 0.00 85.07
04:40:01 3 11.59 0.00 3.23 2.14 0.00 0.45 0.27 0.00 0.00 82.31
04:40:01 4 8.94 0.00 2.97 1.12 0.00 0.37 0.29 0.00 0.00 86.31
04:40:01 5 9.23 0.00 3.07 2.45 0.00 0.37 0.34 0.00 0.00 84.54
04:50:06 all 23.39 0.01 3.23 0.77 0.00 0.36 0.28 0.00 0.00 71.97
04:50:06 0 20.98 0.05 3.10 0.83 0.00 0.33 0.25 0.00 0.00 74.46
04:50:06 1 23.83 0.00 2.94 0.96 0.00 0.32 0.29 0.00 0.00 71.67
04:50:06 2 22.75 0.00 3.86 0.61 0.00 0.34 0.26 0.00 0.00 72.18
04:50:06 3 25.25 0.00 2.78 0.63 0.00 0.39 0.22 0.00 0.00 70.73
04:50:06 4 25.92 0.00 2.70 0.40 0.00 0.36 0.21 0.00 0.00 70.40
04:50:06 5 21.61 0.00 4.00 1.17 0.00 0.39 0.44 0.00 0.00 72.39
05:00:08 all 94.81 0.02 4.18 0.01 0.00 0.73 0.25 0.00 0.00 0.00
05:00:08 0 95.47 0.01 3.69 0.01 0.00 0.70 0.12 0.00 0.00 0.00
05:00:08 1 95.23 0.01 3.96 0.00 0.00 0.68 0.12 0.00 0.00 0.00
05:00:08 2 95.42 0.02 3.67 0.02 0.00 0.73 0.15 0.00 0.00 0.00
05:00:08 3 93.64 0.01 5.55 0.00 0.00 0.69 0.10 0.00 0.00 0.00
05:00:08 4 95.81 0.01 3.38 0.00 0.00 0.69 0.11 0.00 0.00 0.00
05:00:08 5 93.31 0.04 4.80 0.00 0.00 0.92 0.92 0.00 0.00 0.00
06:07:35 all 18.34 0.00 27.52 53.57 0.00 0.42 0.15 0.00 0.00 0.00
06:07:35 0 18.60 0.00 25.43 55.47 0.00 0.39 0.11 0.00 0.00 0.00
06:07:35 1 18.74 0.00 28.97 51.81 0.00 0.40 0.08 0.00 0.00 0.00
06:07:35 2 17.91 0.00 28.53 53.09 0.00 0.40 0.07 0.00 0.00 0.00
06:07:35 3 18.76 0.00 25.85 54.91 0.00 0.40 0.07 0.00 0.00 0.00
06:07:35 4 18.77 0.00 28.36 52.41 0.00 0.40 0.06 0.00 0.00 0.00
06:07:35 5 17.25 0.00 27.99 53.74 0.00 0.52 0.50 0.00 0.00 0.00
06:09:06 all 1.74 0.02 1.15 96.66 0.00 0.25 0.18 0.00 0.00 0.00
06:09:06 0 1.66 0.02 1.29 96.62 0.00 0.25 0.15 0.00 0.00 0.00
06:09:06 1 1.97 0.07 1.11 96.53 0.00 0.22 0.11 0.00 0.00 0.00
06:09:06 2 1.87 0.00 1.03 96.77 0.00 0.23 0.10 0.00 0.00 0.00
06:09:06 3 1.32 0.00 1.00 97.34 0.00 0.23 0.11 0.00 0.00 0.00
06:09:06 4 1.95 0.00 1.17 96.57 0.00 0.22 0.10 0.00 0.00 0.00
06:09:06 5 1.68 0.03 1.32 96.13 0.00 0.32 0.52 0.00 0.00 0.00
06:10:01 all 1.85 0.04 1.17 96.52 0.00 0.23 0.19 0.00 0.00 0.00
06:10:01 0 1.98 0.07 1.54 96.01 0.00 0.24 0.16 0.00 0.00 0.00
06:10:01 1 2.27 0.00 1.13 96.27 0.00 0.22 0.11 0.00 0.00 0.00
06:10:01 2 1.50 0.00 0.93 97.22 0.00 0.22 0.13 0.00 0.00 0.00
06:10:01 3 1.88 0.00 1.06 96.76 0.00 0.20 0.09 0.00 0.00 0.00
06:10:01 4 2.05 0.07 1.08 96.47 0.00 0.22 0.11 0.00 0.00 0.00
06:10:01 5 1.39 0.11 1.25 96.41 0.00 0.31 0.53 0.00 0.00 0.00
06:10:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
06:20:06 all 1.99 0.04 1.12 96.12 0.00 0.18 0.15 0.00 0.00 0.40
06:20:06 0 1.67 0.04 1.32 96.66 0.00 0.19 0.11 0.00 0.00 0.01
06:20:06 1 2.18 0.01 1.13 96.38 0.00 0.16 0.09 0.00 0.00 0.05
06:20:06 2 1.85 0.02 0.97 96.03 0.00 0.16 0.09 0.00 0.00 0.89
06:20:06 3 1.97 0.04 1.00 96.65 0.00 0.15 0.07 0.00 0.00 0.11
06:20:06 4 1.98 0.04 1.02 95.38 0.00 0.15 0.08 0.00 0.00 1.35
06:20:06 5 2.28 0.05 1.31 95.61 0.00 0.28 0.48 0.00 0.00 0.00
06:30:10 all 2.67 0.00 2.06 94.81 0.00 0.24 0.21 0.00 0.00 0.01
06:30:10 0 2.38 0.00 1.87 95.39 0.00 0.23 0.12 0.00 0.00 0.00
06:30:10 1 2.80 0.00 2.15 94.67 0.00 0.21 0.13 0.00 0.00 0.03
06:30:10 2 2.48 0.00 1.93 95.29 0.00 0.20 0.10 0.00 0.00 0.00
06:30:10 3 2.80 0.01 2.16 94.68 0.00 0.23 0.10 0.00 0.00 0.01
06:30:10 4 2.73 0.00 1.92 95.02 0.00 0.21 0.10 0.00 0.00 0.00
06:30:10 5 2.80 0.00 2.34 93.83 0.00 0.35 0.67 0.00 0.00 0.00
06:42:58 all 18.76 0.01 13.32 67.38 0.00 0.35 0.18 0.00 0.00 0.00
06:42:58 0 16.02 0.01 11.61 71.91 0.00 0.31 0.15 0.00 0.00 0.00
06:42:58 1 17.71 0.00 12.61 69.27 0.00 0.30 0.11 0.00 0.00 0.00
06:42:58 2 23.05 0.01 15.46 61.03 0.00 0.36 0.09 0.00 0.00 0.00
06:42:58 3 20.94 0.00 14.92 63.63 0.00 0.39 0.10 0.00 0.00 0.01
06:42:58 4 18.76 0.00 13.82 66.99 0.00 0.32 0.09 0.00 0.00 0.00
06:42:58 5 16.09 0.01 11.52 71.42 0.00 0.41 0.57 0.00 0.00 0.00
06:50:01 all 14.10 0.00 9.69 75.58 0.00 0.46 0.17 0.00 0.00 0.00
06:50:01 0 14.99 0.00 10.31 74.30 0.00 0.29 0.11 0.00 0.00 0.00
06:50:01 1 15.10 0.00 10.55 74.02 0.00 0.25 0.08 0.00 0.00 0.00
06:50:01 2 14.17 0.00 10.22 75.15 0.00 0.36 0.10 0.00 0.00 0.00
06:50:01 3 15.15 0.00 10.38 74.14 0.00 0.24 0.08 0.00 0.00 0.00
06:50:01 4 15.21 0.00 10.40 74.08 0.00 0.24 0.08 0.00 0.00 0.00
06:50:01 5 9.87 0.00 6.15 82.01 0.00 1.41 0.56 0.00 0.00 0.00
07:01:50 all 0.93 0.00 1.11 97.60 0.00 0.18 0.19 0.00 0.00 0.00
07:01:50 0 0.87 0.00 1.05 97.79 0.00 0.17 0.12 0.00 0.00 0.00
07:01:50 1 0.86 0.00 1.09 97.80 0.00 0.15 0.11 0.00 0.00 0.00
07:01:50 2 0.96 0.00 1.10 97.68 0.00 0.15 0.10 0.00 0.00 0.00
07:01:50 3 0.94 0.00 1.05 97.76 0.00 0.15 0.09 0.00 0.00 0.00
07:01:50 4 0.84 0.00 0.97 97.95 0.00 0.15 0.09 0.00 0.00 0.00
07:01:50 5 1.08 0.01 1.39 96.61 0.00 0.29 0.62 0.00 0.00 0.00
08:02:41 all 2.74 0.00 8.57 88.21 0.00 0.33 0.15 0.00 0.00 0.00
08:02:41 0 2.77 0.00 7.51 89.34 0.00 0.30 0.09 0.00 0.00 0.00
08:02:41 1 3.03 0.00 9.51 87.12 0.00 0.28 0.07 0.00 0.00 0.00
08:02:41 2 2.61 0.00 9.25 87.75 0.00 0.32 0.07 0.00 0.00 0.00
08:02:41 3 2.95 0.00 7.82 88.88 0.00 0.29 0.05 0.00 0.00 0.00
08:02:41 4 3.09 0.00 9.35 87.22 0.00 0.28 0.06 0.00 0.00 0.00
08:02:41 5 1.95 0.00 8.00 88.94 0.00 0.53 0.57 0.00 0.00 0.00
08:04:14 all 0.59 0.00 0.74 98.35 0.00 0.17 0.15 0.00 0.00 0.00
08:04:14 0 0.62 0.00 0.80 98.33 0.00 0.17 0.08 0.00 0.00 0.00
08:04:14 1 0.60 0.00 0.81 98.35 0.00 0.14 0.10 0.00 0.00 0.00
08:04:14 2 0.43 0.00 0.64 98.69 0.00 0.16 0.09 0.00 0.00 0.00
08:04:14 3 0.63 0.01 0.70 98.47 0.00 0.13 0.05 0.00 0.00 0.00
08:04:14 4 0.53 0.00 0.61 98.63 0.00 0.15 0.08 0.00 0.00 0.00
08:04:14 5 0.74 0.00 0.92 97.60 0.00 0.26 0.48 0.00 0.00 0.00
08:10:10 all 6.29 0.01 5.54 87.11 0.00 0.62 0.43 0.00 0.00 0.00
08:10:10 0 6.75 0.01 5.48 86.79 0.00 0.57 0.41 0.00 0.00 0.00
08:10:10 1 6.46 0.01 5.52 87.02 0.00 0.60 0.40 0.00 0.00 0.00
08:10:10 2 5.95 0.00 5.89 87.15 0.00 0.64 0.37 0.00 0.00 0.00
08:10:10 3 6.42 0.00 5.37 87.23 0.00 0.62 0.36 0.00 0.00 0.00
08:10:10 4 6.13 0.01 5.41 87.43 0.00 0.64 0.38 0.00 0.00 0.00
