Edit: /var/log/sa/sar31 (460741B)
Linux 4.18.0-553.33.1.el8_10.x86_64 (server2.tekutaro.com) 2026-08-31 _x86_64_ (6 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 1.45 0.01 0.89 0.47 0.00 0.10 0.10 0.00 0.00 96.97
00:10:00 0 1.78 0.00 1.04 0.82 0.00 0.10 0.11 0.00 0.00 96.14
00:10:00 1 1.68 0.00 0.99 0.84 0.00 0.10 0.09 0.00 0.00 96.29
00:10:00 2 1.33 0.00 0.84 0.10 0.00 0.10 0.10 0.00 0.00 97.53
00:10:00 3 1.28 0.01 0.75 0.26 0.00 0.09 0.09 0.00 0.00 97.52
00:10:00 4 1.82 0.05 1.07 0.07 0.00 0.10 0.10 0.00 0.00 96.79
00:10:00 5 0.82 0.00 0.64 0.74 0.00 0.11 0.13 0.00 0.00 97.57
00:20:00 all 1.88 0.01 1.01 0.10 0.00 0.12 0.13 0.00 0.00 96.75
00:20:00 0 2.25 0.00 1.11 0.14 0.00 0.11 0.16 0.00 0.00 96.23
00:20:00 1 1.77 0.00 1.00 0.05 0.00 0.11 0.13 0.00 0.00 96.94
00:20:00 2 1.96 0.00 1.02 0.10 0.00 0.12 0.13 0.00 0.00 96.67
00:20:00 3 2.23 0.00 1.21 0.09 0.00 0.12 0.11 0.00 0.00 96.24
00:20:00 4 1.77 0.06 0.93 0.11 0.00 0.11 0.14 0.00 0.00 96.88
00:20:00 5 1.29 0.00 0.79 0.11 0.00 0.13 0.15 0.00 0.00 97.54
00:30:00 all 1.67 0.01 0.89 0.15 0.00 0.10 0.13 0.00 0.00 97.04
00:30:00 0 1.85 0.00 0.97 0.18 0.00 0.10 0.15 0.00 0.00 96.76
00:30:00 1 1.72 0.00 0.90 0.13 0.00 0.10 0.13 0.00 0.00 97.02
00:30:00 2 1.73 0.00 0.95 0.22 0.00 0.10 0.12 0.00 0.00 96.89
00:30:00 3 1.73 0.00 0.83 0.17 0.00 0.12 0.12 0.00 0.00 97.03
00:30:00 4 1.73 0.00 0.96 0.12 0.00 0.11 0.15 0.00 0.00 96.94
00:30:00 5 1.27 0.05 0.76 0.08 0.00 0.11 0.14 0.00 0.00 97.59
00:40:00 all 0.79 0.01 0.54 0.09 0.00 0.08 0.08 0.00 0.00 98.40
00:40:00 0 0.73 0.00 0.58 0.09 0.00 0.08 0.08 0.00 0.00 98.44
00:40:00 1 0.70 0.02 0.61 0.05 0.00 0.08 0.07 0.00 0.00 98.46
00:40:00 2 1.06 0.00 0.61 0.11 0.00 0.08 0.09 0.00 0.00 98.05
00:40:00 3 0.56 0.00 0.45 0.08 0.00 0.08 0.07 0.00 0.00 98.76
00:40:00 4 0.73 0.04 0.50 0.13 0.00 0.09 0.08 0.00 0.00 98.43
00:40:00 5 0.98 0.00 0.52 0.06 0.00 0.08 0.09 0.00 0.00 98.26
00:50:00 all 1.62 0.02 0.98 0.12 0.00 0.12 0.12 0.00 0.00 97.02
00:50:00 0 1.72 0.00 0.99 0.07 0.00 0.11 0.12 0.00 0.00 96.98
00:50:00 1 1.54 0.00 1.00 0.02 0.00 0.11 0.12 0.00 0.00 97.21
00:50:00 2 1.67 0.06 0.93 0.19 0.00 0.12 0.13 0.00 0.00 96.90
00:50:00 3 1.71 0.00 1.05 0.10 0.00 0.13 0.11 0.00 0.00 96.90
00:50:00 4 2.07 0.05 1.05 0.09 0.00 0.12 0.11 0.00 0.00 96.51
00:50:00 5 1.04 0.00 0.82 0.25 0.00 0.13 0.13 0.00 0.00 97.62
01:00:00 all 1.24 0.02 0.80 0.10 0.00 0.10 0.09 0.00 0.00 97.65
01:00:00 0 1.55 0.06 0.87 0.13 0.00 0.10 0.09 0.00 0.00 97.20
01:00:00 1 1.30 0.00 0.84 0.05 0.00 0.09 0.09 0.00 0.00 97.62
01:00:00 2 1.29 0.01 0.88 0.17 0.00 0.10 0.11 0.00 0.00 97.44
01:00:00 3 1.09 0.00 0.78 0.10 0.00 0.09 0.07 0.00 0.00 97.87
01:00:00 4 1.26 0.00 0.80 0.05 0.00 0.09 0.09 0.00 0.00 97.72
01:00:00 5 0.97 0.03 0.63 0.09 0.00 0.11 0.11 0.00 0.00 98.06
01:10:00 all 2.31 0.01 1.28 0.07 0.00 0.13 0.12 0.00 0.00 96.07
01:10:00 0 2.69 0.00 1.39 0.09 0.00 0.12 0.14 0.00 0.00 95.58
01:10:00 1 2.61 0.00 1.43 0.17 0.00 0.13 0.11 0.00 0.00 95.56
01:10:00 2 2.29 0.00 1.29 0.06 0.00 0.14 0.14 0.00 0.00 96.10
01:10:00 3 2.29 0.07 1.32 0.03 0.00 0.14 0.11 0.00 0.00 96.05
01:10:00 4 2.37 0.00 1.21 0.04 0.00 0.13 0.12 0.00 0.00 96.14
01:10:00 5 1.65 0.00 1.03 0.04 0.00 0.13 0.13 0.00 0.00 97.02
01:20:00 all 1.66 0.04 1.07 0.09 0.00 0.12 0.13 0.00 0.00 96.89
01:20:00 0 2.01 0.17 1.24 0.28 0.00 0.12 0.16 0.00 0.00 96.03
01:20:00 1 1.71 0.01 1.12 0.06 0.00 0.13 0.12 0.00 0.00 96.87
01:20:00 2 2.08 0.00 1.17 0.06 0.00 0.13 0.11 0.00 0.00 96.45
01:20:00 3 1.62 0.07 1.09 0.08 0.00 0.12 0.12 0.00 0.00 96.89
01:20:00 4 1.34 0.00 0.94 0.03 0.00 0.12 0.12 0.00 0.00 97.46
01:20:00 5 1.17 0.00 0.88 0.03 0.00 0.13 0.15 0.00 0.00 97.64
01:30:00 all 2.72 0.01 1.41 0.74 0.00 0.16 0.16 0.00 0.00 94.80
01:30:00 0 2.13 0.04 1.30 0.47 0.00 0.14 0.16 0.00 0.00 95.76
01:30:00 1 5.40 0.02 1.59 1.05 0.00 0.17 0.15 0.00 0.00 91.62
01:30:00 2 3.09 0.00 1.65 0.84 0.00 0.17 0.16 0.00 0.00 94.09
01:30:00 3 2.19 0.00 1.49 0.24 0.00 0.16 0.13 0.00 0.00 95.79
01:30:00 4 1.96 0.00 1.36 0.89 0.00 0.15 0.15 0.00 0.00 95.50
01:30:00 5 1.54 0.00 1.09 0.95 0.00 0.17 0.18 0.00 0.00 96.07
01:40:00 all 1.89 0.02 0.77 0.52 0.00 0.10 0.11 0.00 0.00 96.59
01:40:00 0 3.48 0.05 0.83 2.24 0.00 0.11 0.12 0.00 0.00 93.17
01:40:00 1 1.78 0.00 0.78 0.59 0.00 0.09 0.09 0.00 0.00 96.67
01:40:00 2 1.60 0.01 0.82 0.08 0.00 0.09 0.10 0.00 0.00 97.30
01:40:00 3 1.49 0.01 0.81 0.02 0.00 0.11 0.09 0.00 0.00 97.47
01:40:00 4 1.96 0.05 0.80 0.09 0.00 0.09 0.10 0.00 0.00 96.92
01:40:00 5 1.04 0.01 0.59 0.11 0.00 0.11 0.13 0.00 0.00 98.01
01:50:00 all 1.91 0.01 1.43 0.12 0.00 0.16 0.16 0.00 0.00 96.22
01:50:00 0 1.95 0.00 1.44 0.08 0.00 0.15 0.17 0.00 0.00 96.22
01:50:00 1 2.00 0.03 1.44 0.11 0.00 0.14 0.16 0.00 0.00 96.13
01:50:00 2 1.94 0.00 1.45 0.10 0.00 0.16 0.17 0.00 0.00 96.18
01:50:00 3 1.92 0.00 1.49 0.14 0.00 0.17 0.15 0.00 0.00 96.13
01:50:00 4 1.98 0.02 1.41 0.18 0.00 0.14 0.14 0.00 0.00 96.13
01:50:00 5 1.64 0.00 1.36 0.09 0.00 0.17 0.19 0.00 0.00 96.55
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 1.50 0.02 1.00 0.10 0.00 0.12 0.12 0.00 0.00 97.15
02:00:00 0 1.49 0.00 0.98 0.08 0.00 0.11 0.13 0.00 0.00 97.22
02:00:00 1 1.51 0.00 1.08 0.11 0.00 0.10 0.11 0.00 0.00 97.09
02:00:00 2 1.71 0.00 1.00 0.08 0.00 0.12 0.11 0.00 0.00 96.98
02:00:00 3 1.46 0.11 1.01 0.15 0.00 0.13 0.12 0.00 0.00 97.01
02:00:00 4 1.85 0.00 1.06 0.09 0.00 0.11 0.11 0.00 0.00 96.78
02:00:00 5 0.98 0.00 0.88 0.10 0.00 0.12 0.13 0.00 0.00 97.79
02:10:00 all 1.30 0.01 0.80 0.23 0.00 0.09 0.09 0.00 0.00 97.47
02:10:00 0 1.06 0.00 0.69 0.22 0.00 0.09 0.10 0.00 0.00 97.84
02:10:00 1 1.34 0.05 0.72 0.34 0.00 0.09 0.09 0.00 0.00 97.39
02:10:00 2 1.33 0.00 0.80 0.57 0.00 0.09 0.09 0.00 0.00 97.11
02:10:00 3 1.13 0.00 0.92 0.03 0.00 0.11 0.09 0.00 0.00 97.73
02:10:00 4 2.07 0.00 0.96 0.13 0.00 0.10 0.08 0.00 0.00 96.66
02:10:00 5 0.89 0.00 0.71 0.10 0.00 0.09 0.10 0.00 0.00 98.10
02:20:00 all 1.07 0.01 0.79 0.16 0.00 0.09 0.09 0.00 0.00 97.79
02:20:00 0 1.09 0.00 0.87 0.10 0.00 0.11 0.10 0.00 0.00 97.73
02:20:00 1 1.19 0.00 0.82 0.13 0.00 0.09 0.07 0.00 0.00 97.70
02:20:00 2 1.39 0.00 0.87 0.24 0.00 0.09 0.08 0.00 0.00 97.34
02:20:00 3 0.80 0.00 0.68 0.14 0.00 0.09 0.10 0.00 0.00 98.19
02:20:00 4 1.07 0.06 0.84 0.24 0.00 0.09 0.08 0.00 0.00 97.63
02:20:00 5 0.85 0.00 0.67 0.13 0.00 0.09 0.10 0.00 0.00 98.16
02:30:00 all 1.26 0.02 0.92 0.07 0.00 0.10 0.11 0.00 0.00 97.51
02:30:00 0 1.21 0.05 0.86 0.09 0.00 0.10 0.12 0.00 0.00 97.58
02:30:00 1 1.38 0.00 0.92 0.05 0.00 0.10 0.11 0.00 0.00 97.44
02:30:00 2 1.45 0.00 0.95 0.10 0.00 0.10 0.11 0.00 0.00 97.30
02:30:00 3 1.16 0.00 0.98 0.08 0.00 0.11 0.10 0.00 0.00 97.57
02:30:00 4 1.40 0.01 1.04 0.04 0.00 0.10 0.10 0.00 0.00 97.32
02:30:00 5 0.99 0.06 0.79 0.06 0.00 0.11 0.11 0.00 0.00 97.88
02:40:02 all 1.22 0.01 1.04 0.09 0.00 0.12 0.11 0.00 0.00 97.41
02:40:02 0 1.26 0.00 1.09 0.11 0.00 0.11 0.10 0.00 0.00 97.32
02:40:02 1 1.28 0.05 1.17 0.10 0.00 0.13 0.11 0.00 0.00 97.17
02:40:02 2 1.30 0.00 1.05 0.06 0.00 0.11 0.13 0.00 0.00 97.36
02:40:02 3 1.39 0.00 1.05 0.13 0.00 0.11 0.10 0.00 0.00 97.21
02:40:02 4 1.09 0.00 0.88 0.06 0.00 0.12 0.11 0.00 0.00 97.73
02:40:02 5 1.02 0.00 1.01 0.07 0.00 0.11 0.12 0.00 0.00 97.66
02:50:00 all 0.86 0.01 0.65 0.08 0.00 0.09 0.12 0.00 0.00 98.18
02:50:00 0 0.84 0.00 0.61 0.07 0.00 0.08 0.11 0.00 0.00 98.30
02:50:00 1 0.86 0.06 0.67 0.13 0.00 0.09 0.12 0.00 0.00 98.07
02:50:00 2 0.96 0.01 0.70 0.09 0.00 0.09 0.12 0.00 0.00 98.04
02:50:00 3 0.82 0.00 0.65 0.07 0.00 0.10 0.12 0.00 0.00 98.24
02:50:00 4 0.92 0.00 0.66 0.07 0.00 0.09 0.14 0.00 0.00 98.12
02:50:00 5 0.74 0.00 0.65 0.05 0.00 0.10 0.13 0.00 0.00 98.34
03:00:00 all 1.24 0.09 0.82 0.12 0.00 0.09 0.10 0.00 0.00 97.54
03:00:00 0 1.35 0.35 0.97 0.14 0.00 0.10 0.10 0.00 0.00 97.00
03:00:00 1 1.24 0.02 0.81 0.09 0.00 0.09 0.10 0.00 0.00 97.64
03:00:00 2 1.34 0.03 0.83 0.15 0.00 0.09 0.09 0.00 0.00 97.47
03:00:00 3 1.45 0.03 0.83 0.16 0.00 0.10 0.09 0.00 0.00 97.35
03:00:00 4 1.24 0.05 0.79 0.08 0.00 0.09 0.10 0.00 0.00 97.66
03:00:00 5 0.84 0.04 0.70 0.11 0.00 0.10 0.10 0.00 0.00 98.11
03:10:00 all 3.49 0.01 2.04 0.59 0.00 0.20 0.18 0.00 0.00 93.49
03:10:00 0 3.80 0.00 2.26 1.02 0.00 0.20 0.21 0.00 0.00 92.52
03:10:00 1 3.77 0.07 2.05 0.37 0.00 0.19 0.17 0.00 0.00 93.38
03:10:00 2 3.60 0.00 2.02 0.24 0.00 0.20 0.17 0.00 0.00 93.77
03:10:00 3 3.87 0.00 2.15 0.19 0.00 0.21 0.18 0.00 0.00 93.41
03:10:00 4 3.33 0.00 2.04 1.36 0.00 0.19 0.15 0.00 0.00 92.93
03:10:00 5 2.59 0.00 1.74 0.38 0.00 0.20 0.19 0.00 0.00 94.91
03:20:00 all 4.44 0.04 1.60 1.74 0.00 0.18 0.16 0.00 0.00 91.85
03:20:00 0 6.76 0.00 1.70 2.58 0.00 0.19 0.19 0.00 0.00 88.57
03:20:00 1 3.95 0.02 1.65 2.74 0.00 0.19 0.18 0.00 0.00 91.27
03:20:00 2 4.86 0.10 1.67 0.75 0.00 0.18 0.14 0.00 0.00 92.31
03:20:00 3 4.83 0.01 1.53 0.22 0.00 0.18 0.13 0.00 0.00 93.11
03:20:00 4 4.22 0.05 1.53 1.09 0.00 0.18 0.12 0.00 0.00 92.80
03:20:00 5 2.04 0.06 1.48 3.04 0.00 0.17 0.19 0.00 0.00 93.02
03:30:00 all 2.86 0.02 1.17 9.40 0.00 0.14 0.14 0.00 0.00 86.27
03:30:00 0 4.92 0.00 1.40 21.71 0.00 0.17 0.14 0.00 0.00 71.66
03:30:00 1 2.74 0.00 1.27 6.49 0.00 0.13 0.12 0.00 0.00 89.26
03:30:00 2 2.64 0.07 1.05 8.10 0.00 0.12 0.13 0.00 0.00 87.89
03:30:00 3 3.54 0.00 1.21 6.33 0.00 0.16 0.12 0.00 0.00 88.65
03:30:00 4 2.12 0.05 1.25 1.39 0.00 0.13 0.12 0.00 0.00 94.95
03:30:00 5 1.20 0.00 0.87 12.37 0.00 0.14 0.20 0.00 0.00 85.23
03:40:00 all 3.62 0.01 1.07 8.40 0.00 0.15 0.14 0.00 0.00 86.62
03:40:00 0 3.59 0.00 1.11 20.38 0.00 0.15 0.14 0.00 0.00 74.62
03:40:00 1 4.50 0.00 1.23 9.20 0.00 0.16 0.15 0.00 0.00 84.75
03:40:00 2 5.33 0.07 1.20 8.67 0.00 0.14 0.11 0.00 0.00 84.48
03:40:00 3 2.73 0.01 0.92 1.40 0.00 0.14 0.13 0.00 0.00 94.68
03:40:00 4 4.07 0.00 1.06 2.41 0.00 0.15 0.13 0.00 0.00 92.19
03:40:00 5 1.48 0.00 0.88 8.31 0.00 0.14 0.20 0.00 0.00 88.98
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 4.32 0.01 1.74 11.30 0.00 0.19 0.17 0.00 0.00 82.28
03:50:01 0 4.72 0.00 1.77 26.88 0.00 0.19 0.17 0.00 0.00 66.27
03:50:01 1 4.39 0.04 1.68 7.31 0.00 0.17 0.15 0.00 0.00 86.25
03:50:01 2 5.59 0.00 1.88 7.81 0.00 0.20 0.15 0.00 0.00 84.37
03:50:01 3 4.39 0.00 1.58 8.53 0.00 0.19 0.14 0.00 0.00 85.17
03:50:01 4 4.29 0.00 1.88 2.49 0.00 0.17 0.14 0.00 0.00 91.02
03:50:01 5 2.51 0.00 1.65 14.78 0.00 0.20 0.25 0.00 0.00 80.61
04:00:00 all 3.04 0.01 1.02 9.24 0.00 0.15 0.16 0.00 0.00 86.38
04:00:00 0 2.17 0.00 1.09 26.06 0.00 0.14 0.15 0.00 0.00 70.38
04:00:00 1 3.91 0.00 0.96 9.97 0.00 0.16 0.19 0.00 0.00 84.81
04:00:00 2 4.48 0.06 1.06 5.48 0.00 0.16 0.13 0.00 0.00 88.62
04:00:00 3 2.35 0.00 1.04 7.94 0.00 0.13 0.11 0.00 0.00 88.43
04:00:00 4 3.96 0.00 0.99 0.56 0.00 0.15 0.13 0.00 0.00 94.21
04:00:00 5 1.38 0.00 0.98 5.43 0.00 0.17 0.22 0.00 0.00 91.82
04:10:00 all 3.71 0.14 1.47 11.43 0.00 0.19 0.17 0.00 0.00 82.88
04:10:00 0 3.84 0.06 1.77 19.66 0.00 0.21 0.18 0.00 0.00 74.30
04:10:00 1 3.43 0.05 1.38 8.73 0.00 0.19 0.16 0.00 0.00 86.07
04:10:00 2 6.61 0.42 1.66 9.96 0.00 0.21 0.16 0.00 0.00 80.98
04:10:00 3 2.93 0.01 1.45 8.94 0.00 0.18 0.13 0.00 0.00 86.37
04:10:00 4 3.60 0.28 1.24 5.35 0.00 0.18 0.13 0.00 0.00 89.23
04:10:00 5 1.84 0.03 1.34 15.96 0.00 0.20 0.28 0.00 0.00 80.35
04:20:00 all 3.63 0.03 1.13 12.02 0.00 0.16 0.14 0.00 0.00 82.90
04:20:00 0 3.41 0.07 1.15 15.76 0.00 0.14 0.14 0.00 0.00 79.33
04:20:00 1 5.53 0.01 1.11 15.58 0.00 0.18 0.15 0.00 0.00 77.45
04:20:00 2 3.60 0.00 1.13 12.00 0.00 0.15 0.12 0.00 0.00 83.01
04:20:00 3 3.18 0.04 1.16 9.00 0.00 0.15 0.10 0.00 0.00 86.36
04:20:00 4 4.42 0.04 1.18 2.03 0.00 0.16 0.11 0.00 0.00 92.05
04:20:00 5 1.61 0.00 1.04 17.75 0.00 0.16 0.21 0.00 0.00 79.22
04:30:00 all 2.21 0.01 1.16 14.34 0.00 0.14 0.14 0.00 0.00 82.00
04:30:00 0 2.05 0.07 1.13 21.56 0.00 0.14 0.14 0.00 0.00 74.91
04:30:00 1 2.07 0.00 1.24 10.45 0.00 0.15 0.14 0.00 0.00 85.95
04:30:00 2 3.84 0.00 1.29 24.17 0.00 0.14 0.13 0.00 0.00 70.43
04:30:00 3 2.20 0.00 1.23 13.11 0.00 0.15 0.12 0.00 0.00 83.20
04:30:00 4 1.60 0.00 1.08 1.62 0.00 0.13 0.11 0.00 0.00 95.47
04:30:00 5 1.48 0.00 0.96 15.15 0.00 0.15 0.19 0.00 0.00 82.07
04:40:00 all 2.21 0.01 1.00 11.02 0.00 0.14 0.16 0.00 0.00 85.46
04:40:00 0 3.29 0.00 1.09 12.98 0.00 0.14 0.16 0.00 0.00 82.34
04:40:00 1 2.46 0.01 1.10 7.48 0.00 0.14 0.14 0.00 0.00 88.67
04:40:00 2 2.76 0.00 1.07 11.79 0.00 0.13 0.15 0.00 0.00 84.11
04:40:00 3 1.68 0.00 0.99 6.94 0.00 0.13 0.12 0.00 0.00 90.15
04:40:00 4 1.86 0.05 0.91 9.82 0.00 0.12 0.13 0.00 0.00 87.11
04:40:00 5 1.21 0.00 0.85 17.08 0.00 0.18 0.27 0.00 0.00 80.40
04:50:00 all 3.32 0.01 1.44 12.50 0.00 0.17 0.15 0.00 0.00 82.40
04:50:00 0 3.13 0.00 1.49 29.16 0.00 0.18 0.16 0.00 0.00 65.88
04:50:00 1 4.74 0.00 1.40 4.08 0.00 0.17 0.15 0.00 0.00 89.47
04:50:00 2 3.93 0.00 1.56 18.28 0.00 0.16 0.13 0.00 0.00 75.95
04:50:00 3 2.34 0.07 1.36 0.93 0.00 0.16 0.12 0.00 0.00 95.02
04:50:00 4 3.72 0.00 1.40 4.20 0.00 0.17 0.13 0.00 0.00 90.39
04:50:00 5 2.10 0.00 1.41 18.38 0.00 0.18 0.23 0.00 0.00 77.71
05:00:00 all 3.09 0.01 1.19 9.85 0.00 0.15 0.13 0.00 0.00 85.58
05:00:00 0 3.67 0.01 1.14 18.25 0.00 0.17 0.14 0.00 0.00 76.63
05:00:00 1 3.78 0.00 1.27 9.38 0.00 0.16 0.12 0.00 0.00 85.30
05:00:00 2 3.61 0.00 1.30 4.65 0.00 0.14 0.11 0.00 0.00 90.19
05:00:00 3 3.21 0.00 1.18 6.77 0.00 0.16 0.12 0.00 0.00 88.56
05:00:00 4 2.69 0.04 1.14 4.13 0.00 0.14 0.12 0.00 0.00 91.74
05:00:00 5 1.57 0.01 1.09 15.89 0.00 0.16 0.20 0.00 0.00 81.08
05:10:00 all 2.84 0.05 0.97 13.44 0.00 0.13 0.12 0.00 0.00 82.45
05:10:00 0 2.26 0.00 0.94 13.13 0.00 0.12 0.12 0.00 0.00 83.43
05:10:00 1 2.15 0.07 0.98 8.77 0.00 0.10 0.10 0.00 0.00 87.83
05:10:00 2 6.23 0.10 1.05 17.44 0.00 0.16 0.11 0.00 0.00 74.91
05:10:00 3 2.14 0.04 0.93 4.69 0.00 0.12 0.10 0.00 0.00 91.98
05:10:00 4 2.49 0.00 1.06 4.28 0.00 0.12 0.09 0.00 0.00 91.96
05:10:00 5 1.74 0.11 0.86 32.35 0.00 0.16 0.22 0.00 0.00 64.57
05:20:00 all 1.90 0.01 1.13 14.06 0.00 0.13 0.14 0.00 0.00 82.63
05:20:00 0 1.76 0.00 1.08 23.05 0.00 0.13 0.14 0.00 0.00 73.84
05:20:00 1 2.09 0.00 1.16 9.06 0.00 0.13 0.14 0.00 0.00 87.42
05:20:00 2 2.46 0.07 1.17 22.89 0.00 0.13 0.12 0.00 0.00 73.16
05:20:00 3 2.00 0.00 1.19 14.68 0.00 0.14 0.14 0.00 0.00 81.86
05:20:00 4 1.75 0.00 1.12 0.75 0.00 0.12 0.11 0.00 0.00 96.15
05:20:00 5 1.34 0.00 1.05 13.94 0.00 0.14 0.19 0.00 0.00 83.34
05:30:00 all 2.22 0.01 1.02 13.11 0.00 0.13 0.12 0.00 0.00 83.39
05:30:00 0 3.24 0.00 1.09 21.78 0.00 0.14 0.13 0.00 0.00 73.63
05:30:00 1 1.52 0.01 1.13 10.51 0.00 0.12 0.11 0.00 0.00 86.60
05:30:00 2 1.70 0.00 0.91 23.73 0.00 0.11 0.11 0.00 0.00 73.45
05:30:00 3 4.26 0.00 1.09 2.46 0.00 0.16 0.11 0.00 0.00 91.92
05:30:00 4 1.47 0.00 1.05 2.04 0.00 0.11 0.09 0.00 0.00 95.25
05:30:00 5 1.13 0.04 0.86 18.18 0.00 0.15 0.18 0.00 0.00 79.46
05:30:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:00 all 1.96 0.01 1.21 14.71 0.00 0.13 0.15 0.00 0.00 81.83
05:40:00 0 1.96 0.00 1.33 24.91 0.00 0.14 0.13 0.00 0.00 71.53
05:40:00 1 1.80 0.00 1.09 23.24 0.00 0.13 0.14 0.00 0.00 73.60
05:40:00 2 3.21 0.00 1.45 9.79 0.00 0.14 0.12 0.00 0.00 85.30
05:40:00 3 1.69 0.01 1.09 7.55 0.00 0.12 0.12 0.00 0.00 89.42
05:40:00 4 1.71 0.06 1.21 9.55 0.00 0.12 0.14 0.00 0.00 87.21
05:40:00 5 1.39 0.00 1.08 13.22 0.00 0.16 0.24 0.00 0.00 83.91
05:50:00 all 3.48 0.01 1.50 8.84 0.00 0.18 0.19 0.00 0.00 85.80
05:50:00 0 3.86 0.00 1.42 23.15 0.00 0.19 0.19 0.00 0.00 71.20
05:50:00 1 4.04 0.00 1.57 5.38 0.00 0.18 0.20 0.00 0.00 88.62
05:50:00 2 3.51 0.00 1.63 6.59 0.00 0.16 0.23 0.00 0.00 87.89
05:50:00 3 4.04 0.01 1.50 3.35 0.00 0.19 0.15 0.00 0.00 90.77
05:50:00 4 3.57 0.05 1.37 3.11 0.00 0.17 0.16 0.00 0.00 91.57
05:50:00 5 1.89 0.00 1.48 11.45 0.00 0.18 0.24 0.00 0.00 84.76
06:00:01 all 3.59 0.02 1.19 11.29 0.00 0.15 0.13 0.00 0.00 83.61
06:00:01 0 3.36 0.06 1.35 24.23 0.00 0.16 0.15 0.00 0.00 70.69
06:00:01 1 4.77 0.01 0.97 8.12 0.00 0.15 0.12 0.00 0.00 85.86
06:00:01 2 4.76 0.00 1.22 11.66 0.00 0.16 0.12 0.00 0.00 82.09
06:00:01 3 2.22 0.00 1.30 3.14 0.00 0.14 0.10 0.00 0.00 93.10
06:00:01 4 4.65 0.05 1.23 7.48 0.00 0.15 0.12 0.00 0.00 86.32
06:00:01 5 1.80 0.00 1.11 13.11 0.00 0.16 0.19 0.00 0.00 83.62
06:10:00 all 2.60 0.01 1.30 15.04 0.00 0.14 0.14 0.00 0.00 80.77
06:10:00 0 2.83 0.00 1.38 30.78 0.00 0.15 0.15 0.00 0.00 64.72
06:10:00 1 2.64 0.00 1.38 7.27 0.00 0.13 0.14 0.00 0.00 88.45
06:10:00 2 3.69 0.06 1.31 23.50 0.00 0.14 0.12 0.00 0.00 71.18
06:10:00 3 2.17 0.00 1.25 10.70 0.00 0.14 0.12 0.00 0.00 85.62
06:10:00 4 2.52 0.00 1.39 4.47 0.00 0.13 0.11 0.00 0.00 91.38
06:10:00 5 1.72 0.01 1.08 13.52 0.00 0.16 0.22 0.00 0.00 83.28
06:20:00 all 2.71 0.09 1.14 13.51 0.00 0.13 0.14 0.00 0.00 82.27
06:20:00 0 3.34 0.30 1.23 28.15 0.00 0.15 0.16 0.00 0.00 66.66
06:20:00 1 2.50 0.09 1.26 6.89 0.00 0.12 0.11 0.00 0.00 89.04
06:20:00 2 4.05 0.01 1.10 20.22 0.00 0.14 0.13 0.00 0.00 74.36
06:20:00 3 2.35 0.08 1.10 3.45 0.00 0.14 0.13 0.00 0.00 92.75
06:20:00 4 2.32 0.01 1.23 0.97 0.00 0.11 0.11 0.00 0.00 95.24
06:20:00 5 1.69 0.03 0.94 21.40 0.00 0.15 0.20 0.00 0.00 75.59
06:30:00 all 3.10 0.01 0.92 10.03 0.00 0.13 0.11 0.00 0.00 85.70
06:30:00 0 3.05 0.00 0.98 24.36 0.00 0.13 0.10 0.00 0.00 71.39
06:30:00 1 3.71 0.00 0.91 3.54 0.00 0.12 0.10 0.00 0.00 91.62
06:30:00 2 3.67 0.00 0.90 5.97 0.00 0.13 0.10 0.00 0.00 89.23
06:30:00 3 2.18 0.00 0.88 4.77 0.00 0.12 0.10 0.00 0.00 91.96
06:30:00 4 4.54 0.03 1.04 1.35 0.00 0.13 0.08 0.00 0.00 92.83
06:30:00 5 1.48 0.03 0.79 20.23 0.00 0.13 0.16 0.00 0.00 77.17
06:40:00 all 3.41 0.01 1.64 11.55 0.00 0.18 0.20 0.00 0.00 83.01
06:40:00 0 3.76 0.00 1.73 19.10 0.00 0.19 0.23 0.00 0.00 74.98
06:40:00 1 3.47 0.00 1.69 7.34 0.00 0.17 0.19 0.00 0.00 87.14
06:40:00 2 5.24 0.02 1.77 9.86 0.00 0.19 0.16 0.00 0.00 82.76
06:40:00 3 3.04 0.00 1.47 7.76 0.00 0.18 0.16 0.00 0.00 87.40
06:40:00 4 3.05 0.00 1.85 3.41 0.00 0.17 0.19 0.00 0.00 91.32
06:40:00 5 1.86 0.03 1.35 21.80 0.00 0.21 0.28 0.00 0.00 74.46
06:50:01 all 3.27 0.02 1.37 12.35 0.00 0.17 0.18 0.00 0.00 82.65
06:50:01 0 4.25 0.03 1.38 26.54 0.00 0.17 0.17 0.00 0.00 67.46
06:50:01 1 2.87 0.00 1.53 8.41 0.00 0.16 0.17 0.00 0.00 86.86
06:50:01 2 4.10 0.02 1.40 7.70 0.00 0.16 0.16 0.00 0.00 86.46
06:50:01 3 3.81 0.06 1.34 8.33 0.00 0.17 0.14 0.00 0.00 86.15
